Ross Lupaschuk
Player profile and career history
D · #34
Ross Lupaschuk was a defenceman. Born January 19, 1981 in Edmonton, Alberta, Canada, he stood 6'1", weighed 218 lbs and shot right. He was drafted in 1999 (round 2, 34th overall) by the Washington Capitals. In 3 NHL regular-season games he had 0 goals and 0 assists for 0 points.
NHL regular-season career
- Games
- 3
- Goals
- 0
- Assists
- 0
- Points
- 0
All supplied career statistics
- Assists
- 0
- Avg Toi
- 16:20
- Game Winning Goals
- 0
- Games Played
- 3
- Goals
- 0
- Ot Goals
- 0
- Pim
- 4
- Plus Minus
- -3
- Points
- 0
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 3
NHL career scoring rates
- Goals / game
- 0.00
- Assists / game
- 0.00
- Points / game
- 0.00
- Shots / game
- 1.00
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 0 2002–03 · Pittsburgh Penguins
- Assists
- 0 2002–03 · Pittsburgh Penguins
- Points
- 0 2002–03 · Pittsburgh Penguins
- Shots
- 3 2002–03 · Pittsburgh Penguins
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2015–16
- Stony Plain EaglesACHW
2014–15
- Falher PiratesNPHL-Sr.
- Falher PiratesNorthPHL
2012–13
- EC SalzburgEBEL
2011–12
- JokeritFinland
2010–11
- KolnGermany
2009–10
- HifkFinland
2008–09
- Mora IKHockeyAllsvenskan
- NovosibirskRus-KHL
2007–08
- OmskRussia
2006–07
- KarpatFinland
- MalmoSweden
2005–06
- MoraSweden
2004–05
- Wilkes-BarreAHL
2003–04
- Wilkes-BarreAHL
2002–03
- Wilkes-BarreAHL
Pittsburgh PenguinsNHL
2001–02
- Wilkes-BarreAHL
2000–01
- Red DeerM-Cup
- Red DeerWHL
1999–00
- Prince AlbertWHL
- Red DeerWHL
1998–99
- Prince AlbertWHL
1997–98
- Prince AlbertWHL
1996–97
- Edm. MetsAJHL
1995–96
- Strathcona Warriors Bantam AAAAMBHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015–16 | ACHW | Stony Plain Eagles | Regular | 5 | 0 | 5 | 5 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 2015–16 | ACHW | Stony Plain Eagles | Playoffs | 6 | 1 | 2 | 3 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2014–15 | NPHL-Sr. | Falher Pirates | Regular | 3 | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | — | — | All stats
|
| 2014–15 | NorthPHL | Falher Pirates | Playoffs | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | EBEL | EC Salzburg | Regular | 26 | 3 | 11 | 14 | 24 | -3 | — | — | — | — | — | — | — | All stats
|
| 2011–12 | Finland | Jokerit | Regular | 15 | 1 | 3 | 4 | 28 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | Finland | Jokerit | Playoffs | 6 | 0 | 4 | 4 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Germany | Koln | Regular | 15 | 2 | 1 | 3 | 39 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Finland | Hifk | Regular | 35 | 6 | 8 | 14 | 90 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Rus-KHL | Novosibirsk | Regular | 22 | 0 | 3 | 3 | 41 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | HockeyAllsvenskan | Mora IK | Playoffs | 3 | 0 | 1 | 1 | 4 | -2 | — | — | — | — | — | — | — | All stats
|
| 2007–08 | Russia | Omsk | Regular | 45 | 9 | 14 | 23 | 46 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | Russia | Omsk | Playoffs | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | Finland | Karpat | Regular | 25 | 4 | 12 | 16 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | Sweden | Malmo | Regular | 18 | 2 | 4 | 6 | 51 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | Finland | Karpat | Playoffs | 10 | 1 | 9 | 10 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | Sweden | Mora | Regular | 49 | 13 | 18 | 31 | 168 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | Sweden | Mora | Playoffs | 5 | 2 | 2 | 4 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | AHL | Wilkes-Barre | Regular | 67 | 11 | 19 | 30 | 145 | 9 | — | 7 | — | 0 | — | 0 | — | All stats
|
| 2004–05 | AHL | Wilkes-Barre | Playoffs | 5 | 0 | 0 | 0 | 2 | -4 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2003–04 | AHL | Wilkes-Barre | Regular | 58 | 4 | 17 | 21 | 96 | 7 | — | 1 | — | 0 | — | 1 | — | All stats
|
| 2003–04 | AHL | Wilkes-Barre | Playoffs | 8 | 0 | 2 | 2 | 37 | 2 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2002–03 | AHL | Wilkes-Barre | Regular | 74 | 18 | 18 | 36 | 101 | 1 | 180 | 8 | — | 1 | — | 3 | — | All stats
|
| 2002–03 | NHL | Regular | 3 | 0 | 0 | 0 | 4 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2002–03 | AHL | Wilkes-Barre | Playoffs | 4 | 0 | 2 | 2 | 20 | 0 | 6 | 0 | — | 0 | — | 0 | — | All stats
|
| 2001–02 | AHL | Wilkes-Barre | Regular | 72 | 9 | 20 | 29 | 91 | -10 | — | 3 | — | 0 | — | 1 | — | All stats
|
| 2000–01 | M-Cup | Red Deer | Regular | 4 | 2 | 5 | 7 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | WHL | Red Deer | Regular | 65 | 28 | 37 | 65 | 135 | 36 | — | 15 | — | 0 | — | 6 | — | All stats
|
| 2000–01 | M-Cup | Red Deer | Playoffs | 4 | 2 | 5 | 7 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | WHL | Red Deer | Playoffs | 22 | 5 | 10 | 15 | 54 | — | — | 3 | — | 0 | — | 1 | — | All stats
|
| 1999–00 | WHL | Prince Albert | Regular | 22 | 8 | 8 | 16 | 42 | -3 | — | 5 | — | 1 | — | 1 | — | All stats
|
| 1999–00 | WHL | Red Deer | Regular | 46 | 13 | 27 | 40 | 116 | 20 | — | 6 | — | 0 | — | 1 | — | All stats
|
| 1999–00 | WHL | Red Deer | Playoffs | 4 | 0 | 1 | 1 | 10 | — | — | 0 | — | 0 | — | 0 | — | All stats
|
| 1998–99 | WHL | Prince Albert | Regular | 67 | 8 | 20 | 28 | 127 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | WHL | Prince Albert | Playoffs | 14 | 4 | 9 | 13 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | WHL | Prince Albert | Regular | 67 | 6 | 12 | 18 | 170 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | AJHL | Edm. Mets | Regular | 65 | 5 | 22 | 27 | 87 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | AMBHL | Strathcona Warriors Bantam AAA | Regular | 36 | 12 | 12 | 24 | 110 | 0 | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2002-12-17 | PHX | 0 | 0 | 0 | 13:06 |
| 2002-12-15 | ANA | 0 | 0 | 0 | 16:27 |
| 2002-12-10 | TOR | 0 | 0 | 0 | 19:27 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 8:45 am EDT. Missing stats are shown as –.