Jason Jaspers
Player profile and career history
C · #21
Jason Jaspers was a center. Born April 8, 1981 in Thunder Bay, Ontario, Canada, he stood 5'11", weighed 207 lbs and shot left. He was drafted in 1999 (round 3, 71st overall) by the PHX. In 9 NHL regular-season games he had 0 goals and 1 assists for 1 points.
NHL regular-season career
- Games
- 9
- Goals
- 0
- Assists
- 1
- Points
- 1
All supplied career statistics
- Assists
- 1
- Avg Toi
- 9:01
- Faceoff Winning Pctg
- 0.5106
- Game Winning Goals
- 0
- Games Played
- 9
- Goals
- 0
- Ot Goals
- 0
- Pim
- 6
- Plus Minus
- -3
- Points
- 1
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 4
NHL career scoring rates
- Goals / game
- 0.00
- Assists / game
- 0.11
- Points / game
- 0.11
- Shots / game
- 0.44
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 0 2003–04 · Phoenix Coyotes
- Assists
- 1 2001–02 · Phoenix Coyotes
- Points
- 1 2001–02 · Phoenix Coyotes
- Shots
- 3 2003–04 · Phoenix Coyotes
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2018–19
- Eisbären BerlinChampions HL
- Eisbären BerlinDEL
- Grizzlys WolfsburgDEL
2017–18
- Iserlohn RoostersDEL
2016–17
- Iserlohn RoostersDEL
2015–16
- Iserlohn RoostersDEL
2014–15
- NurnbergGermany
2013–14
- NurnbergGermany
2012–13
- NurnbergGermany
2011–12
- KolnGermany
2010–11
- KolnGermany
2009–10
- KolnGermany
2008–09
- MannheimGermany
2007–08
- MannheimGermany
2006–07
- MannheimGermany
2005–06
- SpringfieldAHL
2004–05
- SpringfieldAHL
- UtahAHL
2003–04
- SpringfieldAHL
Phoenix CoyotesNHL
2002–03
- SpringfieldAHL
Phoenix CoyotesNHL
2001–02
- SpringfieldAHL
Phoenix CoyotesNHL
2000–01
- SudburyOHL
- CanadaWJC-A
1999–00
- SudburyOHL
1998–99
- SudburyOHL
1997–98
- Thunder BayTBAHA
1996–97
- Thunder BayTBAHA
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018–19 | Champions HL | Eisbären Berlin | Regular | 4 | 0 | 1 | 1 | 0 | -1 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | DEL | Eisbären Berlin | Regular | 9 | 1 | 0 | 1 | 0 | -2 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | DEL | Grizzlys Wolfsburg | Regular | 29 | 5 | 3 | 8 | 14 | -8 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | DEL | Iserlohn Roosters | Regular | 46 | 17 | 12 | 29 | 14 | -4 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | DEL | Iserlohn Roosters | Playoffs | 2 | 0 | 0 | 0 | 0 | -3 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | DEL | Iserlohn Roosters | Regular | 51 | 11 | 17 | 28 | 63 | -21 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | DEL | Iserlohn Roosters | Regular | 52 | 16 | 26 | 42 | 34 | 13 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | DEL | Iserlohn Roosters | Playoffs | 6 | 2 | 1 | 3 | 2 | -1 | — | — | — | — | — | — | — | All stats
|
| 2014–15 | Germany | Nurnberg | Regular | 50 | 15 | 20 | 35 | 40 | — | — | — | — | — | — | — | — | All stats
|
| 2014–15 | Germany | Nurnberg | Playoffs | 8 | 2 | 1 | 3 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2013–14 | Germany | Nurnberg | Regular | 52 | 8 | 22 | 30 | 24 | — | — | — | — | — | — | — | — | All stats
|
| 2013–14 | Germany | Nurnberg | Playoffs | 6 | 1 | 4 | 5 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | Germany | Nurnberg | Regular | 52 | 7 | 24 | 31 | 30 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | Germany | Nurnberg | Playoffs | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | Germany | Koln | Regular | 52 | 13 | 27 | 40 | 34 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | Germany | Koln | Playoffs | 6 | 3 | 2 | 5 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Germany | Koln | Regular | 52 | 20 | 21 | 41 | 32 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Germany | Koln | Playoffs | 5 | 1 | 3 | 4 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Germany | Koln | Regular | 55 | 18 | 31 | 49 | 49 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Germany | Koln | Playoffs | 3 | 1 | 1 | 2 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Germany | Mannheim | Regular | 52 | 9 | 20 | 29 | 34 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Germany | Mannheim | Playoffs | 9 | 4 | 5 | 9 | 22 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | Germany | Mannheim | Regular | 31 | 12 | 13 | 25 | 30 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | Germany | Mannheim | Playoffs | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | Germany | Mannheim | Regular | 48 | 14 | 15 | 29 | 102 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | Germany | Mannheim | Playoffs | 11 | 6 | 7 | 13 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | AHL | Springfield | Regular | 77 | 29 | 37 | 66 | 86 | -21 | — | 11 | — | 0 | — | 2 | — | All stats
|
| 2004–05 | AHL | Springfield | Regular | 48 | 12 | 17 | 29 | 45 | 0 | — | 3 | — | 0 | — | 1 | — | All stats
|
| 2004–05 | AHL | Utah | Regular | 11 | 0 | 3 | 3 | 6 | -4 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2003–04 | AHL | Springfield | Regular | 58 | 16 | 22 | 38 | 56 | -4 | — | 5 | — | 0 | — | 3 | — | All stats
|
| 2003–04 | NHL | Regular | 3 | 0 | 0 | 0 | 2 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2002–03 | AHL | Springfield | Regular | 63 | 4 | 15 | 19 | 57 | -15 | 115 | 1 | — | 1 | — | 2 | — | All stats
|
| 2002–03 | NHL | Regular | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2002–03 | AHL | Springfield | Playoffs | 6 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | — | 0 | — | 0 | — | All stats
|
| 2001–02 | AHL | Springfield | Regular | 71 | 25 | 23 | 48 | 55 | -1 | — | 7 | — | 3 | — | 6 | — | All stats
|
| 2001–02 | NHL | Regular | 4 | 0 | 1 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | OHL | Sudbury | Regular | 63 | 42 | 42 | 84 | 77 | 26 | — | 17 | — | 2 | — | — | — | All stats
|
| 2000–01 | WJC-A | Canada | Regular | 7 | 1 | 0 | 1 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | OHL | Sudbury | Playoffs | 12 | 3 | 16 | 19 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | OHL | Sudbury | Regular | 68 | 46 | 61 | 107 | 107 | 47 | — | 9 | — | 1 | — | 11 | — | All stats
|
| 1999–00 | OHL | Sudbury | Playoffs | 12 | 4 | 6 | 10 | 27 | — | — | 1 | — | 1 | — | 0 | — | All stats
|
| 1998–99 | OHL | Sudbury | Regular | 68 | 28 | 33 | 61 | 81 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | OHL | Sudbury | Playoffs | 4 | 2 | 1 | 3 | 13 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | TBAHA | Thunder Bay | Regular | 72 | 45 | 75 | 120 | 90 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | TBAHA | Thunder Bay | Regular | 70 | 51 | 69 | 120 | 67 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2004-03-14 | COL | 0 | 0 | 0 | 11:21 |
| 2004-03-12 | COL | 0 | 0 | 0 | 13:18 |
| 2004-03-10 | LAK | 0 | 0 | 0 | 9:32 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 12:05 am EDT. Missing stats are shown as –.