Niko Dimitrakos
Player profile and career history
R · #43
Niko Dimitrakos was a right wing. Born May 21, 1979 in Somerville, Massachusetts, the United States, he stood 5'11", weighed 193 lbs and shot right. He was drafted in 1999 (round 5, 155th overall) by the San Jose Sharks. In 158 NHL regular-season games he had 24 goals and 38 assists for 62 points.
NHL regular-season career
- Games
- 158
- Goals
- 24
- Assists
- 38
- Points
- 62
All supplied career statistics
- Assists
- 38
- Avg Toi
- 12:36
- Faceoff Winning Pctg
- 0.375
- Game Winning Goals
- 5
- Games Played
- 158
- Goals
- 24
- Ot Goals
- 0
- Pim
- 95
- Plus Minus
- -1
- Points
- 62
- Power Play Goals
- 6
- Power Play Points
- 17
- Shooting Pctg
- 0.0971
- Shorthanded Goals
- 0
- Shorthanded Points
- 1
- Shots
- 247
NHL playoff career
- Games
- 20
- Goals
- 1
- Assists
- 8
- Points
- 9
All supplied career statistics
- Assists
- 8
- Avg Toi
- 13:25
- Game Winning Goals
- 1
- Games Played
- 20
- Goals
- 1
- Ot Goals
- 1
- Pim
- 10
- Plus Minus
- 0
- Points
- 9
- Power Play Goals
- 0
- Power Play Points
- 4
- Shooting Pctg
- 0.0384
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 26
NHL career scoring rates
- Goals / game
- 0.15
- Assists / game
- 0.24
- Points / game
- 0.39
- Shots / game
- 1.56
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 9 2003–04 · San Jose Sharks
- Assists
- 15 2003–04 · San Jose Sharks
- Points
- 24 2003–04 · San Jose Sharks
- Shots
- 116 2003–04 · San Jose Sharks
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2013–14
- IlvesLiiga
2012–13
- Grizzlys WolfsburgDEL
2011–12
- Wilkes-BarreAHL
- Adler MannheimDEL
2010–11
- Adler MannheimDEL
- MODOSweden
2009–10
- CskaRus-KHL
2008–09
- SkellefteaSweden
2007–08
- BinghamtonAHL
2006–07
- ChicagoAHL
- PhiladelphiaAHL
Philadelphia FlyersNHL
2005–06
2004–05
- LangnauSwiss
2003–04
- ClevelandAHL
San Jose SharksNHL
2002–03
- ClevelandAHL
San Jose SharksNHL
- USAWC-A
2001–02
- U. Of MaineH-East
2000–01
- U. Of MaineH-East
1999–00
- U. Of MaineH-East
1998–99
- U. Of MaineH-East
1997–98
- Avon Old FarmsHigh-CT
1996–97
- MatignonHigh-MA
1995–96
- MatignonHigh-MA
1994–95
- MatignonHigh-MA
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013–14 | Liiga | Ilves | Regular | 9 | 2 | 5 | 7 | 31 | 0 | — | — | — | — | — | — | — | All stats
|
| 2012–13 | DEL | Grizzlys Wolfsburg | Regular | 13 | 4 | 7 | 11 | 8 | -5 | — | — | — | — | — | — | — | All stats
|
| 2011–12 | AHL | Wilkes-Barre | Regular | 21 | 6 | 4 | 10 | 20 | 3 | 51 | 3 | — | 0 | — | 0 | — | All stats
|
| 2011–12 | DEL | Adler Mannheim | Playoffs | 4 | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Sweden | MODO | Regular | 22 | 4 | 1 | 5 | 22 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | DEL | Adler Mannheim | Playoffs | 6 | 3 | 3 | 6 | 2 | 4 | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Rus-KHL | Cska | Regular | 50 | 12 | 5 | 17 | 32 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Rus-KHL | Cska | Playoffs | 3 | 0 | 0 | 0 | 12 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 2008–09 | Sweden | Skelleftea | Regular | 54 | 22 | 22 | 44 | 59 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Sweden | Skelleftea | Playoffs | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | AHL | Binghamton | Regular | 64 | 20 | 20 | 40 | 67 | -4 | — | 6 | — | 1 | — | — | — | All stats
|
| 2006–07 | AHL | Chicago | Regular | 17 | 4 | 10 | 14 | 20 | -2 | — | 0 | — | 0 | — | 1 | — | All stats
|
| 2006–07 | AHL | Philadelphia | Regular | 45 | 15 | 13 | 28 | 34 | -15 | — | 6 | — | 0 | — | 3 | — | All stats
|
| 2006–07 | NHL | Regular | 5 | 0 | 0 | 0 | 6 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2006–07 | AHL | Chicago | Playoffs | 15 | 3 | 7 | 10 | 8 | 7 | — | 1 | — | 0 | — | 2 | — | All stats
|
| 2005–06 | NHL | Regular | 19 | 5 | 4 | 9 | 6 | 4 | 27 | 1 | 2 | 0 | 0 | 1 | 0 | All stats
| |
| 2005–06 | NHL | Regular | 45 | 4 | 12 | 16 | 26 | 0 | 66 | 0 | 4 | 0 | 1 | 0 | 0 | All stats
| |
| 2005–06 | NHL | Playoffs | 5 | 0 | 0 | 0 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2004–05 | Swiss | Langnau | Regular | 3 | 0 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | Swiss | Langnau | Playoffs | 6 | 3 | 3 | 6 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | AHL | Cleveland | Regular | 7 | 4 | 4 | 8 | 4 | 7 | — | 1 | — | 0 | — | 0 | — | All stats
|
| 2003–04 | NHL | Regular | 68 | 9 | 15 | 24 | 49 | 6 | 116 | 2 | 7 | 0 | 0 | 4 | 0 | All stats
| |
| 2003–04 | NHL | Playoffs | 15 | 1 | 8 | 9 | 8 | 2 | 22 | 0 | 4 | 0 | 0 | 1 | 1 | All stats
| |
| 2002–03 | AHL | Cleveland | Regular | 55 | 15 | 29 | 44 | 30 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | NHL | Regular | 21 | 6 | 7 | 13 | 8 | -7 | 34 | 3 | 4 | 0 | 0 | 0 | 0 | All stats
| |
| 2002–03 | WC-A | USA | Regular | 6 | 0 | 1 | 1 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | H-East | U. Of Maine | Regular | 43 | 20 | 31 | 51 | 44 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | H-East | U. Of Maine | Regular | 29 | 11 | 14 | 25 | 43 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | H-East | U. Of Maine | Regular | 32 | 11 | 16 | 27 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | H-East | U. Of Maine | Regular | 35 | 8 | 19 | 27 | 33 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | High-CT | Avon Old Farms | Regular | 26 | 27 | 28 | 55 | — | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | High-MA | Matignon | Regular | 25 | 23 | 32 | 55 | — | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | High-MA | Matignon | Regular | 25 | 12 | 28 | 40 | — | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | High-MA | Matignon | Regular | 23 | 10 | 12 | 22 | — | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2006-12-16 | WSH | 0 | 0 | 0 | 7:54 |
| 2006-12-13 | PIT | 0 | 0 | 0 | 9:06 |
| 2006-12-12 | NYR | 0 | 0 | 0 | 9:13 |
| 2006-10-11 | MTL | 0 | 0 | 0 | 7:12 |
| 2006-10-10 | NYR | 0 | 0 | 0 | 9:13 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 13, 7:15 pm EDT. Missing stats are shown as –.