Mark Streit
Player profile and career history
D · #32
Mark Streit was a defenceman. Born December 11, 1977 in Bern, Switzerland, he stood 5'11", weighed 186 lbs and shot left. He was drafted in 2004 (round 9, 262nd overall) by the Montréal Canadiens. In 786 NHL regular-season games he had 96 goals and 338 assists for 434 points.
NHL regular-season career
- Games
- 786
- Goals
- 96
- Assists
- 338
- Points
- 434
All supplied career statistics
- Assists
- 338
- Avg Toi
- 20:49
- Faceoff Winning Pctg
- 0.25
- Game Winning Goals
- 14
- Games Played
- 786
- Goals
- 96
- Ot Goals
- 3
- Pim
- 374
- Plus Minus
- -73
- Points
- 434
- Power Play Goals
- 47
- Power Play Points
- 207
- Shooting Pctg
- 0.0695
- Shorthanded Goals
- 2
- Shorthanded Points
- 3
- Shots
- 1380
NHL playoff career
- Games
- 34
- Goals
- 4
- Assists
- 11
- Points
- 15
All supplied career statistics
- Assists
- 11
- Avg Toi
- 17:33
- Faceoff Winning Pctg
- 1
- Game Winning Goals
- 0
- Games Played
- 34
- Goals
- 4
- Ot Goals
- 0
- Pim
- 18
- Plus Minus
- -3
- Points
- 15
- Power Play Goals
- 1
- Power Play Points
- 6
- Shooting Pctg
- 0.1052
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 38
NHL career scoring rates
- Goals / game
- 0.12
- Assists / game
- 0.43
- Points / game
- 0.55
- Shots / game
- 1.76
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 16 2008–09 · New York Islanders
- Assists
- 49 2007–08 · Montréal Canadiens
- Points
- 62 2007–08 · Montréal Canadiens
- Shots
- 187 2009–10 · New York Islanders
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2017–18
2016–17
Philadelphia FlyersNHL
Pittsburgh PenguinsNHL
- Team EuropeWCup
2015–16
2014–15
Philadelphia FlyersNHL
- SwitzerlandWC-A
2013–14
Philadelphia FlyersNHL
- SwitzerlandOlympics
2012–13
New York IslandersNHL
- BernSwiss
2011–12
New York IslandersNHL
- SwitzerlandWC-A
2009–10
New York IslandersNHL
- SwitzerlandOlympics
2008–09
New York IslandersNHL
- SwitzerlandWC-A
2007–08
2006–07
Montréal CanadiensNHL
- SwitzerlandWC-A
2005–06
Montréal CanadiensNHL
- SwitzerlandOlympics
- SwitzerlandWC-A
2004–05
- SwitzerlandOly-Q
- ZurichSwiss
- SwitzerlandWC-A
2003–04
- ZurichSwiss
- SwitzerlandWC-A
2002–03
- ZurichSwiss
- SwitzerlandWC-A
2001–02
- SwitzerlandOlympics
- ZurichSwiss
- SwitzerlandWC-A
2000–01
- ZurichSwiss
- SwitzerlandWC-A
1999–00
- SpringfieldAHL
- TallahasseeECHL
- UtahIHL
- SwitzerlandWC-A
1998–99
- DavosSwiss
- SwitzerlandWC-A
1997–98
- AmbriSwiss
- DavosSwiss
- SwitzerlandWC-A
1996–97
- SwitzerlandOly-Q
- DavosSwiss
- SwitzerlandWJC-A
1995–96
- FribourgSwiss
- SwitzerlandWJC-A
1994–95
- SwitzerlandEJC-A
- Gottéron U20U20-Elit
1993–94
- Bern U20U20-Top
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017–18 | NHL | Regular | 2 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2016–17 | NHL | Regular | 49 | 5 | 16 | 21 | 22 | -10 | 88 | 1 | 8 | 0 | 0 | 1 | 0 | All stats
| |
| 2016–17 | NHL | Regular | 19 | 1 | 5 | 6 | 6 | -2 | 26 | 0 | 5 | 0 | 0 | 1 | 0 | All stats
| |
| 2016–17 | WCup | Team Europe | Regular | 6 | 0 | 0 | 0 | 4 | 1 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | NHL | Playoffs | 3 | 0 | 2 | 2 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2015–16 | NHL | Regular | 62 | 6 | 17 | 23 | 18 | -1 | 110 | 2 | 8 | 0 | 0 | 1 | 0 | All stats
| |
| 2015–16 | NHL | Playoffs | 6 | 0 | 1 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2014–15 | NHL | Regular | 81 | 9 | 43 | 52 | 36 | -8 | 144 | 4 | 30 | 0 | 0 | 0 | 0 | All stats
| |
| 2014–15 | WC-A | Switzerland | Regular | 8 | 0 | 2 | 2 | 6 | -5 | 16 | 0 | — | 0 | — | 0 | — | All stats
|
| 2013–14 | NHL | Regular | 82 | 10 | 34 | 44 | 44 | 3 | 121 | 4 | 15 | 0 | 0 | 2 | 1 | All stats
| |
| 2013–14 | Olympics | Switzerland | Regular | 4 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | — | 0 | — | 0 | — | All stats
|
| 2013–14 | NHL | Playoffs | 7 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 2012–13 | NHL | Regular | 48 | 6 | 21 | 27 | 22 | -14 | 83 | 3 | 11 | 0 | 0 | 1 | 0 | All stats
| |
| 2012–13 | Swiss | Bern | Regular | 32 | 7 | 19 | 26 | 30 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | NHL | Playoffs | 6 | 2 | 3 | 5 | 4 | -1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 2011–12 | NHL | Regular | 82 | 7 | 40 | 47 | 46 | -27 | 149 | 3 | 23 | 0 | 0 | 1 | 1 | All stats
| |
| 2011–12 | WC-A | Switzerland | Regular | 7 | 2 | 2 | 4 | 6 | -5 | — | 2 | — | 0 | — | 1 | — | All stats
|
| 2009–10 | NHL | Regular | 82 | 11 | 38 | 49 | 48 | 0 | 187 | 9 | 22 | 0 | 0 | 2 | 1 | All stats
| |
| 2009–10 | Olympics | Switzerland | Regular | 5 | 0 | 3 | 3 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | NHL | Regular | 74 | 16 | 40 | 56 | 62 | 5 | 150 | 10 | 29 | 1 | 2 | 1 | 0 | All stats
| |
| 2008–09 | WC-A | Switzerland | Regular | 6 | 1 | 4 | 5 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | NHL | Regular | 81 | 13 | 49 | 62 | 28 | -6 | 165 | 7 | 34 | 0 | 0 | 3 | 0 | All stats
| |
| 2007–08 | NHL | Playoffs | 11 | 1 | 3 | 4 | 8 | -1 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2006–07 | NHL | Regular | 76 | 10 | 26 | 36 | 14 | -5 | 102 | 2 | 14 | 1 | 1 | 1 | 0 | All stats
| |
| 2006–07 | WC-A | Switzerland | Regular | 7 | 1 | 3 | 4 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | NHL | Regular | 48 | 2 | 9 | 11 | 28 | -6 | 52 | 2 | 8 | 0 | 0 | 0 | 0 | All stats
| |
| 2005–06 | Olympics | Switzerland | Regular | 6 | 2 | 1 | 3 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | WC-A | Switzerland | Regular | 6 | 0 | 3 | 3 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | NHL | Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2004–05 | Oly-Q | Switzerland | Regular | 3 | 1 | 2 | 3 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | Swiss | Zurich | Regular | 44 | 14 | 29 | 43 | 46 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | WC-A | Switzerland | Regular | 7 | 1 | 6 | 7 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | Swiss | Zurich | Playoffs | 15 | 4 | 11 | 15 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | Swiss | Zurich | Regular | 48 | 12 | 24 | 36 | 78 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | WC-A | Switzerland | Regular | 7 | 1 | 1 | 2 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | Swiss | Zurich | Playoffs | 13 | 5 | 2 | 7 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | Swiss | Zurich | Regular | 37 | 4 | 19 | 23 | 62 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | WC-A | Switzerland | Regular | 7 | 0 | 4 | 4 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | Swiss | Zurich | Playoffs | 12 | 1 | 7 | 8 | 2 | 0 | — | — | — | — | — | — | — | All stats
|
| 2001–02 | Olympics | Switzerland | Regular | 4 | 1 | 1 | 2 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | Swiss | Zurich | Regular | 28 | 6 | 17 | 23 | 36 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | WC-A | Switzerland | Regular | 6 | 0 | 3 | 3 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | Swiss | Zurich | Playoffs | 16 | 0 | 6 | 6 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | Swiss | Zurich | Regular | 44 | 5 | 11 | 16 | 48 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | WC-A | Switzerland | Regular | 6 | 0 | 3 | 3 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | Swiss | Zurich | Playoffs | 16 | 2 | 5 | 7 | 37 | 0 | — | — | — | — | — | — | — | All stats
|
| 1999–00 | AHL | Springfield | Regular | 43 | 3 | 12 | 15 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | ECHL | Tallahassee | Regular | 14 | 0 | 5 | 5 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | IHL | Utah | Regular | 1 | 0 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | WC-A | Switzerland | Regular | 7 | 0 | 1 | 1 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | AHL | Springfield | Playoffs | 5 | 0 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1998–99 | Swiss | Davos | Regular | 44 | 7 | 18 | 25 | 42 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | WC-A | Switzerland | Regular | 6 | 4 | 0 | 4 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Swiss | Davos | Playoffs | 6 | 3 | 3 | 6 | 8 | 0 | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Swiss | Ambri | Regular | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Swiss | Davos | Regular | 38 | 4 | 10 | 14 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | WC-A | Switzerland | Regular | 9 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Swiss | Davos | Playoffs | 18 | 1 | 5 | 6 | 20 | 0 | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Oly-Q | Switzerland | Regular | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Swiss | Davos | Regular | 46 | 2 | 9 | 11 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | WJC-A | Switzerland | Regular | 6 | 2 | 0 | 2 | 31 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Swiss | Davos | Playoffs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1995–96 | Swiss | Fribourg | Regular | 34 | 2 | 2 | 4 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | WJC-A | Switzerland | Regular | 5 | 1 | 0 | 1 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | Swiss | Fribourg | Playoffs | 4 | 0 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1994–95 | EJC-A | Switzerland | Regular | 5 | 1 | 2 | 3 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | U20-Elit | Gottéron U20 | Playoffs | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | All stats
|
| 1993–94 | U20-Top | Bern U20 | Regular | 31 | 1 | 3 | 4 | — | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
2 imported games.
| Date | Team | Opponent | G | A | PTS | Shots | +/− | TOI | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2017-10-07 | MTL | at WSH | 0 | 0 | 0 | 0 | -2 | 15:47 | All stats
|
| 2017-10-05 | MTL | at BUF | 0 | 0 | 0 | 3 | 0 | 12:39 | All stats
|
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
Awards
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 12, 2:55 pm EDT. Missing stats are shown as –.