Thomas Ziegler
Player profile and career history
C · #43
Thomas Ziegler was a center. Born June 9, 1978 in Zurich, Switzerland, he stood 5'11", weighed 176 lbs and shot left. He was drafted in 2000 (round 9, 263rd overall) by the Tampa Bay Lightning. In 5 NHL regular-season games he had 0 goals and 0 assists for 0 points.
NHL regular-season career
- Games
- 5
- Goals
- 0
- Assists
- 0
- Points
- 0
All supplied career statistics
- Assists
- 0
- Avg Toi
- 4:57
- Faceoff Winning Pctg
- 0.4166
- Game Winning Goals
- 0
- Games Played
- 5
- Goals
- 0
- Ot Goals
- 0
- Pim
- 0
- Plus Minus
- -2
- Points
- 0
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 2
NHL career scoring rates
- Goals / game
- 0.00
- Assists / game
- 0.00
- Points / game
- 0.00
- Shots / game
- 0.40
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 0 2000–01 · Tampa Bay Lightning
- Assists
- 0 2000–01 · Tampa Bay Lightning
- Points
- 0 2000–01 · Tampa Bay Lightning
- Shots
- 2 2000–01 · Tampa Bay Lightning
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2011–12
- ZurichSwiss
2010–11
- ZurichSwiss
2009–10
- BernSwiss
2008–09
- BernSwiss
- SwitzerlandWC-A
2007–08
- BernSwiss
- SwitzerlandWC-A
2006–07
- BernSwiss
2005–06
- SwitzerlandOlympics
- BernSwiss
2004–05
- SwitzerlandOly-Q
- BernSwiss
- SwitzerlandWC-A
2003–04
- BernSwiss
- SwitzerlandWC-A
2002–03
- BernSwiss
2001–02
- SpringfieldAHL
- BernSwiss
- SwitzerlandWC-A
2000–01
- DetroitIHL
Tampa Bay LightningNHL
- SwissNat-Tm
- SwitzerlandWC-A
1999–00
- SwissNat-Tm
- AmbriSwiss
- SwitzerlandWC-A
1998–99
- AmbriSwiss
- SierreSwiss-2
1997–98
- ZurichSwiss
- Zurich/Kusn Jr.Swiss-Jr.
- SwitzerlandWJC-A
1996–97
- ZurichSwiss
- Zurich/Kusn Jr.Swiss-Jr.
1995–96
- SwitzerlandEJC-A
- ZurichSwiss
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011–12 | Swiss | Zurich | Regular | 36 | 0 | 2 | 2 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | Swiss | Zurich | Playoffs | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Swiss | Zurich | Regular | 47 | 4 | 7 | 11 | 83 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Swiss | Zurich | Playoffs | 5 | 0 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Swiss | Bern | Regular | 10 | 1 | 1 | 2 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Swiss | Bern | Playoffs | 11 | 0 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Swiss | Bern | Regular | 49 | 3 | 9 | 12 | 44 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | WC-A | Switzerland | Regular | 6 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Swiss | Bern | Playoffs | 6 | 1 | 0 | 1 | 27 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | Swiss | Bern | Regular | 47 | 4 | 11 | 15 | 28 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | WC-A | Switzerland | Regular | 7 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | Swiss | Bern | Playoffs | 6 | 1 | 0 | 1 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | Swiss | Bern | Regular | 41 | 4 | 11 | 15 | 60 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | Swiss | Bern | Playoffs | 17 | 3 | 3 | 6 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | Olympics | Switzerland | Regular | 5 | 1 | 0 | 1 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | Swiss | Bern | Regular | 39 | 5 | 12 | 17 | 103 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | Swiss | Bern | Playoffs | 6 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | Oly-Q | Switzerland | Regular | 3 | 2 | 0 | 2 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | Swiss | Bern | Regular | 32 | 4 | 9 | 13 | 59 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | WC-A | Switzerland | Regular | 6 | 1 | 0 | 1 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | Swiss | Bern | Playoffs | 11 | 1 | 0 | 1 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | Swiss | Bern | Regular | 46 | 12 | 21 | 33 | 107 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | WC-A | Switzerland | Regular | 7 | 1 | 3 | 4 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | Swiss | Bern | Playoffs | 15 | 1 | 4 | 5 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | Swiss | Bern | Regular | 38 | 4 | 16 | 20 | 63 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | Swiss | Bern | Playoffs | 12 | 2 | 4 | 6 | 35 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | AHL | Springfield | Regular | 3 | 0 | 1 | 1 | 4 | 0 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2001–02 | Swiss | Bern | Regular | 26 | 3 | 4 | 7 | 24 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | WC-A | Switzerland | Regular | 6 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | Swiss | Bern | Playoffs | 6 | 0 | 0 | 0 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | IHL | Detroit | Regular | 67 | 8 | 19 | 27 | 40 | -12 | 78 | 0 | — | 3 | — | 0 | — | All stats
|
| 2000–01 | NHL | Regular | 5 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2000–01 | Nat-Tm | Swiss | Regular | 8 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | WC-A | Switzerland | Regular | 6 | 0 | 1 | 1 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | Nat-Tm | Swiss | Regular | 8 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | Swiss | Ambri | Regular | 45 | 7 | 7 | 14 | 24 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | WC-A | Switzerland | Regular | 7 | 2 | 2 | 4 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | Swiss | Ambri | Playoffs | 9 | 1 | 5 | 6 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Swiss | Ambri | Regular | 38 | 2 | 4 | 6 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Swiss-2 | Sierre | Regular | 4 | 1 | 2 | 3 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Swiss | Ambri | Playoffs | 12 | 0 | 0 | 0 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Swiss | Zurich | Regular | 25 | 5 | 4 | 9 | 22 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Swiss-Jr. | Zurich/Kusn Jr. | Regular | 13 | 9 | 3 | 12 | 32 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | WJC-A | Switzerland | Regular | 7 | 3 | 1 | 4 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Swiss | Zurich | Playoffs | 8 | 0 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Swiss | Zurich | Regular | 11 | 0 | 1 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Swiss-Jr. | Zurich/Kusn Jr. | Regular | 34 | 19 | 11 | 30 | — | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | EJC-A | Switzerland | Regular | 5 | 0 | 2 | 2 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | Swiss | Zurich | Regular | 10 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2001-03-06 | SJS | 0 | 0 | 0 | 1:44 |
| 2001-03-04 | NJD | 0 | 0 | 0 | 8:24 |
| 2001-02-10 | BOS | 0 | 0 | 0 | 8:02 |
| 2001-02-08 | STL | 0 | 0 | 0 | 0:48 |
| 2001-02-06 | MIN | 0 | 0 | 0 | 5:49 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 9:05 am EDT. Missing stats are shown as –.