Darcy Verot
Player profile and career history
C · #76
Darcy Verot was a center. Born July 13, 1976 in Radville, Saskatchewan, Canada, he stood 6'0", weighed 199 lbs and shot left. In 37 NHL regular-season games he had 0 goals and 2 assists for 2 points.
NHL regular-season career
- Games
- 37
- Goals
- 0
- Assists
- 2
- Points
- 2
All supplied career statistics
- Assists
- 2
- Avg Toi
- 8:48
- Faceoff Winning Pctg
- 0.4863
- Game Winning Goals
- 0
- Games Played
- 37
- Goals
- 0
- Ot Goals
- 0
- Pim
- 135
- Plus Minus
- -6
- Points
- 2
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0
- Shorthanded Goals
- 0
- Shorthanded Points
- 1
- Shots
- 11
NHL career scoring rates
- Goals / game
- 0.00
- Assists / game
- 0.05
- Points / game
- 0.05
- Shots / game
- 0.30
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 0 2003–04 · Washington Capitals
- Assists
- 2 2003–04 · Washington Capitals
- Points
- 2 2003–04 · Washington Capitals
- Shots
- 11 2003–04 · Washington Capitals
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2013–14
- Arizona SundogsCHL
2012–13
- Rubin TyumenVHL
2011–12
- TrinecCzRep
- CSKAKHL
2010–11
- ChekhovRus-KHL
2009–10
- ChekhovRus-KHL
2008–09
- ChekhovRus-KHL
2007–08
- ChekhovRussia
2006–07
- SyracuseAHL
2005–06
- SyracuseAHL
2004–05
- PortlandAHL
2003–04
- PortlandAHL
Washington CapitalsNHL
2002–03
- Saint JohnAHL
2001–02
- Wilkes-BarreAHL
2000–01
- Wilkes-BarreAHL
1999–00
- Wilkes-BarreAHL
- WheelingECHL
1998–99
- Lake CharlesWPHL
1997–98
- Lake CharlesWPHL
1996–97
- WeyburnSJHL
1995–96
- WeyburnSJHL
1994–95
- WeyburnSJHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013–14 | CHL | Arizona Sundogs | Regular | 7 | 0 | 0 | 0 | 14 | -1 | — | — | — | — | — | — | — | All stats
|
| 2012–13 | VHL | Rubin Tyumen | Regular | 26 | 4 | 2 | 6 | 145 | 4 | — | — | — | — | — | — | — | All stats
|
| 2011–12 | CzRep | Trinec | Regular | 1 | 0 | 0 | 0 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | KHL | CSKA | Regular | 16 | 0 | 0 | 0 | 74 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Rus-KHL | Chekhov | Regular | 20 | 2 | 1 | 3 | 169 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Rus-KHL | Chekhov | Regular | 34 | 1 | 4 | 5 | 374 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Rus-KHL | Chekhov | Regular | 28 | 1 | 4 | 5 | 168 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | Russia | Chekhov | Regular | 43 | 2 | 2 | 4 | 508 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | AHL | Syracuse | Regular | 68 | 9 | 14 | 23 | 227 | 0 | — | 0 | — | 1 | — | 2 | — | All stats
|
| 2005–06 | AHL | Syracuse | Regular | 20 | 1 | 3 | 4 | 64 | -5 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2004–05 | AHL | Portland | Regular | 36 | 0 | 1 | 1 | 189 | -17 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2003–04 | AHL | Portland | Regular | 28 | 3 | 5 | 8 | 89 | -1 | — | 1 | — | 0 | — | 0 | — | All stats
|
| 2003–04 | NHL | Regular | 37 | 0 | 2 | 2 | 135 | -6 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | All stats
| |
| 2002–03 | AHL | Saint John | Regular | 73 | 5 | 11 | 16 | 299 | 0 | 74 | 2 | — | 0 | — | 2 | — | All stats
|
| 2001–02 | AHL | Wilkes-Barre | Regular | 71 | 6 | 10 | 16 | 387 | -19 | — | 0 | — | 1 | — | 0 | — | All stats
|
| 2000–01 | AHL | Wilkes-Barre | Regular | 78 | 10 | 15 | 25 | 347 | -7 | 90 | 0 | — | 0 | — | 0 | — | All stats
|
| 2000–01 | AHL | Wilkes-Barre | Playoffs | 21 | 2 | 3 | 5 | 40 | — | — | 0 | — | 0 | — | 0 | — | All stats
|
| 1999–00 | AHL | Wilkes-Barre | Regular | 23 | 5 | 5 | 10 | 96 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | ECHL | Wheeling | Regular | 44 | 7 | 12 | 19 | 240 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | WPHL | Lake Charles | Regular | 68 | 17 | 23 | 40 | 236 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | WPHL | Lake Charles | Playoffs | 9 | 2 | 4 | 6 | 53 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | WPHL | Lake Charles | Regular | 68 | 11 | 26 | 37 | 269 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | WPHL | Lake Charles | Playoffs | 4 | 0 | 1 | 1 | 25 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | SJHL | Weyburn | Regular | 61 | 26 | 51 | 77 | 218 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | SJHL | Weyburn | Playoffs | 13 | 3 | 8 | 11 | 24 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | SJHL | Weyburn | Regular | 64 | 15 | 30 | 45 | 191 | — | — | — | — | — | — | — | — | All stats
|
| 1995–96 | SJHL | Weyburn | Playoffs | 3 | 1 | 0 | 1 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | SJHL | Weyburn | Regular | 57 | 8 | 18 | 26 | 240 | — | — | — | — | — | — | — | — | All stats
|
| 1994–95 | SJHL | Weyburn | Playoffs | 16 | 5 | 2 | 7 | 50 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2004-03-30 | PIT | 0 | 0 | 0 | 9:05 |
| 2004-03-27 | TBL | 0 | 0 | 0 | 12:59 |
| 2004-03-24 | ATL | 0 | 0 | 0 | 10:49 |
| 2004-03-23 | NYI | 0 | 0 | 0 | 11:13 |
| 2004-03-20 | ATL | 0 | 0 | 0 | 10:38 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 14, 9:10 am EDT. Missing stats are shown as –.