Tuomo Ruutu
Player profile and career history
L · #15
Tuomo Ruutu was a left wing. Born February 16, 1983 in Vantaa, Finland, he stood 6'0", weighed 200 lbs and shot left. He was drafted in 2001 (round 1, 9th overall) by the Chicago Blackhawks. In 735 NHL regular-season games he had 148 goals and 198 assists for 346 points.
NHL regular-season career
- Games
- 735
- Goals
- 148
- Assists
- 198
- Points
- 346
All supplied career statistics
- Assists
- 198
- Avg Toi
- 15:39
- Faceoff Winning Pctg
- 0.4236
- Game Winning Goals
- 15
- Games Played
- 735
- Goals
- 148
- Ot Goals
- 3
- Pim
- 596
- Plus Minus
- -70
- Points
- 346
- Power Play Goals
- 44
- Power Play Points
- 83
- Shooting Pctg
- 0.1158
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 1278
NHL playoff career
- Games
- 16
- Goals
- 1
- Assists
- 3
- Points
- 4
All supplied career statistics
- Assists
- 3
- Avg Toi
- 14:16
- Faceoff Winning Pctg
- 0.4444
- Game Winning Goals
- 0
- Games Played
- 16
- Goals
- 1
- Ot Goals
- 0
- Pim
- 8
- Plus Minus
- -3
- Points
- 4
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0.0588
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 17
NHL career scoring rates
- Goals / game
- 0.20
- Assists / game
- 0.27
- Points / game
- 0.47
- Shots / game
- 1.74
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 26 2008–09 · Carolina Hurricanes
- Assists
- 38 2010–11 · Carolina Hurricanes
- Points
- 57 2010–11 · Carolina Hurricanes
- Shots
- 190 2008–09 · Carolina Hurricanes
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2016–17
- DavosNLA
- DavosSpengler Cup
2015–16
2014–15
- FinlandEHT
New Jersey DevilsNHL
2013–14
Carolina HurricanesNHL
New Jersey DevilsNHL
- FinlandOlympics
2012–13
2011–12
2010–11
Carolina HurricanesNHL
- FinlandWC-A
2009–10
Carolina HurricanesNHL
- FinlandOlympics
2008–09
2007–08
Carolina HurricanesNHL
Chicago BlackhawksNHL
- FinlandWC-A
2006–07
Chicago BlackhawksNHL
- FinlandWC-A
2005–06
Chicago BlackhawksNHL
- FinlandWC-A
2004–05
- FinlandWCup
2003–04
Chicago BlackhawksNHL
- FinlandW-Cup
2002–03
- HifkFinland
- FinlandWJC-A
2001–02
- JokeritFinland
- FinlandWJC-A
2000–01
- Jokerit Jr.Fin-Jr.
- JokeritFinland
- FinlandWJC-A
1999–00
- HIFK Jr.Fin-Jr.
- HIFK U18Fin-U18
- HifkFinland
- FinlandWJ18-A
1998–99
- HIFK U18Fin-U18
1997–98
- HIFK U16Jr. C SM-sarja Q
- HIFK U16U16 SM-sarja
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | NLA | Davos | Regular | 26 | 5 | 7 | 12 | 22 | -1 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | Spengler Cup | Davos | Regular | 4 | 1 | 5 | 6 | 2 | -2 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | NLA | Davos | Playoffs | 6 | 0 | 1 | 1 | 2 | -4 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | NHL | Regular | 33 | 0 | 1 | 1 | 8 | -7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2014–15 | EHT | Finland | Regular | 3 | 1 | 1 | 2 | 8 | 0 | — | — | — | — | — | — | — | All stats
|
| 2014–15 | NHL | Regular | 77 | 7 | 6 | 13 | 28 | -3 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2013–14 | NHL | Regular | 57 | 5 | 11 | 16 | 34 | -19 | 79 | 2 | 2 | 0 | 0 | 1 | 0 | All stats
| |
| 2013–14 | NHL | Regular | 19 | 3 | 5 | 8 | 10 | 1 | 26 | 1 | 1 | 0 | 0 | 1 | 0 | All stats
| |
| 2013–14 | Olympics | Finland | Regular | 6 | 1 | 4 | 5 | 2 | 6 | 7 | 0 | — | 0 | — | 0 | — | All stats
|
| 2012–13 | NHL | Regular | 17 | 4 | 5 | 9 | 8 | -6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2011–12 | NHL | Regular | 72 | 18 | 16 | 34 | 50 | -3 | 156 | 3 | 5 | 0 | 0 | 2 | 1 | All stats
| |
| 2010–11 | NHL | Regular | 82 | 19 | 38 | 57 | 54 | 1 | 148 | 7 | 16 | 0 | 0 | 1 | 0 | All stats
| |
| 2010–11 | WC-A | Finland | Regular | 9 | 6 | 0 | 6 | 8 | 3 | — | 1 | — | 0 | — | 2 | — | All stats
|
| 2009–10 | NHL | Regular | 54 | 14 | 21 | 35 | 50 | -4 | 122 | 5 | 12 | 0 | 0 | 1 | 0 | All stats
| |
| 2009–10 | Olympics | Finland | Regular | 6 | 1 | 0 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | NHL | Regular | 79 | 26 | 28 | 54 | 79 | 0 | 190 | 10 | 17 | 0 | 0 | 4 | 1 | All stats
| |
| 2008–09 | NHL | Playoffs | 16 | 1 | 3 | 4 | 8 | -3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2007–08 | NHL | Regular | 17 | 4 | 7 | 11 | 16 | 1 | 29 | 3 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 2007–08 | NHL | Regular | 60 | 6 | 15 | 21 | 75 | 3 | 71 | 1 | 1 | 0 | 0 | 1 | 0 | All stats
| |
| 2007–08 | WC-A | Finland | Regular | 9 | 4 | 2 | 6 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | NHL | Regular | 71 | 17 | 21 | 38 | 95 | 4 | 115 | 1 | 8 | 0 | 0 | 1 | 0 | All stats
| |
| 2006–07 | WC-A | Finland | Regular | 8 | 3 | 3 | 6 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | NHL | Regular | 15 | 2 | 3 | 5 | 31 | -7 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2005–06 | WC-A | Finland | Regular | 9 | 0 | 0 | 0 | 49 | — | — | — | — | — | — | — | — | All stats
|
| 2004–05 | WCup | Finland | Regular | 6 | 1 | 2 | 3 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | NHL | Regular | 82 | 23 | 21 | 44 | 58 | -31 | 174 | 10 | 17 | 0 | 0 | 3 | 1 | All stats
| |
| 2003–04 | W-Cup | Finland | Other | 6 | 1 | 2 | 3 | 4 | 4 | 9 | 0 | — | 0 | — | — | 0 | All stats
|
| 2002–03 | Finland | Hifk | Regular | 30 | 12 | 15 | 27 | 24 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | WJC-A | Finland | Regular | 7 | 2 | 8 | 10 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | Finland | Jokerit | Regular | 51 | 7 | 16 | 23 | 69 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | WJC-A | Finland | Regular | 7 | 4 | 1 | 5 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | Finland | Jokerit | Playoffs | 10 | 0 | 6 | 6 | 29 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 2000–01 | Fin-Jr. | Jokerit Jr. | Regular | 2 | 1 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | Finland | Jokerit | Regular | 47 | 11 | 11 | 22 | 94 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | WJC-A | Finland | Regular | 7 | 1 | 3 | 4 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | Finland | Jokerit | Playoffs | 5 | 0 | 0 | 0 | 4 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1999–00 | Fin-Jr. | HIFK Jr. | Regular | 35 | 11 | 16 | 27 | 32 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | Fin-U18 | HIFK U18 | Regular | 5 | 0 | 3 | 3 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | Finland | Hifk | Regular | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | WJ18-A | Finland | Regular | 7 | 6 | 2 | 8 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | Fin-Jr. | HIFK Jr. | Playoffs | 3 | 0 | 1 | 1 | 4 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 1999–00 | Fin-U18 | HIFK U18 | Playoffs | 3 | 1 | 2 | 3 | 2 | 0 | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Fin-U18 | HIFK U18 | Regular | 25 | 9 | 11 | 20 | 88 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Fin-U18 | HIFK U18 | Playoffs | 2 | 1 | 1 | 2 | 2 | 0 | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Jr. C SM-sarja Q | HIFK U16 | Regular | 10 | 3 | 6 | 9 | 2 | 0 | — | — | — | — | — | — | — | All stats
|
| 1997–98 | U16 SM-sarja | HIFK U16 | Playoffs | 3 | 0 | 1 | 1 | 4 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
33 imported games.
| Date | Team | Opponent | G | A | PTS | Shots | +/− | TOI | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2016-04-09 | NJD | vs TOR | 0 | 1 | 1 | 0 | 0 | 11:57 | All stats
|
| 2016-03-29 | NJD | vs BOS | 0 | 0 | 0 | 0 | 0 | 8:57 | All stats
|
| 2016-03-27 | NJD | at CAR | 0 | 0 | 0 | 0 | 1 | 9:28 | All stats
|
| 2016-03-25 | NJD | vs WSH | 0 | 0 | 0 | 0 | 0 | 10:51 | All stats
|
| 2016-03-24 | NJD | at PIT | 0 | 0 | 0 | 2 | 0 | 10:11 | All stats
|
| 2016-03-20 | NJD | vs CBJ | 0 | 0 | 0 | 1 | 0 | 9:34 | All stats
|
| 2016-03-19 | NJD | at CBJ | 0 | 0 | 0 | 2 | -1 | 11:27 | All stats
|
| 2016-03-17 | NJD | vs MIN | 0 | 0 | 0 | 1 | 0 | 11:21 | All stats
|
| 2016-03-14 | NJD | at ANA | 0 | 0 | 0 | 0 | -1 | 10:00 | All stats
|
| 2016-03-12 | NJD | at LAK | 0 | 0 | 0 | 1 | 0 | 9:39 | All stats
|
| 2016-03-06 | NJD | vs PIT | 0 | 0 | 0 | 1 | -1 | 12:29 | All stats
|
| 2016-03-04 | NJD | at DAL | 0 | 0 | 0 | 0 | -1 | 10:42 | All stats
|
| 2016-03-03 | NJD | at NSH | 0 | 0 | 0 | 1 | 0 | 13:47 | All stats
|
| 2016-03-01 | NJD | vs CAR | 0 | 0 | 0 | 3 | 0 | 12:13 | All stats
|
| 2016-02-26 | NJD | vs TBL | 0 | 0 | 0 | 5 | 0 | 12:18 | All stats
|
| 2016-02-25 | NJD | at CBJ | 0 | 0 | 0 | 1 | -1 | 13:27 | All stats
|
| 2016-02-23 | NJD | vs NYR | 0 | 0 | 0 | 1 | -1 | 7:55 | All stats
|
| 2016-02-20 | NJD | at WSH | 0 | 0 | 0 | 2 | -1 | 9:53 | All stats
|
| 2016-01-26 | NJD | at PIT | 0 | 0 | 0 | 1 | 0 | 9:48 | All stats
|
| 2016-01-23 | NJD | at WPG | 0 | 0 | 0 | 1 | 0 | 12:52 | All stats
|
| 2016-01-21 | NJD | vs OTT | 0 | 0 | 0 | 1 | 0 | 13:33 | All stats
|
| 2016-01-19 | NJD | vs CGY | 0 | 0 | 0 | 1 | 0 | 11:05 | All stats
|
| 2016-01-16 | NJD | at ARI | 0 | 0 | 0 | 0 | 0 | 11:49 | All stats
|
| 2016-01-14 | NJD | at COL | 0 | 0 | 0 | 0 | -1 | 12:16 | All stats
|
| 2016-01-06 | NJD | at MTL | 0 | 0 | 0 | 1 | 0 | 11:23 | All stats
|
| 2015-12-26 | NJD | at CAR | 0 | 0 | 0 | 0 | 0 | 12:14 | All stats
|
| 2015-12-22 | NJD | at DET | 0 | 0 | 0 | 1 | 1 | 9:47 | All stats
|
| 2015-12-20 | NJD | at BOS | 0 | 0 | 0 | 0 | 0 | 13:29 | All stats
|
| 2015-12-19 | NJD | vs ANA | 0 | 0 | 0 | 1 | -1 | 18:05 | All stats
|
| 2015-12-17 | NJD | vs FLA | 0 | 0 | 0 | 0 | 0 | 12:49 | All stats
|
| 2015-10-16 | NJD | vs SJS | 0 | 0 | 0 | 4 | 0 | 13:53 | All stats
|
| 2015-10-13 | NJD | vs NSH | 0 | 0 | 0 | 2 | 0 | 8:53 | All stats
|
| 2015-10-09 | NJD | vs WPG | 0 | 0 | 0 | 0 | 0 | 11:34 | All stats
|
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2016-04-09 | TOR | 0 | 1 | 1 | 11:57 |
| 2016-03-29 | BOS | 0 | 0 | 0 | 8:57 |
| 2016-03-27 | CAR | 0 | 0 | 0 | 9:28 |
| 2016-03-25 | WSH | 0 | 0 | 0 | 10:51 |
| 2016-03-24 | PIT | 0 | 0 | 0 | 10:11 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 12, 8:05 pm EDT. Missing stats are shown as –.