David Printz
Player profile and career history
D · #54
David Printz was a defenceman. Born July 24, 1980 in Stockholm, Sweden, he stood 6'5", weighed 220 lbs and shot left. He was drafted in 2001 (round 7, 225th overall) by the Philadelphia Flyers. In 13 NHL regular-season games he had 0 goals and 0 assists for 0 points.
NHL regular-season career
- Games
- 13
- Goals
- 0
- Assists
- 0
- Points
- 0
All supplied career statistics
- Assists
- 0
- Avg Toi
- 6:29
- Game Winning Goals
- 0
- Games Played
- 13
- Goals
- 0
- Ot Goals
- 0
- Pim
- 4
- Plus Minus
- -3
- Points
- 0
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 1
NHL career scoring rates
- Goals / game
- 0.00
- Assists / game
- 0.00
- Points / game
- 0.00
- Shots / game
- 0.08
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 0 2006–07 · Philadelphia Flyers
- Assists
- 0 2006–07 · Philadelphia Flyers
- Points
- 0 2006–07 · Philadelphia Flyers
- Shots
- 1 2006–07 · Philadelphia Flyers
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2019–20
- Frölunda HCChampions HL
- Frölunda HCSHL
2018–19
- Frölunda HCChampions HL
- Frölunda HCSHL
- Timrå IKSHL
2017–18
- Karlskrona HKSHL
2016–17
- Karlskrona HKSHL
2015–16
- Nürnberg Ice TigersDEL
2014–15
- NurnbergGermany
2013–14
- KalPaFinland
- NurnbergGermany
2012–13
- BratislavaKHL
2011–12
- Djurgårdens IFSHL
- DjurgardenSweden
- DjurgardenSweden-Q
2010–11
- DjurgardenSweden
2009–10
- DjurgardenSweden
2008–09
- DjurgardenSweden
2007–08
- DjurgardenSweden
2006–07
- PhiladelphiaAHL
Philadelphia FlyersNHL
2005–06
- PhiladelphiaAHL
Philadelphia FlyersNHL
2004–05
- PhiladelphiaAHL
- TrentonECHL
2003–04
- AIKSweden-2
2002–03
- HPKFinland
- IlvesFinland
2001–02
- AIKSHL
- AIK Jr.Swe-Jr.
- AIKSweden
- AIKSweden-Q
2000–01
- Great FallsAWHL
1999–00
- AIK Jr.Swe-Jr.
1998–99
- AIK Jr.Swe-Jr.
1997–98
- AIK Jr.Swe-Jr.
1996–97
- AIK Jr.Swe-Jr.
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | Champions HL | Frölunda HC | Regular | 13 | 1 | 3 | 4 | 10 | 2 | — | — | — | — | — | — | — | All stats
|
| 2019–20 | SHL | Frölunda HC | Regular | 46 | 0 | 7 | 7 | 32 | -3 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | Champions HL | Frölunda HC | Regular | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | SHL | Frölunda HC | Regular | 14 | 1 | 0 | 1 | 8 | 3 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | SHL | Timrå IK | Regular | 27 | 0 | 2 | 2 | 39 | -13 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | SHL | Frölunda HC | Playoffs | 16 | 0 | 0 | 0 | 4 | 7 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | SHL | Karlskrona HK | Regular | 52 | 0 | 10 | 10 | 46 | -18 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | SHL | Karlskrona HK | Playoffs | 7 | 0 | 0 | 0 | 2 | -1 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | SHL | Karlskrona HK | Regular | 44 | 0 | 4 | 4 | 20 | -7 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | DEL | Nürnberg Ice Tigers | Regular | 46 | 1 | 5 | 6 | 69 | 4 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | DEL | Nürnberg Ice Tigers | Playoffs | 12 | 0 | 3 | 3 | 4 | 4 | — | — | — | — | — | — | — | All stats
|
| 2014–15 | Germany | Nurnberg | Regular | 45 | 1 | 6 | 7 | 94 | — | — | — | — | — | — | — | — | All stats
|
| 2014–15 | Germany | Nurnberg | Playoffs | 5 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2013–14 | Finland | KalPa | Regular | 5 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2013–14 | Germany | Nurnberg | Regular | 33 | 0 | 5 | 5 | 62 | — | — | — | — | — | — | — | — | All stats
|
| 2013–14 | Germany | Nurnberg | Playoffs | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | KHL | Bratislava | Regular | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | Sweden | Djurgarden | Regular | 43 | 0 | 3 | 3 | 34 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | Sweden-Q | Djurgarden | Regular | 10 | 1 | 1 | 2 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | SHL | Djurgårdens IF | Playoffs | 10 | 1 | 1 | 2 | 12 | -5 | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Sweden | Djurgarden | Regular | 50 | 1 | 7 | 8 | 79 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Sweden | Djurgarden | Playoffs | 7 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Sweden | Djurgarden | Regular | 55 | 2 | 5 | 7 | 71 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Sweden | Djurgarden | Playoffs | 16 | 0 | 1 | 1 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Sweden | Djurgarden | Regular | 52 | 5 | 5 | 10 | 52 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | Sweden | Djurgarden | Regular | 54 | 6 | 9 | 15 | 71 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | Sweden | Djurgarden | Playoffs | 5 | 0 | 1 | 1 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | AHL | Philadelphia | Regular | 62 | 4 | 12 | 16 | 73 | -5 | — | 1 | — | 0 | — | 1 | — | All stats
|
| 2006–07 | NHL | Regular | 12 | 0 | 0 | 0 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2005–06 | AHL | Philadelphia | Regular | 80 | 6 | 14 | 20 | 135 | -6 | — | 1 | — | 1 | — | 2 | — | All stats
|
| 2005–06 | NHL | Regular | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2004–05 | AHL | Philadelphia | Regular | 50 | 1 | 5 | 6 | 66 | 7 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2004–05 | ECHL | Trenton | Regular | 2 | 0 | 1 | 1 | 0 | 0 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2004–05 | AHL | Philadelphia | Playoffs | 1 | 0 | 0 | 0 | 0 | -1 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2003–04 | Sweden-2 | AIK | Regular | 51 | 2 | 9 | 11 | 60 | — | — | — | — | — | — | — | — | All stats
|
| 2003–04 | Sweden-2 | AIK | Playoffs | 5 | 2 | 0 | 2 | 4 | 0 | — | — | — | — | — | — | — | All stats
|
| 2002–03 | Finland | HPK | Regular | 17 | 1 | 0 | 1 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | Finland | Ilves | Regular | 25 | 1 | 2 | 3 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | Swe-Jr. | AIK Jr. | Regular | 8 | 2 | 3 | 5 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | Sweden | AIK | Regular | 37 | 3 | 2 | 5 | 59 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | Sweden-Q | AIK | Regular | 10 | 0 | 0 | 0 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 2001–02 | SHL | AIK | Playoffs | 10 | 0 | 0 | 0 | 12 | -3 | — | — | — | — | — | — | — | All stats
|
| 2000–01 | AWHL | Great Falls | Regular | 54 | 13 | 23 | 36 | 93 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | AWHL | Great Falls | Playoffs | 13 | 3 | 5 | 8 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 1999–00 | Swe-Jr. | AIK Jr. | Regular | 36 | 8 | 4 | 12 | 53 | — | — | — | — | — | — | — | — | All stats
|
| 1998–99 | Swe-Jr. | AIK Jr. | Regular | 23 | 1 | 0 | 1 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 1997–98 | Swe-Jr. | AIK Jr. | Regular | 8 | 0 | 0 | 0 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 1996–97 | Swe-Jr. | AIK Jr. | Regular | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2007-01-13 | PIT | 0 | 0 | 0 | 6:11 |
| 2007-01-11 | MTL | 0 | 0 | 0 | 7:51 |
| 2007-01-09 | WSH | 0 | 0 | 0 | 7:46 |
| 2007-01-07 | OTT | 0 | 0 | 0 | 7:53 |
| 2007-01-06 | BOS | 0 | 0 | 0 | 4:28 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 13, 7:25 pm EDT. Missing stats are shown as –.