Barry Brust
Player profile and career history
G · #32
Barry Brust was a goaltender. Born August 8, 1983 in Swan River, Manitoba, Canada, he stood 6'2", weighed 225 lbs and caught left. He was drafted in 2002 (round 3, 73rd overall) by the Minnesota Wild. In 11 NHL regular-season games he had 2 wins and 0 shutouts.
NHL regular-season career
- Games
- 11
- Wins
- 2
- GAA
- 3.70
- Save %
- 0.878
All supplied career statistics
- Assists
- 0
- Games Played
- 11
- Games Started
- 7
- Goals
- 0
- Goals Against
- 30
- Goals Against Avg
- 3.7008
- Losses
- 4
- Ot Losses
- 1
- Save Pctg
- 0.8776
- Shots Against
- 245
- Shutouts
- 0
- Time On Ice
- 486:23
- Wins
- 2
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Wins
- 2 2006–07 · Los Angeles Kings
- Shutouts
- 0 2006–07 · Los Angeles Kings
- Games
- 11 2006–07 · Los Angeles Kings
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2021–22
- Sheffield SteelersEIHL
2019–20
- HC Slovan BratislavaSlovakia
2018–19
- Kunlun Red StarKHL
- Torpedo Nizhny NovgorodKHL
2017–18
- GottéronNL
2016–17
- HC Slovan BratislavaKHL
2015–16
- BratislavaKHL
- HC Slovan BratislavaKHL
2014–15
- Medvescak ZagrebKHL
- Yugra Khanty-MansiyskKHL
2013–14
- ZagrebKHL
2012–13
- Abbotsford HeatAHL
2011–12
- StraubingGermany
2010–11
- BinghamtonAHL
2009–10
- HoustonAHL
- FloridaECHL
2008–09
- HoustonAHL
2007–08
- HoustonAHL
2006–07
- ManchesterAHL
Los Angeles KingsNHL
2005–06
- ManchesterAHL
- ReadingECHL
2004–05
- ReadingECHL
2003–04
- CalgaryWHL
- SpokaneWHL
2002–03
- SpokaneWHL
2001–02
- SpokaneWHL
2000–01
- SpokaneWHL
- Spokane ChiefsWHL
1999–00
- Swan ValleyMJHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | W | L | GAA | SV% | SO | Starts | OTL | SA | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021–22 | EIHL | Sheffield Steelers | Regular | 21 | 13 | 6 | 2.82 | 0.897 | 1 | — | — | 579 | 54 | All stats
|
| 2021–22 | EIHL | Sheffield Steelers | Playoffs | 1 | 0 | 1 | 1.00 | 0.957 | 0 | — | — | 24 | 1 | All stats
|
| 2019–20 | Slovakia | HC Slovan Bratislava | Regular | 29 | — | — | 1.72 | 0.937 | 5 | — | — | 774 | 49 | All stats
|
| 2018–19 | KHL | Kunlun Red Star | Regular | 9 | 4 | 3 | 3.11 | 0.895 | 0 | — | 1 | 256 | 27 | All stats
|
| 2018–19 | KHL | Torpedo Nizhny Novgorod | Regular | 15 | 5 | 9 | 2.93 | 0.920 | 1 | — | 1 | 536 | 43 | All stats
|
| 2018–19 | KHL | Torpedo Nizhny Novgorod | Playoffs | 7 | 3 | 4 | 2.79 | 0.921 | 0 | — | 1 | 266 | 21 | All stats
|
| 2017–18 | NL | Gottéron | Regular | 38 | — | — | 2.29 | 0.926 | — | — | — | — | — | All stats
|
| 2017–18 | NL | Gottéron | Playoffs | 5 | — | — | 3.86 | 0.851 | — | — | — | — | — | All stats
|
| 2016–17 | KHL | HC Slovan Bratislava | Regular | 42 | 19 | 15 | 2.42 | 0.918 | 3 | — | 5 | 1,191 | 98 | All stats
|
| 2015–16 | KHL | HC Slovan Bratislava | Regular | 37 | 16 | 11 | 2.08 | 0.920 | 5 | — | 7 | 929 | 74 | All stats
|
| 2015–16 | KHL | Bratislava | Playoffs | 4 | 0 | 4 | 2.25 | — | 0 | — | — | — | 9 | All stats
|
| 2015–16 | KHL | HC Slovan Bratislava | Playoffs | 4 | 0 | 4 | 2.25 | 0.928 | 0 | — | — | 125 | 9 | All stats
|
| 2014–15 | KHL | Medvescak Zagreb | Regular | 19 | 9 | 8 | 2.15 | 0.933 | 2 | — | 2 | 597 | 40 | All stats
|
| 2014–15 | KHL | Yugra Khanty-Mansiysk | Regular | 22 | 5 | 12 | 2.70 | 0.916 | 2 | — | 4 | 640 | 54 | All stats
|
| 2013–14 | KHL | Zagreb | Regular | 28 | 14 | 9 | 2.06 | — | 4 | — | — | — | 57 | All stats
|
| 2013–14 | KHL | Zagreb | Playoffs | 2 | 0 | 2 | 4.57 | — | 0 | — | — | — | 9 | All stats
|
| 2012–13 | AHL | Abbotsford Heat | Regular | 35 | 13 | 19 | 2.50 | 0.911 | 5 | — | — | 884 | 79 | All stats
|
| 2011–12 | Germany | Straubing | Regular | 33 | 19 | 12 | 2.47 | — | 1 | — | — | — | 81 | All stats
|
| 2011–12 | Germany | Straubing | Playoffs | 8 | 5 | 3 | 2.26 | — | 1 | — | — | — | 18 | All stats
|
| 2010–11 | AHL | Binghamton | Regular | 52 | 29 | 19 | 2.53 | 0.925 | 7 | — | — | 1,549 | 126 | All stats
|
| 2010–11 | AHL | Binghamton | Playoffs | 6 | 2 | 3 | 3.45 | 0.889 | 0 | — | — | 171 | 19 | All stats
|
| 2009–10 | AHL | Houston | Regular | 15 | 6 | 6 | 2.46 | 0.908 | 1 | — | — | 336 | 31 | All stats
|
| 2009–10 | ECHL | Florida | Regular | 16 | 9 | 3 | 2.24 | 0.926 | 0 | — | — | 448 | 33 | All stats
|
| 2008–09 | AHL | Houston | Regular | 28 | 9 | 9 | 2.52 | 0.910 | 0 | — | — | 673 | 65 | All stats
|
| 2007–08 | AHL | Houston | Regular | 43 | 24 | 16 | 2.27 | 0.919 | 4 | — | — | 1,106 | 90 | All stats
|
| 2007–08 | AHL | Houston | Playoffs | 3 | 1 | 2 | 1.78 | 0.932 | 1 | — | — | 88 | 6 | All stats
|
| 2006–07 | AHL | Manchester | Regular | 18 | 9 | 7 | 2.40 | 0.923 | 2 | — | — | 496 | 38 | All stats
|
| 2006–07 | NHL | Regular | 11 | 2 | 4 | 3.70 | 0.878 | 0 | 7 | 1 | 245 | 30 | All stats
| |
| 2006–07 | AHL | Manchester | Playoffs | 5 | 2 | 1 | 1.81 | 0.000 | 0 | — | — | 0 | 6 | All stats
|
| 2005–06 | AHL | Manchester | Regular | 35 | 19 | 14 | 2.71 | 0.916 | 2 | — | — | 1,060 | 89 | All stats
|
| 2005–06 | ECHL | Reading | Regular | 6 | 3 | 3 | 3.00 | 0.906 | 0 | — | — | 192 | 18 | All stats
|
| 2005–06 | AHL | Manchester | Playoffs | 5 | 2 | 2 | 3.66 | 0.899 | 1 | — | — | 168 | 17 | All stats
|
| 2004–05 | ECHL | Reading | Regular | 42 | 27 | 9 | 1.96 | 0.928 | 4 | — | — | 1,103 | 79 | All stats
|
| 2004–05 | ECHL | Reading | Playoffs | 8 | 4 | 4 | 1.74 | 0.943 | 2 | — | — | 247 | 14 | All stats
|
| 2003–04 | WHL | Calgary | Regular | 25 | 12 | 8 | 2.24 | 0.917 | 2 | — | — | 652 | 54 | All stats
|
| 2003–04 | WHL | Spokane | Regular | 27 | 10 | 13 | 2.99 | 0.903 | 0 | — | — | 775 | 75 | All stats
|
| 2003–04 | WHL | Calgary | Playoffs | 7 | 3 | 4 | 1.97 | 0.928 | 2 | — | — | 209 | 15 | All stats
|
| 2002–03 | WHL | Spokane | Regular | 59 | 22 | 31 | 3.44 | 0.883 | 0 | — | — | 1,658 | 194 | All stats
|
| 2002–03 | WHL | Spokane | Playoffs | 11 | 4 | 7 | 3.07 | 0.915 | 0 | — | — | 436 | 37 | All stats
|
| 2001–02 | WHL | Spokane | Regular | 60 | 28 | 21 | 2.58 | 0.912 | 1 | — | — | 1,727 | 152 | All stats
|
| 2001–02 | WHL | Spokane | Playoffs | 11 | 6 | 5 | 2.04 | 0.920 | 0 | — | — | 288 | 23 | All stats
|
| 2000–01 | WHL | Spokane | Regular | 16 | 4 | 6 | 3.24 | — | 0 | — | — | — | 42 | All stats
|
| 2000–01 | WHL | Spokane Chiefs | Playoffs | 1 | — | — | 0.00 | 1.000 | — | — | — | — | — | All stats
|
| 1999–00 | MJHL | Swan Valley | Regular | 19 | 10 | 9 | 3.50 | — | 0 | — | — | — | 67 | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals against | Shots against | Save % | Time on ice |
|---|---|---|---|---|---|
| 2007-01-18 | STL | 2 | 10 | 0.800 | 18:14 |
| 2007-01-16 | ATL | 3 | 20 | 0.850 | 38:07 |
| 2007-01-15 | DAL | 3 | 25 | 0.880 | 58:38 |
| 2007-01-13 | STL | 5 | 20 | 0.750 | 40:00 |
| 2006-12-31 | DET | 0 | 4 | 1.000 | 14:32 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 13, 6:30 pm EDT. Missing stats are shown as –.