Brent Burns
Player profile and career history
D · #84 · Colorado Avalanche
Brent Burns is a defenceman for the Colorado Avalanche. Born March 9, 1985 in Barrie, Ontario, Canada, he stands 6'5", weighs 228 lbs and shoots right. He was drafted in 2003 (round 1, 20th overall) by the Minnesota Wild. In 1,597 NHL regular-season games he has 273 goals and 678 assists for 951 points. This season: 0 goals and 6 assists in 18 games.
NHL regular-season career
- Games
- 1,597
- Goals
- 273
- Assists
- 678
- Points
- 951
All supplied career statistics
- Assists
- 678
- Avg Toi
- 22:07
- Faceoff Winning Pctg
- 0.455
- Game Winning Goals
- 47
- Games Played
- 1597
- Goals
- 273
- Ot Goals
- 16
- Pim
- 899
- Plus Minus
- 42
- Points
- 951
- Power Play Goals
- 88
- Power Play Points
- 323
- Shooting Pctg
- 0.0642
- Shorthanded Goals
- 3
- Shorthanded Points
- 17
- Shots
- 4250
NHL playoff career
- Games
- 148
- Goals
- 24
- Assists
- 60
- Points
- 84
All supplied career statistics
- Assists
- 60
- Avg Toi
- 23:41
- Faceoff Winning Pctg
- 0.2222
- Game Winning Goals
- 0
- Games Played
- 148
- Goals
- 24
- Ot Goals
- 0
- Pim
- 123
- Plus Minus
- 25
- Points
- 84
- Power Play Goals
- 8
- Power Play Points
- 32
- Shooting Pctg
- 0.0559
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 429
NHL career scoring rates
- Goals / game
- 0.17
- Assists / game
- 0.42
- Points / game
- 0.60
- Shots / game
- 2.66
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 29 2016–17 · San Jose Sharks
- Assists
- 67 2018–19 · San Jose Sharks
- Points
- 83 2018–19 · San Jose Sharks
- Shots
- 353 2015–16 · San Jose Sharks
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2026–27
2025–26
2024–25
2023–24
2022–23
2021–22
2020–21
2019–20
2018–19
2017–18
2016–17
San Jose SharksNHL
- CanadaWCup
2015–16
2014–15
San Jose SharksNHL
- CanadaWC-A
2013–14
2012–13
2011–12
2010–11
Minnesota WildNHL
- CanadaWC-A
2009–10
Minnesota WildNHL
- CanadaWC-A
2008–09
2007–08
Minnesota WildNHL
- CanadaWC-A
2006–07
2005–06
2004–05
- HoustonAHL
2003–04
- HoustonAHL
Minnesota WildNHL
- CanadaWJC-A
2002–03
- BramptonOHL
2001–02
- CouchichingOPJHL
2000–01
- North YorkMTHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | NHL | Regular | 18 | 0 | 6 | 6 | 12 | -1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2025–26 | NHL | Regular | 82 | 12 | 23 | 35 | 32 | 33 | 172 | 0 | 1 | 0 | 0 | 5 | 0 | All stats
| |
| 2025–26 | NHL | Playoffs | 13 | 0 | 4 | 4 | 6 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2024–25 | NHL | Regular | 82 | 6 | 23 | 29 | 28 | 7 | 174 | 0 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 2024–25 | NHL | Playoffs | 15 | 1 | 4 | 5 | 10 | 1 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 2023–24 | NHL | Regular | 82 | 10 | 33 | 43 | 20 | 19 | 185 | 4 | 20 | 1 | 1 | 0 | 0 | All stats
| |
| 2023–24 | NHL | Playoffs | 11 | 1 | 3 | 4 | 2 | 4 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2022–23 | NHL | Regular | 82 | 18 | 43 | 61 | 44 | 19 | 255 | 4 | 23 | 0 | 0 | 2 | 1 | All stats
| |
| 2022–23 | NHL | Playoffs | 15 | 2 | 7 | 9 | 20 | 6 | 56 | 0 | 4 | 0 | 0 | 0 | 0 | All stats
| |
| 2021–22 | NHL | Regular | 82 | 10 | 44 | 54 | 42 | -15 | 203 | 4 | 18 | 0 | 1 | 0 | 0 | All stats
| |
| 2020–21 | NHL | Regular | 56 | 7 | 22 | 29 | 36 | -13 | 138 | 2 | 6 | 0 | 1 | 1 | 0 | All stats
| |
| 2019–20 | NHL | Regular | 70 | 12 | 33 | 45 | 34 | -22 | 225 | 5 | 17 | 0 | 1 | 1 | 1 | All stats
| |
| 2018–19 | NHL | Regular | 82 | 16 | 67 | 83 | 34 | 13 | 300 | 7 | 28 | 1 | 5 | 6 | 2 | All stats
| |
| 2018–19 | NHL | Playoffs | 20 | 5 | 11 | 16 | 6 | 2 | 57 | 1 | 5 | 0 | 0 | 0 | 0 | All stats
| |
| 2017–18 | NHL | Regular | 82 | 12 | 55 | 67 | 46 | -16 | 332 | 5 | 27 | 0 | 1 | 2 | 1 | All stats
| |
| 2017–18 | NHL | Playoffs | 10 | 3 | 4 | 7 | 6 | -4 | 32 | 1 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 2016–17 | NHL | Regular | 82 | 29 | 47 | 76 | 40 | 19 | 320 | 8 | 25 | 0 | 1 | 6 | 3 | All stats
| |
| 2016–17 | WCup | Canada | Regular | 6 | 0 | 3 | 3 | 6 | 2 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | NHL | Playoffs | 6 | 0 | 3 | 3 | 6 | -1 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 2015–16 | NHL | Regular | 82 | 27 | 48 | 75 | 53 | -5 | 353 | 7 | 30 | 1 | 2 | 4 | 1 | All stats
| |
| 2015–16 | NHL | Playoffs | 24 | 7 | 17 | 24 | 12 | 11 | 77 | 4 | 10 | 0 | 0 | 0 | 0 | All stats
| |
| 2014–15 | NHL | Regular | 82 | 17 | 43 | 60 | 65 | -9 | 245 | 7 | 24 | 0 | 0 | 2 | 1 | All stats
| |
| 2014–15 | WC-A | Canada | Regular | 10 | 2 | 9 | 11 | 4 | 12 | 35 | 1 | — | 0 | — | 1 | — | All stats
|
| 2013–14 | NHL | Regular | 69 | 22 | 26 | 48 | 34 | 26 | 245 | 2 | 11 | 0 | 0 | 3 | 0 | All stats
| |
| 2013–14 | NHL | Playoffs | 7 | 2 | 1 | 3 | 23 | -5 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2012–13 | NHL | Regular | 30 | 9 | 11 | 20 | 20 | 0 | 81 | 2 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 2012–13 | NHL | Playoffs | 11 | 2 | 2 | 4 | 8 | -1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2011–12 | NHL | Regular | 81 | 11 | 26 | 37 | 34 | 8 | 201 | 5 | 16 | 0 | 0 | 2 | 1 | All stats
| |
| 2011–12 | NHL | Playoffs | 5 | 1 | 1 | 2 | 4 | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2010–11 | NHL | Regular | 80 | 17 | 29 | 46 | 98 | -10 | 170 | 8 | 14 | 0 | 1 | 3 | 1 | All stats
| |
| 2010–11 | WC-A | Canada | Regular | 7 | 2 | 2 | 4 | 8 | 4 | — | 1 | — | 0 | — | 0 | — | All stats
|
| 2009–10 | NHL | Regular | 47 | 3 | 17 | 20 | 32 | -15 | 104 | 2 | 11 | 0 | 0 | 0 | 0 | All stats
| |
| 2009–10 | WC-A | Canada | Regular | 7 | 0 | 5 | 5 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | NHL | Regular | 59 | 8 | 19 | 27 | 45 | -7 | 147 | 4 | 14 | 0 | 0 | 2 | 1 | All stats
| |
| 2007–08 | NHL | Regular | 82 | 15 | 28 | 43 | 80 | 12 | 158 | 8 | 19 | 0 | 1 | 4 | 1 | All stats
| |
| 2007–08 | WC-A | Canada | Regular | 9 | 3 | 6 | 9 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | NHL | Playoffs | 6 | 0 | 2 | 2 | 6 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 2006–07 | NHL | Regular | 77 | 7 | 18 | 25 | 26 | 16 | 108 | 3 | 7 | 0 | 1 | 3 | 2 | All stats
| |
| 2006–07 | NHL | Playoffs | 5 | 0 | 1 | 1 | 14 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2005–06 | NHL | Regular | 72 | 4 | 12 | 16 | 32 | -7 | 73 | 1 | 4 | 0 | 1 | 1 | 0 | All stats
| |
| 2004–05 | AHL | Houston | Regular | 73 | 11 | 16 | 27 | 57 | -11 | — | 6 | — | 2 | — | 3 | — | All stats
|
| 2004–05 | AHL | Houston | Playoffs | 5 | 0 | 0 | 0 | 4 | -4 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2003–04 | AHL | Houston | Regular | 1 | 0 | 1 | 1 | 2 | -1 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2003–04 | NHL | Regular | 36 | 1 | 5 | 6 | 12 | -10 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 2003–04 | WJC-A | Canada | Regular | 6 | 0 | 6 | 6 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 2002–03 | OHL | Brampton | Regular | 68 | 15 | 25 | 40 | 14 | 6 | — | 4 | — | 2 | — | — | — | All stats
|
| 2002–03 | OHL | Brampton | Playoffs | 11 | 5 | 6 | 11 | 6 | 0 | — | 2 | — | 0 | — | — | — | All stats
|
| 2001–02 | OPJHL | Couchiching | Regular | 68 | 15 | 25 | 40 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 2000–01 | MTHL | North York | Regular | 46 | 4 | 7 | 11 | 16 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
17 imported games.
| Date | Team | Opponent | G | A | PTS | Shots | +/− | TOI | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-05 | COL | vs NSH | 0 | 0 | 0 | 2 | 0 | 15:40 | All stats
|
| 2026-11-03 | COL | at CBJ | 0 | 0 | 0 | 0 | -1 | 18:11 | All stats
|
| 2026-11-02 | COL | at CHI | 0 | 1 | 1 | 3 | 1 | 18:05 | All stats
|
| 2026-10-31 | COL | vs CGY | 0 | 0 | 0 | 1 | -1 | 17:28 | All stats
|
| 2026-10-28 | COL | vs NJD | 0 | 2 | 2 | 4 | 2 | 17:49 | All stats
|
| 2026-10-25 | COL | at NSH | 0 | 0 | 0 | 1 | 1 | 12:48 | All stats
|
| 2026-10-23 | COL | vs TBL | 0 | 0 | 0 | 1 | -1 | 18:15 | All stats
|
| 2026-10-20 | COL | at NJD | 0 | 0 | 0 | 2 | -1 | 15:47 | All stats
|
| 2026-10-19 | COL | at PHI | 0 | 0 | 0 | 1 | 0 | 15:52 | All stats
|
| 2026-10-16 | COL | vs PIT | 0 | 0 | 0 | 0 | 0 | 13:39 | All stats
|
| 2026-10-14 | COL | vs DAL | 0 | 0 | 0 | 1 | 0 | 14:22 | All stats
|
| 2026-10-13 | COL | at DAL | 0 | 0 | 0 | 2 | 1 | 20:03 | All stats
|
| 2026-10-10 | COL | vs TOR | 0 | 0 | 0 | 1 | 0 | 15:41 | All stats
|
| 2026-10-08 | COL | at CGY | 0 | 1 | 1 | 2 | 0 | 20:00 | All stats
|
| 2026-10-07 | COL | at WPG | 0 | 1 | 1 | 2 | -1 | 17:28 | All stats
|
| 2026-10-03 | COL | vs STL | 0 | 0 | 0 | 2 | -1 | 13:10 | All stats
|
| 2026-09-30 | COL | vs LAK | 0 | 1 | 1 | 0 | 0 | 15:23 | All stats
|
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2026-11-07 | DET | 0 | 0 | 0 | 15:55 |
| 2026-11-05 | NSH | 0 | 0 | 0 | 15:40 |
| 2026-11-03 | CBJ | 0 | 0 | 0 | 18:11 |
| 2026-11-02 | CHI | 0 | 1 | 1 | 18:05 |
| 2026-10-31 | CGY | 0 | 0 | 0 | 17:28 |
Awards
Profile updated Nov 8, 3:00 pm EST. Missing stats are shown as –.