Justin Peters
Player profile and career history
G · #40
Justin Peters was a goaltender. Born August 30, 1986 in Blyth, Ontario, Canada, he stood 6'1", weighed 210 lbs and caught left. He was drafted in 2004 (round 2, 38th overall) by the Carolina Hurricanes. In 83 NHL regular-season games he had 25 wins and 3 shutouts.
NHL regular-season career
- Games
- 83
- Wins
- 25
- GAA
- 3.08
- Save %
- 0.901
All supplied career statistics
- Assists
- 2
- Games Played
- 83
- Games Started
- 68
- Goals
- 0
- Goals Against
- 230
- Goals Against Avg
- 3.0783
- Losses
- 38
- Ot Losses
- 9
- Pim
- 8
- Save Pctg
- 0.9006
- Shots Against
- 2313
- Shutouts
- 3
- Time On Ice
- 4482:59
- Wins
- 25
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Wins
- 7 2013–14 · Carolina Hurricanes
- Shutouts
- 1 2013–14 · Carolina Hurricanes
- Games
- 21 2013–14 · Carolina Hurricanes
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2019–20
- BK Mlada BoleslavCzechia
- Bili Tygri LiberecCzechia
2018–19
- Pirati ChomutovCzechia
2017–18
- Kölner HaieDEL
- Dinamo RigaKHL
2016–17
- Texas StarsAHL
- Tucson RoadrunnersAHL
Arizona CoyotesNHL
2015–16
- Hershey BearsAHL
2014–15
- Hershey BearsAHL
Washington CapitalsNHL
2013–14
- CharlotteAHL
Carolina HurricanesNHL
2012–13
- CharlotteAHL
Carolina HurricanesNHL
2011–12
- CharlotteAHL
Carolina HurricanesNHL
2010–11
2009–10
- AlbanyAHL
Carolina HurricanesNHL
2008–09
- AlbanyAHL
2007–08
- AlbanyAHL
- FloridaECHL
2006–07
- AlbanyAHL
- FloridaECHL
2005–06
- PlymouthOHL
- St. Michael'sOHL
2004–05
- St. Michael'sOHL
2003–04
- St. Michael'sOHL
2002–03
- St. Michael'sOHL
2001–02
- Huron-PerthMinor-ON
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | W | L | GAA | SV% | SO | Starts | OTL | SA | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | Czechia | BK Mlada Boleslav | Regular | 11 | 7 | 4 | 1.98 | 0.918 | 2 | — | — | 232 | 19 | All stats
|
| 2019–20 | Czechia | Bili Tygri Liberec | Regular | 12 | 8 | 3 | 3.50 | 0.882 | 1 | — | — | 329 | 39 | All stats
|
| 2018–19 | Czechia | Pirati Chomutov | Regular | 35 | 13 | 22 | 2.78 | 0.906 | 3 | — | — | 1,000 | 94 | All stats
|
| 2018–19 | Czechia | Pirati Chomutov | Playoffs | 4 | 1 | 3 | 3.50 | 0.869 | 0 | — | — | 107 | 14 | All stats
|
| 2017–18 | DEL | Kölner Haie | Regular | 24 | 11 | 11 | 2.92 | 0.895 | 1 | — | — | 601 | 63 | All stats
|
| 2017–18 | KHL | Dinamo Riga | Regular | 14 | 2 | 11 | 3.48 | 0.869 | 0 | — | 0 | 306 | 40 | All stats
|
| 2016–17 | AHL | Texas Stars | Regular | 31 | 13 | 16 | 3.10 | 0.888 | 2 | — | 2 | 813 | 91 | All stats
|
| 2016–17 | AHL | Tucson Roadrunners | Regular | 12 | 5 | 6 | 4.17 | 0.868 | 0 | — | 0 | 310 | 41 | All stats
|
| 2016–17 | NHL | Regular | 3 | 0 | 1 | 3.16 | 0.900 | 0 | 1 | 0 | 70 | 7 | All stats
| |
| 2015–16 | AHL | Hershey Bears | Regular | 37 | 17 | 8 | 3.04 | 0.896 | 1 | — | 12 | 1,004 | 104 | All stats
|
| 2015–16 | AHL | Hershey Bears | Playoffs | 20 | 11 | 9 | 2.13 | 0.922 | 2 | — | 0 | 567 | 44 | All stats
|
| 2014–15 | AHL | Hershey Bears | Regular | 2 | 1 | 1 | 1.51 | 0.948 | 1 | — | 0 | 58 | 3 | All stats
|
| 2014–15 | NHL | Regular | 12 | 3 | 6 | 3.25 | 0.881 | 0 | 9 | 1 | 294 | 35 | All stats
| |
| 2013–14 | AHL | Charlotte | Regular | 6 | 4 | 1 | 2.14 | 0.932 | 0 | — | — | 190 | 13 | All stats
|
| 2013–14 | NHL | Regular | 21 | 7 | 9 | 2.50 | 0.919 | 1 | 20 | 4 | 626 | 51 | All stats
| |
| 2012–13 | AHL | Charlotte | Regular | 37 | 22 | 12 | 2.29 | 0.921 | 6 | — | — | 1,006 | 79 | All stats
|
| 2012–13 | NHL | Regular | 19 | 4 | 11 | 3.46 | 0.891 | 1 | 16 | 1 | 506 | 55 | All stats
| |
| 2011–12 | AHL | Charlotte | Regular | 28 | 10 | 13 | 2.77 | 0.908 | 1 | — | — | 800 | 74 | All stats
|
| 2011–12 | NHL | Regular | 7 | 2 | 3 | 2.48 | 0.931 | 1 | 6 | 2 | 233 | 16 | All stats
| |
| 2010–11 | NHL | Regular | 12 | 3 | 5 | 3.98 | 0.875 | 0 | 8 | 1 | 343 | 43 | All stats
| |
| 2009–10 | AHL | Albany | Regular | 47 | 26 | 18 | 2.54 | 0.917 | 1 | — | — | 1,403 | 117 | All stats
|
| 2009–10 | NHL | Regular | 9 | 6 | 3 | 2.83 | 0.905 | 0 | 8 | 0 | 241 | 23 | All stats
| |
| 2009–10 | AHL | Albany | Playoffs | 8 | 4 | 4 | 3.42 | 0.896 | 0 | — | — | 280 | 29 | All stats
|
| 2008–09 | AHL | Albany | Regular | 56 | 19 | 30 | 2.89 | 0.910 | 4 | — | — | 1,507 | 153 | All stats
|
| 2007–08 | AHL | Albany | Regular | 11 | 7 | 3 | 2.70 | 0.904 | 0 | — | — | 301 | 29 | All stats
|
| 2007–08 | ECHL | Florida | Regular | 31 | 18 | 10 | 2.57 | 0.922 | 1 | — | — | 1,008 | 79 | All stats
|
| 2006–07 | AHL | Albany | Regular | 34 | 10 | 18 | 3.26 | 0.886 | 1 | — | — | 840 | 96 | All stats
|
| 2006–07 | ECHL | Florida | Regular | 1 | 0 | 0 | 5.54 | 0.786 | 0 | — | — | 28 | 6 | All stats
|
| 2005–06 | OHL | Plymouth | Regular | 35 | 19 | 15 | 2.75 | 0.921 | 1 | — | — | 1,195 | 95 | All stats
|
| 2005–06 | OHL | St. Michael's | Regular | 20 | 10 | 6 | 3.83 | 0.893 | 0 | — | — | 701 | 75 | All stats
|
| 2005–06 | OHL | Plymouth | Playoffs | 13 | 6 | 6 | 3.19 | 0.901 | 0 | — | — | 425 | 42 | All stats
|
| 2004–05 | OHL | St. Michael's | Regular | 58 | 23 | 23 | 2.78 | 0.911 | 3 | — | — | 1,643 | 146 | All stats
|
| 2004–05 | OHL | St. Michael's | Playoffs | 10 | 4 | 4 | 2.86 | 0.934 | 0 | — | — | 381 | 25 | All stats
|
| 2003–04 | OHL | St. Michael's | Regular | 53 | 30 | 16 | 2.65 | 0.910 | 4 | — | — | 1,545 | 139 | All stats
|
| 2003–04 | OHL | St. Michael's | Playoffs | 18 | 10 | 8 | 2.00 | 0.922 | 4 | — | — | 472 | 37 | All stats
|
| 2002–03 | OHL | St. Michael's | Regular | 23 | 6 | 10 | 3.08 | 0.906 | 0 | — | — | 576 | 54 | All stats
|
| 2002–03 | OHL | St. Michael's | Playoffs | 7 | 1 | 0 | 1.90 | 0.949 | 0 | — | — | 79 | 4 | All stats
|
| 2001–02 | Minor-ON | Huron-Perth | Regular | 17 | 11 | 2 | 1.89 | — | 1 | — | — | — | 32 | All stats
|
| 2001–02 | Minor-ON | Huron-Perth | Playoffs | 13 | 9 | 4 | 2.31 | — | 1 | — | — | — | 30 | All stats
|
NHL game-by-game archive
3 imported games.
| Date | Team | Opponent | Decision | SA | GA | SV% | TOI | Details |
|---|---|---|---|---|---|---|---|---|
| 2016-11-04 | ARI | at ANA | – | 12 | 2 | 0.833 | 40:00 | All stats
|
| 2016-10-25 | ARI | at NJD | L | 34 | 4 | 0.882 | 58:44 | All stats
|
| 2016-10-20 | ARI | at MTL | – | 24 | 1 | 0.958 | 34:11 | All stats
|
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals against | Shots against | Save % | Time on ice |
|---|---|---|---|---|---|
| 2016-11-04 | ANA | 2 | 12 | 0.833 | 40:00 |
| 2016-10-25 | NJD | 4 | 34 | 0.882 | 58:44 |
| 2016-10-20 | MTL | 1 | 24 | 0.958 | 34:11 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 12, 4:20 pm EDT. Missing stats are shown as –.