Daniel Lacosta
Player profile and career history
G · #30
Daniel Lacosta was a goaltender. Born March 28, 1986 in Labrador City, Newfoundland and Labrador, Canada, he stood 6'1", weighed 186 lbs and caught left. He was drafted in 2004 (round 3, 93rd overall) by the Columbus Blue Jackets. In 4 NHL regular-season games he had 2 wins and 1 shutouts.
NHL regular-season career
- Games
- 4
- Wins
- 2
- GAA
- 1.42
- Save %
- 0.953
All supplied career statistics
- Assists
- 0
- Games Played
- 4
- Games Started
- 2
- Goals
- 0
- Goals Against
- 4
- Goals Against Avg
- 1.4215
- Losses
- 0
- Ot Losses
- 0
- Save Pctg
- 0.9529
- Shots Against
- 85
- Shutouts
- 1
- Time On Ice
- 168:50
- Wins
- 2
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Wins
- 2 2008–09 · Columbus Blue Jackets
- Shutouts
- 1 2008–09 · Columbus Blue Jackets
- Games
- 3 2008–09 · Columbus Blue Jackets
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2013–14
- Cardiff DevilsEIHL
2012–13
- Univ. of New BrunswickUSports
2011–12
- Univ. of New BrunswickUSports
2010–11
- SalzburgAustria
2009–10
- SyracuseAHL
2008–09
- SyracuseAHL
Columbus Blue JacketsNHL
2007–08
- SyracuseAHL
- ElmiraECHL
Columbus Blue JacketsNHL
2006–07
- SyracuseAHL
- DaytonECHL
2005–06
- BarrieOHL
2004–05
- BarrieOHL
- Owen SoundOHL
2003–04
- Owen SoundOHL
2002–03
- Owen SoundOHL
- Owen Sound AttackOHL
2001–02
- WellingtonOPJHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | W | L | GAA | SV% | SO | Starts | OTL | SA | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013–14 | EIHL | Cardiff Devils | Regular | 22 | — | — | 2.71 | 0.904 | — | — | — | — | — | All stats
|
| 2012–13 | USports | Univ. of New Brunswick | Regular | 16 | — | — | 1.92 | 0.917 | — | — | — | — | — | All stats
|
| 2012–13 | USports | Univ. of New Brunswick | Playoffs | 7 | — | — | 1.76 | 0.927 | — | — | — | — | — | All stats
|
| 2011–12 | USports | Univ. of New Brunswick | Regular | 15 | — | — | 2.49 | 0.898 | — | — | — | — | — | All stats
|
| 2011–12 | USports | Univ. of New Brunswick | Playoffs | 1 | — | — | 0.00 | 1.000 | — | — | — | — | — | All stats
|
| 2010–11 | Austria | Salzburg | Regular | 4 | — | — | — | — | — | — | — | — | 3 | All stats
|
| 2010–11 | Austria | Salzburg | Playoffs | 2 | — | — | — | — | — | — | — | — | 7 | All stats
|
| 2009–10 | AHL | Syracuse | Regular | 26 | 7 | 15 | 3.96 | 0.882 | 1 | — | — | 761 | 90 | All stats
|
| 2008–09 | AHL | Syracuse | Regular | 45 | 19 | 18 | 2.79 | 0.910 | 2 | — | — | 1,202 | 115 | All stats
|
| 2008–09 | NHL | Regular | 3 | 2 | 0 | 1.54 | 0.950 | 1 | 2 | 0 | 80 | 4 | All stats
| |
| 2007–08 | AHL | Syracuse | Regular | 15 | 9 | 2 | 2.12 | 0.932 | 1 | — | — | 438 | 30 | All stats
|
| 2007–08 | ECHL | Elmira | Regular | 14 | 7 | 4 | 2.15 | 0.932 | 0 | — | — | 398 | 27 | All stats
|
| 2007–08 | NHL | Regular | 1 | — | — | 0.00 | 1.000 | 0 | 0 | 0 | 5 | 0 | All stats
| |
| 2006–07 | AHL | Syracuse | Regular | 19 | 5 | 7 | 2.82 | 0.894 | 3 | — | — | 378 | 40 | All stats
|
| 2006–07 | ECHL | Dayton | Regular | 10 | 3 | 5 | 3.45 | 0.874 | 0 | — | — | 253 | 32 | All stats
|
| 2005–06 | OHL | Barrie | Regular | 59 | 36 | 17 | 2.55 | 0.915 | 6 | — | — | 1,675 | 142 | All stats
|
| 2005–06 | OHL | Barrie | Playoffs | 11 | 5 | 2 | 3.12 | 0.896 | 0 | — | — | 328 | 34 | All stats
|
| 2004–05 | OHL | Barrie | Regular | 21 | 10 | 5 | 2.73 | 0.911 | 1 | — | — | 541 | 48 | All stats
|
| 2004–05 | OHL | Owen Sound | Regular | 25 | 15 | 7 | 2.95 | 0.895 | 0 | — | — | 668 | 70 | All stats
|
| 2004–05 | OHL | Barrie | Playoffs | 5 | 1 | 2 | 3.07 | 0.908 | 0 | — | — | 119 | 11 | All stats
|
| 2003–04 | OHL | Owen Sound | Regular | 37 | 17 | 10 | 2.72 | — | 4 | — | — | — | 82 | All stats
|
| 2002–03 | OHL | Owen Sound | Regular | 28 | 8 | 10 | 3.72 | — | 0 | — | — | — | 82 | All stats
|
| 2002–03 | OHL | Owen Sound Attack | Playoffs | 1 | — | — | 2.63 | 0.889 | — | — | — | — | — | All stats
|
| 2001–02 | OPJHL | Wellington | Regular | 24 | 19 | 2 | 1.92 | — | 2 | — | — | — | 44 | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals against | Shots against | Save % | Time on ice |
|---|---|---|---|---|---|
| 2009-02-10 | COL | 0 | 31 | 1.000 | 59:34 |
| 2009-02-07 | SJS | 2 | 30 | 0.933 | 61:33 |
| 2008-10-18 | NSH | 2 | 19 | 0.895 | 34:34 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 13, 12:50 pm EDT. Missing stats are shown as –.