Marc-Edouard Vlasic
Player profile and career history
D · #44
Marc-Edouard Vlasic was a defenceman. Born March 30, 1987 in Montréal, Quebec, Canada, he stood 6'1", weighed 205 lbs and shot left. He was drafted in 2005 (round 2, 35th overall) by the San Jose Sharks. In 1,323 NHL regular-season games he had 84 goals and 295 assists for 379 points.
NHL regular-season career
- Games
- 1,323
- Goals
- 84
- Assists
- 295
- Points
- 379
All supplied career statistics
- Assists
- 295
- Avg Toi
- 20:41
- Faceoff Winning Pctg
- 0
- Game Winning Goals
- 13
- Games Played
- 1323
- Goals
- 84
- Ot Goals
- 3
- Pim
- 472
- Plus Minus
- 41
- Points
- 379
- Power Play Goals
- 11
- Power Play Points
- 67
- Shooting Pctg
- 0.0494
- Shorthanded Goals
- 2
- Shorthanded Points
- 11
- Shots
- 1700
NHL playoff career
- Games
- 142
- Goals
- 6
- Assists
- 33
- Points
- 39
All supplied career statistics
- Assists
- 33
- Avg Toi
- 22:39
- Game Winning Goals
- 1
- Games Played
- 142
- Goals
- 6
- Ot Goals
- 0
- Pim
- 42
- Plus Minus
- 20
- Points
- 39
- Power Play Goals
- 1
- Power Play Points
- 7
- Shooting Pctg
- 0.035
- Shorthanded Goals
- 0
- Shorthanded Points
- 2
- Shots
- 171
NHL career scoring rates
- Goals / game
- 0.06
- Assists / game
- 0.22
- Points / game
- 0.29
- Shots / game
- 1.28
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 11 2017–18 · San Jose Sharks
- Assists
- 31 2015–16 · San Jose Sharks
- Points
- 39 2015–16 · San Jose Sharks
- Shots
- 161 2017–18 · San Jose Sharks
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2024–25
2023–24
2022–23
2021–22
2020–21
2019–20
2018–19
2017–18
San Jose SharksNHL
- CanadaWC
2016–17
San Jose SharksNHL
- CanadaWC
- CanadaWCup
2015–16
2014–15
2013–14
San Jose SharksNHL
- CanadaOlympics
2012–13
2011–12
San Jose SharksNHL
- CanadaWC-A
2010–11
2009–10
2008–09
San Jose SharksNHL
- CanadaWC-A
2007–08
- WorcesterAHL
San Jose SharksNHL
2006–07
2005–06
- QuebecM-Cup
- QuebecQMJHL
2004–05
- QuebecQMJHL
2003–04
- QuebecQMJHL
2002–03
- West Island LionsQMAAA
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | NHL | Regular | 27 | 1 | 2 | 3 | 2 | -10 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | All stats
| |
| 2023–24 | NHL | Regular | 57 | 6 | 6 | 12 | 26 | -27 | 72 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 2022–23 | NHL | Regular | 78 | 1 | 17 | 18 | 16 | -14 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2021–22 | NHL | Regular | 75 | 3 | 11 | 14 | 18 | -22 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2020–21 | NHL | Regular | 51 | 1 | 5 | 6 | 8 | -8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2019–20 | NHL | Regular | 70 | 5 | 10 | 15 | 10 | -10 | 74 | 0 | 0 | 1 | 1 | 1 | 0 | All stats
| |
| 2018–19 | NHL | Regular | 72 | 3 | 22 | 25 | 10 | -6 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2018–19 | NHL | Playoffs | 18 | 3 | 5 | 8 | 4 | 6 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | All stats
| |
| 2017–18 | NHL | Regular | 81 | 11 | 21 | 32 | 34 | 9 | 161 | 1 | 3 | 0 | 1 | 2 | 1 | All stats
| |
| 2017–18 | WC | Canada | Regular | 6 | 1 | 0 | 1 | 0 | 1 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | NHL | Playoffs | 10 | 0 | 2 | 2 | 6 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2016–17 | NHL | Regular | 75 | 6 | 22 | 28 | 35 | 4 | 144 | 1 | 7 | 0 | 1 | 2 | 1 | All stats
| |
| 2016–17 | WC | Canada | Regular | 10 | 1 | 1 | 2 | 2 | 6 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | WCup | Canada | Regular | 6 | 0 | 4 | 4 | 0 | 4 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | NHL | Playoffs | 6 | 0 | 3 | 3 | 2 | -1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 2015–16 | NHL | Regular | 67 | 8 | 31 | 39 | 48 | 15 | 116 | 2 | 10 | 0 | 2 | 0 | 0 | All stats
| |
| 2015–16 | NHL | Playoffs | 24 | 1 | 11 | 12 | 12 | 14 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 2014–15 | NHL | Regular | 70 | 9 | 14 | 23 | 23 | 12 | 98 | 0 | 3 | 0 | 0 | 3 | 1 | All stats
| |
| 2013–14 | NHL | Regular | 81 | 5 | 19 | 24 | 38 | 31 | 138 | 0 | 1 | 1 | 2 | 0 | 0 | All stats
| |
| 2013–14 | Olympics | Canada | Regular | 6 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | — | 0 | — | 0 | — | All stats
|
| 2013–14 | NHL | Playoffs | 5 | 1 | 2 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2012–13 | NHL | Regular | 48 | 3 | 4 | 7 | 29 | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2012–13 | NHL | Playoffs | 11 | 1 | 1 | 2 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2011–12 | NHL | Regular | 82 | 4 | 19 | 23 | 40 | 11 | 119 | 0 | 1 | 0 | 1 | 1 | 0 | All stats
| |
| 2011–12 | WC-A | Canada | Regular | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2011–12 | NHL | Playoffs | 5 | 0 | 0 | 0 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2010–11 | NHL | Regular | 80 | 4 | 14 | 18 | 18 | 14 | 116 | 0 | 1 | 0 | 0 | 2 | 0 | All stats
| |
| 2010–11 | NHL | Playoffs | 18 | 0 | 3 | 3 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2009–10 | NHL | Regular | 64 | 3 | 13 | 16 | 33 | 21 | 74 | 1 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 2009–10 | NHL | Playoffs | 15 | 0 | 3 | 3 | 4 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | All stats
| |
| 2008–09 | NHL | Regular | 82 | 6 | 30 | 36 | 42 | 15 | 104 | 3 | 21 | 0 | 1 | 1 | 0 | All stats
| |
| 2008–09 | WC-A | Canada | Regular | 5 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | NHL | Playoffs | 6 | 0 | 1 | 1 | 0 | -6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2007–08 | AHL | Worcester | Regular | 1 | 0 | 2 | 2 | 0 | 1 | — | 0 | — | 0 | — | — | — | All stats
|
| 2007–08 | NHL | Regular | 82 | 2 | 12 | 14 | 24 | -12 | 72 | 1 | 5 | 0 | 0 | 0 | 0 | All stats
| |
| 2007–08 | NHL | Playoffs | 13 | 0 | 1 | 1 | 0 | -2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2006–07 | NHL | Regular | 81 | 3 | 23 | 26 | 18 | 13 | 66 | 2 | 12 | 0 | 1 | 0 | 0 | All stats
| |
| 2006–07 | NHL | Playoffs | 11 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2005–06 | QMJHL | Quebec | Regular | 66 | 16 | 57 | 73 | 57 | 41 | — | 8 | — | 1 | — | 2 | — | All stats
|
| 2005–06 | M-Cup | Quebec | Playoffs | 4 | 0 | 3 | 3 | 2 | — | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2005–06 | QMJHL | Quebec | Playoffs | 23 | 5 | 24 | 29 | 10 | 7 | — | 3 | — | 0 | — | 3 | — | All stats
|
| 2004–05 | QMJHL | Quebec | Regular | 70 | 5 | 25 | 30 | 33 | 39 | — | 1 | — | 1 | — | — | — | All stats
|
| 2004–05 | QMJHL | Quebec | Playoffs | 13 | 2 | 7 | 9 | 2 | — | — | 2 | — | 0 | — | 0 | — | All stats
|
| 2003–04 | QMJHL | Quebec | Regular | 41 | 1 | 9 | 10 | 4 | 6 | — | 0 | — | 0 | — | — | — | All stats
|
| 2003–04 | QMJHL | Quebec | Playoffs | 5 | 0 | 1 | 1 | 0 | — | 0 | 0 | — | 0 | — | 0 | — | All stats
|
| 2002–03 | QMAAA | West Island Lions | Regular | 41 | 4 | 6 | 10 | 14 | 0 | — | — | — | — | — | — | — | All stats
|
| 2002–03 | QMAAA | West Island Lions | Playoffs | 9 | 0 | 3 | 3 | 0 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
27 imported games.
| Date | Team | Opponent | G | A | PTS | Shots | +/− | TOI | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025-04-16 | SJS | vs EDM | 0 | 0 | 0 | 1 | 0 | 11:47 | All stats
|
| 2025-04-14 | SJS | at VAN | 0 | 0 | 0 | 0 | -1 | 14:27 | All stats
|
| 2025-04-13 | SJS | at CGY | 0 | 0 | 0 | 3 | -2 | 15:31 | All stats
|
| 2025-04-11 | SJS | at EDM | 0 | 0 | 0 | 0 | 0 | 12:23 | All stats
|
| 2025-04-09 | SJS | at MIN | 0 | 0 | 0 | 2 | 0 | 12:52 | All stats
|
| 2025-04-07 | SJS | vs CGY | 0 | 0 | 0 | 1 | 0 | 11:03 | All stats
|
| 2025-04-05 | SJS | vs SEA | 0 | 0 | 0 | 2 | -1 | 8:39 | All stats
|
| 2025-04-03 | SJS | vs EDM | 0 | 0 | 0 | 1 | 0 | 14:47 | All stats
|
| 2025-04-01 | SJS | at ANA | 1 | 0 | 1 | 1 | 1 | 15:20 | All stats
|
| 2025-03-30 | SJS | at LAK | 0 | 0 | 0 | 1 | 1 | 15:10 | All stats
|
| 2025-03-15 | SJS | vs WSH | 0 | 0 | 0 | 0 | -2 | 16:03 | All stats
|
| 2025-03-13 | SJS | vs CHI | 0 | 0 | 0 | 1 | 0 | 17:13 | All stats
|
| 2025-03-11 | SJS | vs NSH | 0 | 0 | 0 | 1 | 0 | 13:44 | All stats
|
| 2025-03-08 | SJS | vs NYI | 0 | 0 | 0 | 1 | -2 | 15:54 | All stats
|
| 2025-03-06 | SJS | at COL | 0 | 0 | 0 | 0 | -1 | 15:48 | All stats
|
| 2025-03-04 | SJS | at BUF | 0 | 0 | 0 | 0 | 1 | 13:28 | All stats
|
| 2025-03-03 | SJS | at TOR | 0 | 0 | 0 | 0 | 1 | 14:12 | All stats
|
| 2025-03-01 | SJS | at OTT | 0 | 0 | 0 | 0 | -1 | 17:16 | All stats
|
| 2025-02-27 | SJS | at MTL | 0 | 0 | 0 | 0 | -1 | 18:36 | All stats
|
| 2025-02-24 | SJS | at WPG | 0 | 0 | 0 | 0 | -1 | 17:03 | All stats
|
| 2025-01-30 | SJS | at SEA | 0 | 0 | 0 | 0 | -1 | 18:17 | All stats
|
| 2025-01-25 | SJS | vs FLA | 0 | 0 | 0 | 1 | -3 | 15:00 | All stats
|
| 2025-01-18 | SJS | at NYI | 0 | 0 | 0 | 0 | 1 | 13:05 | All stats
|
| 2025-01-16 | SJS | at CBJ | 0 | 0 | 0 | 1 | -1 | 14:49 | All stats
|
| 2025-01-14 | SJS | at DET | 0 | 1 | 1 | 1 | 1 | 17:49 | All stats
|
| 2025-01-04 | SJS | vs NJD | 0 | 0 | 0 | 1 | 0 | 12:41 | All stats
|
| 2025-01-02 | SJS | vs TBL | 0 | 1 | 1 | 1 | 1 | 11:56 | All stats
|
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2025-04-16 | EDM | 0 | 0 | 0 | 11:47 |
| 2025-04-14 | VAN | 0 | 0 | 0 | 14:27 |
| 2025-04-13 | CGY | 0 | 0 | 0 | 15:31 |
| 2025-04-11 | EDM | 0 | 0 | 0 | 12:23 |
| 2025-04-09 | MIN | 0 | 0 | 0 | 12:52 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 11, 11:55 pm EDT. Missing stats are shown as –.