Jeff Frazee
Player profile and career history
G · #31
Jeff Frazee was a goaltender. Born May 13, 1987 in Edina, Minnesota, the United States, he stood 6'0", weighed 195 lbs and caught left. He was drafted in 2005 (round 2, 38th overall) by the New Jersey Devils. In 1 NHL regular-season games he had 0 shutouts.
NHL regular-season career
- Games
- 1
- Wins
- —
- GAA
- 0.00
- Save %
- 1.000
All supplied career statistics
- Assists
- 0
- Games Played
- 1
- Games Started
- 0
- Goals
- 0
- Goals Against
- 0
- Goals Against Avg
- 0
- Ot Losses
- 0
- Save Pctg
- 1
- Shots Against
- 3
- Shutouts
- 0
- Time On Ice
- 18:36
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Shutouts
- 0 2012–13 · New Jersey Devils
- Games
- 1 2012–13 · New Jersey Devils
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2016–17
- Olimpija LjubljanaICEHL
- Olimpija LjubljanaSlovenia
2015–16
- Esbjerg EnergyDenmark
2014–15
- EC Kassel HuskiesDEL2
- SønderjyskEDenmark
2013–14
- ValpelliceItaly
2012–13
- AlbanyAHL
New Jersey DevilsNHL
2011–12
- AlbanyAHL
2010–11
- AlbanyAHL
2009–10
- LowellAHL
2008–09
- LowellAHL
- TrentonECHL
2007–08
- LowellAHL
- U. Of MinnesotaWCHA
2006–07
- U. Of MinnesotaWCHA
- USAWJC-A
2005–06
- U. Of MinnesotaWCHA
- USAWJC-A
2004–05
- USNTDPNAHL
- USNTDPU-18
- USAWJ18-A
2003–04
- USNTDPNAHL
- USNTDPU-17
- USAWJ18-A
2002–03
- Holy AngelsHigh-MN
2001–02
- Holy AngelsHigh-MN
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | W | L | GAA | SV% | SO | Starts | OTL | SA | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | ICEHL | Olimpija Ljubljana | Regular | 45 | 11 | 34 | 3.87 | 0.900 | 0 | — | — | 1,689 | 169 | All stats
|
| 2016–17 | Slovenia | Olimpija Ljubljana | Playoffs | 4 | — | — | 4.74 | 0.839 | — | — | — | — | — | All stats
|
| 2015–16 | Denmark | Esbjerg Energy | Regular | 32 | — | — | 2.46 | 0.904 | — | — | — | — | — | All stats
|
| 2015–16 | Denmark | Esbjerg Energy | Playoffs | 13 | — | — | 2.06 | 0.922 | — | — | — | — | — | All stats
|
| 2014–15 | DEL2 | EC Kassel Huskies | Regular | 20 | — | — | 2.57 | — | — | — | — | — | — | All stats
|
| 2014–15 | Denmark | SønderjyskE | Regular | 9 | — | — | 2.43 | 0.906 | — | — | — | — | — | All stats
|
| 2014–15 | DEL2 | EC Kassel Huskies | Playoffs | 2 | — | — | 2.17 | — | — | — | — | — | — | All stats
|
| 2013–14 | Italy | Valpellice | Regular | 39 | — | — | 3.10 | 0.904 | — | — | — | — | — | All stats
|
| 2013–14 | Italy | Valpellice | Playoffs | 6 | — | — | 3.89 | 0.888 | — | — | — | — | — | All stats
|
| 2012–13 | AHL | Albany | Regular | 28 | 8 | 14 | 2.58 | 0.916 | 1 | — | — | 842 | 71 | All stats
|
| 2012–13 | NHL | Regular | 1 | — | — | 0.00 | 1.000 | 0 | 0 | 0 | 3 | 0 | All stats
| |
| 2011–12 | AHL | Albany | Regular | 36 | 12 | 19 | 2.67 | 0.906 | 2 | — | — | 964 | 91 | All stats
|
| 2010–11 | AHL | Albany | Regular | 33 | 11 | 15 | 2.90 | 0.902 | 2 | — | — | 819 | 89 | All stats
|
| 2009–10 | AHL | Lowell | Regular | 31 | 14 | 16 | 2.80 | 0.910 | 1 | — | — | 921 | 83 | All stats
|
| 2008–09 | AHL | Lowell | Regular | 58 | 28 | 22 | 2.62 | 0.920 | 4 | — | — | 1,725 | 149 | All stats
|
| 2008–09 | ECHL | Trenton | Regular | 5 | 2 | 2 | 2.65 | 0.912 | 0 | — | — | 125 | 12 | All stats
|
| 2008–09 | ECHL | Trenton | Playoffs | 4 | 2 | 2 | 2.22 | 0.914 | 0 | — | — | 106 | 10 | All stats
|
| 2007–08 | AHL | Lowell | Regular | 1 | 0 | 1 | 4.50 | 0.880 | 0 | — | — | 25 | 3 | All stats
|
| 2007–08 | WCHA | U. Of Minnesota | Regular | 14 | 6 | 7 | 2.93 | 0.890 | 1 | — | — | — | 39 | All stats
|
| 2006–07 | WCHA | U. Of Minnesota | Regular | 20 | 14 | 3 | 2.35 | — | 1 | — | — | — | 45 | All stats
|
| 2006–07 | WJC-A | USA | Regular | 5 | 4 | 1 | 1.72 | 0.935 | 0 | — | — | 138 | 9 | All stats
|
| 2005–06 | WCHA | U. Of Minnesota | Regular | 12 | 6 | 3 | 2.36 | — | 2 | — | — | — | 26 | All stats
|
| 2005–06 | WJC-A | USA | Regular | 1 | 1 | 0 | 5.00 | — | 0 | — | — | — | 5 | All stats
|
| 2004–05 | NAHL | USNTDP | Regular | 9 | 8 | 1 | 2.16 | — | 1 | — | — | — | 18 | All stats
|
| 2004–05 | U-18 | USNTDP | Regular | 24 | — | — | 2.71 | — | 3 | — | — | — | 59 | All stats
|
| 2004–05 | WJ18-A | USA | Regular | 6 | 6 | 0 | 1.33 | — | 1 | — | — | — | 8 | All stats
|
| 2003–04 | NAHL | USNTDP | Regular | 25 | 14 | 8 | 2.91 | — | 3 | — | — | — | 71 | All stats
|
| 2003–04 | U-17 | USNTDP | Regular | 16 | 9 | 3 | 2.38 | — | — | — | — | — | 31 | All stats
|
| 2003–04 | WJ18-A | USA | Regular | 1 | 0 | 0 | 0.00 | — | 0 | — | — | — | 0 | All stats
|
| 2002–03 | High-MN | Holy Angels | Regular | 16 | 14 | 1 | — | — | — | — | — | — | — | All stats
|
| 2001–02 | High-MN | Holy Angels | Regular | 6 | 6 | 0 | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals against | Shots against | Save % | Time on ice |
|---|---|---|---|---|---|
| 2013-03-09 | CAR | 0 | 3 | 1.000 | 18:36 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 13, 3:35 am EDT. Missing stats are shown as –.