Jeremy Smith
Player profile and career history
G · #40
Jeremy Smith was a goaltender. Born April 13, 1989 in Dearborn, Michigan, the United States, he stood 6'0", weighed 177 lbs and caught left. He was drafted in 2007 (round 2, 54th overall) by the Nashville Predators. In 10 NHL regular-season games he had 1 wins and 0 shutouts.
NHL regular-season career
- Games
- 10
- Wins
- 1
- GAA
- 3.54
- Save %
- 0.888
All supplied career statistics
- Assists
- 0
- Games Played
- 10
- Games Started
- 8
- Goals
- 0
- Goals Against
- 32
- Goals Against Avg
- 3.5378
- Losses
- 6
- Ot Losses
- 1
- Save Pctg
- 0.8881
- Shots Against
- 286
- Shutouts
- 0
- Time On Ice
- 542:43
- Wins
- 1
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Wins
- 1 2016–17 · Colorado Avalanche
- Shutouts
- 0 2016–17 · Colorado Avalanche
- Games
- 10 2016–17 · Colorado Avalanche
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2025–26
- Bridgeport IslandersAHL
2024–25
- Kunlun Red StarKHL
2023–24
- Kunlun Red StarKHL
2022–23
- Kunlun Red StarKHL
2021–22
- Kunlun Red StarKHL
- ChinaOG
2020–21
- Kunlun Red StarKHL
2019–20
- Kunlun Red StarKHL
2018–19
- Bridgeport IslandersAHL
2017–18
- Charlotte CheckersAHL
2016–17
- San Antonio RampageAHL
Colorado AvalancheNHL
2015–16
- Iowa WildAHL
- Providence BruinsAHL
2014–15
- Providence BruinsAHL
2013–14
- SpringfieldAHL
2012–13
- MilwaukeeAHL
2011–12
- MilwaukeeAHL
2010–11
- MilwaukeeAHL
- CincinnatiECHL
2009–10
- MilwaukeeAHL
- CincinnatiECHL
2008–09
- NiagaraOHL
- PlymouthOHL
2007–08
- PlymouthOHL
- USAWJC-A
2006–07
- PlymouthM-Cup
- PlymouthOHL
2005–06
- Det. CompuwareExhib.
- Det. CompuwareMWEHL
- PlymouthOHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | W | L | GAA | SV% | SO | Starts | OTL | SA | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | AHL | Bridgeport Islanders | Regular | 5 | 1 | 3 | 2.20 | 0.907 | 1 | — | 1 | 118 | 11 | All stats
|
| 2024–25 | KHL | Kunlun Red Star | Regular | 43 | 16 | 18 | 3.03 | 0.910 | 4 | — | 3 | 1,299 | 117 | All stats
|
| 2023–24 | KHL | Kunlun Red Star | Regular | 31 | 9 | 17 | 3.06 | 0.922 | 2 | — | — | 1,142 | 89 | All stats
|
| 2022–23 | KHL | Kunlun Red Star | Regular | 36 | 10 | 24 | 3.02 | 0.914 | 2 | — | 2 | 1,241 | 107 | All stats
|
| 2021–22 | KHL | Kunlun Red Star | Regular | 25 | 4 | 18 | 4.04 | 0.898 | 0 | — | 2 | 976 | 100 | All stats
|
| 2021–22 | OG | China | Regular | 3 | 0 | 2 | 5.63 | 0.882 | 0 | — | 0 | 110 | 13 | All stats
|
| 2020–21 | KHL | Kunlun Red Star | Regular | 17 | 3 | 10 | 3.38 | 0.906 | 0 | — | 1 | 566 | 53 | All stats
|
| 2019–20 | KHL | Kunlun Red Star | Regular | 32 | 11 | 16 | 2.63 | 0.918 | 3 | — | 4 | 982 | 81 | All stats
|
| 2018–19 | AHL | Bridgeport Islanders | Regular | 43 | 21 | 13 | 2.92 | 0.902 | 1 | — | 5 | 1,175 | 115 | All stats
|
| 2018–19 | AHL | Bridgeport Islanders | Playoffs | 1 | 0 | 1 | 2.09 | 0.941 | 0 | — | 5 | 34 | 2 | All stats
|
| 2017–18 | AHL | Charlotte Checkers | Regular | 30 | 13 | 13 | 2.71 | 0.902 | 0 | — | 2 | 746 | 73 | All stats
|
| 2017–18 | AHL | Charlotte Checkers | Playoffs | 1 | 0 | 0 | 0.00 | 1.000 | 0 | — | 0 | 4 | 0 | All stats
|
| 2016–17 | AHL | San Antonio Rampage | Regular | 17 | 5 | 8 | 2.57 | 0.911 | 0 | — | 1 | 406 | 36 | All stats
|
| 2016–17 | NHL | Regular | 10 | 1 | 6 | 3.54 | 0.888 | 0 | 8 | 1 | 286 | 32 | All stats
| |
| 2015–16 | AHL | Iowa Wild | Regular | 23 | 5 | 14 | 2.94 | 0.911 | 0 | — | 3 | 728 | 65 | All stats
|
| 2015–16 | AHL | Providence Bruins | Regular | 20 | 13 | 5 | 2.02 | 0.934 | 1 | — | 1 | 573 | 38 | All stats
|
| 2015–16 | AHL | Providence Bruins | Playoffs | 3 | 0 | 3 | 2.66 | 0.905 | 0 | — | 0 | 84 | 8 | All stats
|
| 2014–15 | AHL | Providence Bruins | Regular | 39 | 22 | 11 | 2.05 | 0.933 | 3 | — | 7 | 1,156 | 78 | All stats
|
| 2014–15 | AHL | Providence Bruins | Playoffs | 3 | 1 | 2 | 1.96 | 0.931 | 0 | — | 0 | 87 | 6 | All stats
|
| 2013–14 | AHL | Springfield | Regular | 38 | 21 | 14 | 2.78 | 0.898 | 1 | — | — | 990 | 101 | All stats
|
| 2012–13 | AHL | Milwaukee | Regular | 43 | 19 | 19 | 2.77 | 0.907 | 1 | — | — | 1,220 | 114 | All stats
|
| 2011–12 | AHL | Milwaukee | Regular | 56 | 31 | 19 | 2.17 | 0.922 | 5 | — | — | 1,525 | 119 | All stats
|
| 2011–12 | AHL | Milwaukee | Playoffs | 3 | 0 | 3 | 3.73 | 0.866 | 0 | — | — | 82 | 11 | All stats
|
| 2010–11 | AHL | Milwaukee | Regular | 28 | 16 | 8 | 2.26 | 0.921 | 2 | — | — | 668 | 57 | All stats
|
| 2010–11 | ECHL | Cincinnati | Regular | 1 | 0 | 0 | 2.78 | 0.900 | 0 | — | — | 30 | 3 | All stats
|
| 2010–11 | AHL | Milwaukee | Playoffs | 13 | 7 | 6 | 2.28 | 0.931 | 0 | — | — | 462 | 32 | All stats
|
| 2009–10 | AHL | Milwaukee | Regular | 1 | 0 | 0 | 0.00 | 1.000 | 0 | — | — | 1 | 0 | All stats
|
| 2009–10 | ECHL | Cincinnati | Regular | 42 | 23 | 15 | 2.63 | 0.899 | 2 | — | — | 1,074 | 108 | All stats
|
| 2009–10 | ECHL | Cincinnati | Playoffs | 17 | 9 | 7 | 2.67 | 0.907 | 1 | — | — | 474 | 44 | All stats
|
| 2008–09 | OHL | Niagara | Regular | 26 | 12 | 9 | 3.19 | 0.913 | 1 | — | — | 912 | 79 | All stats
|
| 2008–09 | OHL | Plymouth | Regular | 17 | 3 | 9 | 4.80 | 0.873 | 0 | — | — | 566 | 72 | All stats
|
| 2008–09 | OHL | Niagara | Playoffs | 12 | 5 | 7 | 3.73 | 0.915 | 1 | — | — | 527 | 45 | All stats
|
| 2007–08 | OHL | Plymouth | Regular | 40 | 23 | 13 | 2.86 | 0.921 | 3 | — | — | 1,463 | 116 | All stats
|
| 2007–08 | WJC-A | USA | Regular | 5 | — | — | 2.40 | 0.894 | 0 | — | — | 113 | 12 | All stats
|
| 2007–08 | OHL | Plymouth | Playoffs | 4 | 0 | 4 | 7.77 | 0.821 | 0 | — | — | 133 | 29 | All stats
|
| 2006–07 | OHL | Plymouth | Regular | 34 | 23 | 6 | 2.59 | 0.923 | 4 | — | — | 1,066 | 82 | All stats
|
| 2006–07 | M-Cup | Plymouth | Playoffs | 2 | 0 | 0 | 4.63 | — | 0 | — | — | — | 7 | All stats
|
| 2006–07 | OHL | Plymouth | Playoffs | 3 | 2 | 0 | 3.22 | 0.880 | 0 | — | — | 65 | 8 | All stats
|
| 2005–06 | Exhib. | Det. Compuware | Regular | 3 | 2 | 1 | 2.70 | — | 0 | — | — | — | 8 | All stats
|
| 2005–06 | MWEHL | Det. Compuware | Regular | 13 | 5 | 6 | 2.67 | — | 0 | — | — | — | 31 | All stats
|
| 2005–06 | OHL | Plymouth | Regular | 5 | 0 | 2 | 5.95 | 0.850 | 0 | — | — | 71 | 11 | All stats
|
NHL game-by-game archive
10 imported games.
| Date | Team | Opponent | Decision | SA | GA | SV% | TOI | Details |
|---|---|---|---|---|---|---|---|---|
| 2017-04-08 | COL | at DAL | O | 45 | 3 | 0.933 | 65:00 | All stats
|
| 2017-04-02 | COL | at MIN | – | 12 | 1 | 0.917 | 33:35 | All stats
|
| 2017-03-23 | COL | vs EDM | L | 29 | 6 | 0.793 | 59:42 | All stats
|
| 2017-03-19 | COL | at CHI | L | 33 | 5 | 0.849 | 57:47 | All stats
|
| 2017-03-05 | COL | vs STL | L | 25 | 3 | 0.880 | 59:20 | All stats
|
| 2017-03-04 | COL | at WPG | – | 11 | 1 | 0.909 | 30:30 | All stats
|
| 2017-02-28 | COL | at PHI | L | 26 | 4 | 0.846 | 59:58 | All stats
|
| 2017-02-25 | COL | vs BUF | W | 37 | 3 | 0.919 | 60:00 | All stats
|
| 2017-02-23 | COL | at NSH | L | 28 | 3 | 0.893 | 58:27 | All stats
|
| 2017-02-14 | COL | at NJD | L | 40 | 3 | 0.925 | 58:24 | All stats
|
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals against | Shots against | Save % | Time on ice |
|---|---|---|---|---|---|
| 2017-04-08 | DAL | 3 | 45 | 0.933 | 65:00 |
| 2017-04-02 | MIN | 1 | 12 | 0.917 | 33:35 |
| 2017-03-23 | EDM | 6 | 29 | 0.793 | 59:42 |
| 2017-03-19 | CHI | 5 | 33 | 0.849 | 57:47 |
| 2017-03-05 | STL | 3 | 25 | 0.880 | 59:20 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 12, 5:00 pm EDT. Missing stats are shown as –.