Wayne Simmonds
Player profile and career history
R · #24
Wayne Simmonds was a right wing. Born August 26, 1988 in Scarborough, Ontario, Canada, he stood 6'2", weighed 184 lbs and shot right. He was drafted in 2007 (round 2, 61st overall) by the Los Angeles Kings. In 1,037 NHL regular-season games he had 263 goals and 263 assists for 526 points.
NHL regular-season career
- Games
- 1,037
- Goals
- 263
- Assists
- 263
- Points
- 526
All supplied career statistics
- Assists
- 263
- Avg Toi
- 15:15
- Faceoff Winning Pctg
- 0.4351
- Game Winning Goals
- 44
- Games Played
- 1037
- Goals
- 263
- Ot Goals
- 2
- Pim
- 1315
- Plus Minus
- -92
- Points
- 526
- Power Play Goals
- 102
- Power Play Points
- 170
- Shooting Pctg
- 0.1234
- Shorthanded Goals
- 3
- Shorthanded Points
- 4
- Shots
- 2130
NHL playoff career
- Games
- 53
- Goals
- 8
- Assists
- 14
- Points
- 22
All supplied career statistics
- Assists
- 14
- Avg Toi
- 14:11
- Faceoff Winning Pctg
- 0.1818
- Game Winning Goals
- 0
- Games Played
- 53
- Goals
- 8
- Ot Goals
- 0
- Pim
- 122
- Plus Minus
- -9
- Points
- 22
- Power Play Goals
- 4
- Power Play Points
- 7
- Shooting Pctg
- 0.08
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 100
NHL career scoring rates
- Goals / game
- 0.25
- Assists / game
- 0.25
- Points / game
- 0.51
- Shots / game
- 2.05
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 32 2015–16 · Philadelphia Flyers
- Assists
- 31 2013–14 · Philadelphia Flyers
- Points
- 60 2015–16 · Philadelphia Flyers
- Shots
- 229 2015–16 · Philadelphia Flyers
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2022–23
2021–22
2020–21
2019–20
2018–19
2017–18
2016–17
Philadelphia FlyersNHL
- CanadaWC
2015–16
2014–15
2013–14
2012–13
- LiberecCzRep
- CrimmitschauGerman-2
Philadelphia FlyersNHL
- CanadaWC-A
2011–12
2010–11
2009–10
2008–09
2007–08
- Owen SoundOHL
- Sault Ste. MarieOHL
- CanadaWJC-A
2006–07
- Owen SoundOHL
2005–06
- BrockvilleCJHL
2004–05
- Tor. Jr. CanadiensGTHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | NHL | Regular | 18 | 0 | 2 | 2 | 49 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2021–22 | NHL | Regular | 72 | 5 | 11 | 16 | 96 | -7 | 79 | 0 | 1 | 0 | 0 | 2 | 0 | All stats
| |
| 2021–22 | NHL | Playoffs | 2 | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2020–21 | NHL | Regular | 38 | 7 | 2 | 9 | 45 | -3 | 62 | 3 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 2020–21 | NHL | Playoffs | 7 | 0 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2019–20 | NHL | Regular | 7 | 0 | 1 | 1 | 2 | -4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2019–20 | NHL | Regular | 61 | 8 | 16 | 24 | 64 | -17 | 110 | 5 | 9 | 0 | 0 | 1 | 0 | All stats
| |
| 2018–19 | NHL | Regular | 17 | 1 | 2 | 3 | 9 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2018–19 | NHL | Regular | 62 | 16 | 11 | 27 | 90 | -20 | 136 | 5 | 8 | 0 | 0 | 2 | 0 | All stats
| |
| 2018–19 | NHL | Playoffs | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2017–18 | NHL | Regular | 75 | 24 | 22 | 46 | 57 | -16 | 176 | 11 | 17 | 1 | 1 | 5 | 1 | All stats
| |
| 2017–18 | NHL | Playoffs | 6 | 0 | 2 | 2 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2016–17 | NHL | Regular | 82 | 31 | 23 | 54 | 122 | -18 | 224 | 16 | 25 | 2 | 2 | 4 | 1 | All stats
| |
| 2016–17 | WC | Canada | Regular | 10 | 0 | 2 | 2 | 4 | 2 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | NHL | Regular | 81 | 32 | 28 | 60 | 147 | -7 | 229 | 13 | 21 | 0 | 0 | 5 | 0 | All stats
| |
| 2015–16 | NHL | Playoffs | 6 | 0 | 2 | 2 | 13 | -1 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2014–15 | NHL | Regular | 75 | 28 | 22 | 50 | 66 | -5 | 188 | 14 | 24 | 0 | 0 | 6 | 0 | All stats
| |
| 2013–14 | NHL | Regular | 82 | 29 | 31 | 60 | 106 | -4 | 209 | 15 | 24 | 0 | 0 | 4 | 0 | All stats
| |
| 2013–14 | NHL | Playoffs | 7 | 4 | 1 | 5 | 20 | -2 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 2012–13 | CzRep | Liberec | Regular | 6 | 4 | 2 | 6 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | German-2 | Crimmitschau | Regular | 9 | 4 | 10 | 14 | 35 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | NHL | Regular | 45 | 15 | 17 | 32 | 84 | -7 | 110 | 6 | 16 | 0 | 0 | 4 | 0 | All stats
| |
| 2012–13 | WC-A | Canada | Regular | 8 | 1 | 0 | 1 | 2 | 0 | — | 1 | — | 0 | — | 0 | — | All stats
|
| 2011–12 | NHL | Regular | 82 | 28 | 21 | 49 | 114 | -1 | 197 | 11 | 16 | 0 | 0 | 4 | 0 | All stats
| |
| 2011–12 | NHL | Playoffs | 11 | 1 | 5 | 6 | 38 | -6 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | All stats
| |
| 2010–11 | NHL | Regular | 80 | 14 | 16 | 30 | 75 | -2 | 117 | 1 | 1 | 0 | 0 | 3 | 0 | All stats
| |
| 2010–11 | NHL | Playoffs | 6 | 1 | 2 | 3 | 20 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2009–10 | NHL | Regular | 78 | 16 | 24 | 40 | 116 | 22 | 127 | 0 | 0 | 0 | 0 | 2 | 0 | All stats
| |
| 2009–10 | NHL | Playoffs | 6 | 2 | 1 | 3 | 9 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2008–09 | NHL | Regular | 82 | 9 | 14 | 23 | 73 | -8 | 127 | 2 | 5 | 0 | 1 | 2 | 0 | All stats
| |
| 2007–08 | OHL | Owen Sound | Regular | 29 | 17 | 22 | 39 | 43 | -8 | — | 7 | — | 2 | — | — | — | All stats
|
| 2007–08 | OHL | Sault Ste. Marie | Regular | 31 | 16 | 20 | 36 | 68 | 10 | — | 5 | — | 0 | — | — | — | All stats
|
| 2007–08 | WJC-A | Canada | Regular | 7 | 0 | 0 | 0 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | OHL | Sault Ste. Marie | Playoffs | 14 | 5 | 9 | 14 | 22 | 0 | — | 0 | — | 0 | — | — | — | All stats
|
| 2006–07 | OHL | Owen Sound | Regular | 66 | 23 | 26 | 49 | 112 | -10 | — | 7 | — | 3 | — | — | — | All stats
|
| 2006–07 | OHL | Owen Sound | Playoffs | 4 | 1 | 1 | 2 | 4 | -9 | — | 1 | — | 0 | — | — | — | All stats
|
| 2005–06 | CJHL | Brockville | Regular | 49 | 24 | 19 | 43 | 127 | — | — | — | — | — | — | — | — | All stats
|
| 2005–06 | CJHL | Brockville | Playoffs | 7 | 4 | 2 | 6 | 12 | 0 | 0 | — | — | — | — | — | — | All stats
|
| 2004–05 | GTHL | Tor. Jr. Canadiens | Regular | 67 | 32 | 40 | 72 | 97 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
18 imported games.
| Date | Team | Opponent | G | A | PTS | Shots | +/− | TOI | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2023-04-08 | TOR | vs MTL | 0 | 0 | 0 | 0 | 0 | 8:53 | All stats
|
| 2023-04-02 | TOR | vs DET | 0 | 0 | 0 | 1 | 0 | 8:04 | All stats
|
| 2023-03-29 | TOR | vs FLA | 0 | 1 | 1 | 0 | 1 | 6:14 | All stats
|
| 2023-03-26 | TOR | at NSH | 0 | 0 | 0 | 1 | 0 | 7:49 | All stats
|
| 2023-03-18 | TOR | at OTT | 0 | 0 | 0 | 0 | 0 | 6:44 | All stats
|
| 2023-02-01 | TOR | vs BOS | 0 | 0 | 0 | 0 | -1 | 7:29 | All stats
|
| 2023-01-29 | TOR | vs WSH | 0 | 0 | 0 | 0 | 1 | 9:22 | All stats
|
| 2023-01-21 | TOR | at MTL | 0 | 0 | 0 | 0 | 0 | 6:45 | All stats
|
| 2023-01-14 | TOR | at BOS | 0 | 0 | 0 | 1 | -1 | 4:49 | All stats
|
| 2023-01-12 | TOR | at DET | 0 | 0 | 0 | 0 | 0 | 6:00 | All stats
|
| 2023-01-08 | TOR | at PHI | 0 | 0 | 0 | 0 | 1 | 8:31 | All stats
|
| 2022-12-10 | TOR | vs CGY | 0 | 0 | 0 | 0 | 0 | 6:54 | All stats
|
| 2022-12-03 | TOR | at TBL | 0 | 0 | 0 | 1 | 0 | 7:13 | All stats
|
| 2022-11-25 | TOR | at MIN | 0 | 0 | 0 | 2 | 0 | 9:22 | All stats
|
| 2022-11-05 | TOR | vs BOS | 0 | 0 | 0 | 2 | 0 | 6:35 | All stats
|
| 2022-10-29 | TOR | at LAK | 0 | 0 | 0 | 0 | 0 | 5:31 | All stats
|
| 2022-10-24 | TOR | at VGK | 0 | 0 | 0 | 1 | -1 | 7:40 | All stats
|
| 2022-10-22 | TOR | at WPG | 0 | 1 | 1 | 0 | 1 | 10:10 | All stats
|
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2023-04-08 | MTL | 0 | 0 | 0 | 8:53 |
| 2023-04-02 | DET | 0 | 0 | 0 | 8:04 |
| 2023-03-29 | FLA | 0 | 1 | 1 | 6:14 |
| 2023-03-26 | NSH | 0 | 0 | 0 | 7:49 |
| 2023-03-18 | OTT | 0 | 0 | 0 | 6:44 |
Awards
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 12, 2:50 am EDT. Missing stats are shown as –.