Nathan Lawson
Player profile and career history
G · #29
Nathan Lawson was a goaltender. Born September 29, 1983 in Calgary, Alberta, Canada, he stood 6'2", weighed 198 lbs and caught left. In 11 NHL regular-season games he had 1 wins and 0 shutouts.
NHL regular-season career
- Games
- 11
- Wins
- 1
- GAA
- 4.24
- Save %
- 0.889
All supplied career statistics
- Assists
- 0
- Games Played
- 11
- Games Started
- 7
- Goals
- 0
- Goals Against
- 28
- Goals Against Avg
- 4.2405
- Losses
- 4
- Ot Losses
- 2
- Save Pctg
- 0.8893
- Shots Against
- 253
- Shutouts
- 0
- Time On Ice
- 396:11
- Wins
- 1
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Wins
- 1 2010–11 · New York Islanders
- Shutouts
- 0 2013–14 · Ottawa Senators
- Games
- 10 2010–11 · New York Islanders
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2018–19
- HK NitraSlovakia
2017–18
- HK NitraSlovakia
2016–17
- HPKLiiga
- HC Banska BystricaSlovakia
2015–16
- Vienna CapitalsICEHL
2014–15
- DornbirnAustria
- Dornbirner ECEBEL
2013–14
- BinghamtonAHL
Ottawa SenatorsNHL
2012–13
- BinghamtonAHL
- ElmiraECHL
2011–12
- HamiltonAHL
2010–11
- BridgeportAHL
New York IslandersNHL
2009–10
- BridgeportAHL
2008–09
- BridgeportAHL
- UtahECHL
2007–08
- PhoenixECHL
- UtahECHL
2006–07
- Alaska AnchorageWCHA
2005–06
- Alaska AnchorageWCHA
2004–05
- Alaska AnchorageWCHA
2003–04
- Olds GrizzlysAJHL
2002–03
- Olds GrizzlysAJHL
2001–02
- Olds GrizzlysAJHL
2000–01
- Calgary Royals Midget AAAAMHL
1999–00
- Calgary Royals Midget AAAAMHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | W | L | GAA | SV% | SO | Starts | OTL | SA | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018–19 | Slovakia | HK Nitra | Regular | 4 | — | — | 2.01 | 0.916 | 1 | — | — | 71 | 6 | All stats
|
| 2017–18 | Slovakia | HK Nitra | Regular | 28 | — | — | 2.31 | 0.925 | — | — | — | — | — | All stats
|
| 2017–18 | Slovakia | HK Nitra | Playoffs | 8 | — | — | 2.78 | 0.917 | — | — | — | — | — | All stats
|
| 2016–17 | Liiga | HPK | Regular | 1 | 0 | 0 | 3.33 | 0.778 | 0 | — | 0 | 9 | 2 | All stats
|
| 2016–17 | Slovakia | HC Banska Bystrica | Regular | 6 | — | — | 1.94 | 0.936 | — | — | — | — | — | All stats
|
| 2016–17 | Slovakia | HC Banska Bystrica | Playoffs | 3 | — | — | 0.93 | 0.962 | — | — | — | — | — | All stats
|
| 2015–16 | ICEHL | Vienna Capitals | Regular | 40 | 24 | 15 | 2.26 | 0.924 | 3 | — | — | 1,157 | 88 | All stats
|
| 2015–16 | ICEHL | Vienna Capitals | Playoffs | 4 | 1 | 3 | 2.43 | 0.917 | 0 | — | — | 133 | 11 | All stats
|
| 2014–15 | Austria | Dornbirn | Regular | 37 | 19 | 15 | 2.88 | 0.920 | 1 | — | — | 1,227 | 98 | All stats
|
| 2014–15 | EBEL | Dornbirner EC | Regular | 37 | — | — | 2.82 | 0.922 | — | — | — | — | — | All stats
|
| 2013–14 | AHL | Binghamton | Regular | 30 | 15 | 8 | 3.05 | 0.908 | 0 | — | — | 865 | 80 | All stats
|
| 2013–14 | NHL | Regular | 1 | — | — | 10.11 | 0.800 | 0 | 0 | 0 | 10 | 2 | All stats
| |
| 2012–13 | AHL | Binghamton | Regular | 23 | 12 | 6 | 2.19 | 0.938 | 2 | — | — | 736 | 46 | All stats
|
| 2012–13 | ECHL | Elmira | Regular | 1 | 1 | 0 | 2.00 | 0.941 | 0 | — | — | 34 | 2 | All stats
|
| 2012–13 | AHL | Binghamton | Playoffs | 3 | 0 | 3 | 2.60 | 0.905 | 0 | — | — | 84 | 8 | All stats
|
| 2011–12 | AHL | Hamilton | Regular | 44 | 19 | 17 | 2.57 | 0.914 | 5 | — | — | 1,201 | 103 | All stats
|
| 2010–11 | AHL | Bridgeport | Regular | 16 | 6 | 5 | 2.90 | 0.913 | 0 | — | — | 484 | 46 | All stats
|
| 2010–11 | NHL | Regular | 10 | 1 | 4 | 4.06 | 0.893 | 0 | 7 | 2 | 243 | 26 | All stats
| |
| 2009–10 | AHL | Bridgeport | Regular | 36 | 16 | 16 | 2.52 | 0.922 | 1 | — | — | 1,147 | 89 | All stats
|
| 2009–10 | AHL | Bridgeport | Playoffs | 1 | 0 | 0 | 2.63 | 0.938 | 0 | — | — | 32 | 2 | All stats
|
| 2008–09 | AHL | Bridgeport | Regular | 31 | 19 | 9 | 2.16 | — | 2 | — | — | — | 62 | All stats
|
| 2008–09 | ECHL | Utah | Regular | 3 | 2 | 0 | 2.28 | — | 0 | — | — | — | 6 | All stats
|
| 2008–09 | AHL | Bridgeport | Playoffs | 2 | 0 | 2 | 3.89 | — | 0 | — | — | — | 8 | All stats
|
| 2007–08 | ECHL | Phoenix | Regular | 5 | 3 | 2 | 3.01 | — | 1 | — | — | — | 14 | All stats
|
| 2007–08 | ECHL | Utah | Regular | 24 | 14 | 7 | 2.89 | — | 1 | — | — | — | 67 | All stats
|
| 2007–08 | ECHL | Utah | Playoffs | 10 | 5 | 4 | 2.87 | — | 2 | — | — | — | 26 | All stats
|
| 2006–07 | WCHA | Alaska Anchorage | Regular | 27 | 10 | 15 | 3.03 | — | 0 | — | — | — | 77 | All stats
|
| 2005–06 | WCHA | Alaska Anchorage | Regular | 21 | 4 | 11 | 3.44 | — | 1 | — | — | — | 61 | All stats
|
| 2004–05 | WCHA | Alaska Anchorage | Regular | 27 | 7 | 15 | 3.32 | — | 1 | — | — | — | 82 | All stats
|
| 2003–04 | AJHL | Olds Grizzlys | Regular | 54 | — | — | 2.39 | 0.000 | — | — | — | — | — | All stats
|
| 2002–03 | AJHL | Olds Grizzlys | Regular | 56 | — | — | 0.00 | 0.000 | — | — | — | — | — | All stats
|
| 2001–02 | AJHL | Olds Grizzlys | Regular | 29 | — | — | 3.33 | 0.899 | — | — | — | — | — | All stats
|
| 2001–02 | AJHL | Olds Grizzlys | Playoffs | 5 | — | — | 3.57 | 0.895 | — | — | — | — | — | All stats
|
| 2000–01 | AMHL | Calgary Royals Midget AAA | Regular | 18 | — | — | 3.84 | 0.896 | — | — | — | — | — | All stats
|
| 1999–00 | AMHL | Calgary Royals Midget AAA | Regular | 35 | — | — | 3.02 | 0.924 | — | — | — | — | — | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals against | Shots against | Save % | Time on ice |
|---|---|---|---|---|---|
| 2014-03-18 | NYR | 2 | 10 | 0.800 | 11:52 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 13, 1:20 am EDT. Missing stats are shown as –.