Justin Bailey
Player profile and career history
R
Justin Bailey was a right wing. Born July 1, 1995 in Buffalo, New York, the United States, he stood 6'4", weighed 214 lbs and shot right. He was drafted in 2013 (round 2, 52nd overall) by the Buffalo Sabres. In 141 NHL regular-season games he had 10 goals and 13 assists for 23 points.
NHL regular-season career
- Games
- 141
- Goals
- 10
- Assists
- 13
- Points
- 23
All supplied career statistics
- Assists
- 13
- Avg Toi
- 10:19
- Faceoff Winning Pctg
- 0.2857
- Game Winning Goals
- 1
- Games Played
- 141
- Goals
- 10
- Ot Goals
- 0
- Pim
- 24
- Plus Minus
- -26
- Points
- 23
- Power Play Goals
- 0
- Power Play Points
- 1
- Shooting Pctg
- 0.0571
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 175
NHL career scoring rates
- Goals / game
- 0.07
- Assists / game
- 0.09
- Points / game
- 0.16
- Shots / game
- 1.24
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 5 2023–24 · San Jose Sharks
- Assists
- 9 2023–24 · San Jose Sharks
- Points
- 14 2023–24 · San Jose Sharks
- Shots
- 70 2023–24 · San Jose Sharks
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2026–27
- Barys AstanaKHL
2025–26
- San Diego GullsAHL
2024–25
- San Diego GullsAHL
- San Jose BarracudaAHL
2023–24
- San Jose BarracudaAHL
San Jose SharksNHL
2022–23
- Bakersfield CondorsAHL
2021–22
- Abbotsford CanucksAHL
Vancouver CanucksNHL
2020–21
2019–20
- Utica CometsAHL
Vancouver CanucksNHL
2018–19
- Lehigh Valley PhantomsAHL
- Rochester AmericansAHL
Philadelphia FlyersNHL
2017–18
- Rochester AmericansAHL
Buffalo SabresNHL
2016–17
- Rochester AmericansAHL
Buffalo SabresNHL
2015–16
- RochesterAHL
Buffalo SabresNHL
2014–15
- KitchenerOHL
- Sault Ste. MarieOHL
2013–14
- KitchenerOHL
2012–13
- KitchenerOHL
2011–12
- Long IslandAYHL
- IndianaUSHL
2010–11
- Buf. RegalsMinor-NY
- Buf. RegalsT1EHL
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | KHL | Barys Astana | Regular | 13 | 10 | 6 | 16 | 12 | -1 | — | — | — | — | — | — | — | All stats
|
| 2025–26 | AHL | San Diego Gulls | Regular | 71 | 25 | 17 | 42 | 40 | 1 | — | — | — | — | — | — | — | All stats
|
| 2025–26 | AHL | San Diego Gulls | Playoffs | 2 | 0 | 0 | 0 | 10 | -2 | — | — | — | — | — | — | — | All stats
|
| 2024–25 | AHL | San Diego Gulls | Regular | 35 | 12 | 10 | 22 | 18 | -2 | — | — | — | — | — | — | — | All stats
|
| 2024–25 | AHL | San Jose Barracuda | Regular | 33 | 7 | 7 | 14 | 26 | -6 | — | — | — | — | — | — | — | All stats
|
| 2023–24 | AHL | San Jose Barracuda | Regular | 16 | 6 | 5 | 11 | 16 | -2 | — | — | — | — | — | — | — | All stats
|
| 2023–24 | NHL | Regular | 59 | 5 | 9 | 14 | 6 | -15 | 70 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2022–23 | AHL | Bakersfield Condors | Regular | 58 | 19 | 13 | 32 | 42 | -6 | — | — | — | — | — | — | — | All stats
|
| 2022–23 | AHL | Bakersfield Condors | Playoffs | 2 | 0 | 1 | 1 | 4 | -1 | — | — | — | — | — | — | — | All stats
|
| 2021–22 | AHL | Abbotsford Canucks | Regular | 30 | 15 | 12 | 27 | 20 | 5 | — | — | — | — | — | — | — | All stats
|
| 2021–22 | NHL | Regular | 14 | 0 | 0 | 0 | 6 | -5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2020–21 | NHL | Regular | 3 | 0 | 0 | 0 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2019–20 | AHL | Utica Comets | Regular | 53 | 28 | 19 | 47 | 39 | 10 | — | — | — | — | — | — | — | All stats
|
| 2019–20 | NHL | Regular | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2018–19 | AHL | Lehigh Valley Phantoms | Regular | 17 | 6 | 2 | 8 | 12 | -4 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | AHL | Rochester Americans | Regular | 37 | 9 | 11 | 20 | 18 | 0 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | NHL | Regular | 11 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2017–18 | AHL | Rochester Americans | Regular | 37 | 10 | 5 | 15 | 28 | 3 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | NHL | Regular | 12 | 3 | 1 | 4 | 2 | -2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2017–18 | AHL | Rochester Americans | Playoffs | 3 | 2 | 0 | 2 | 0 | -3 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | AHL | Rochester Americans | Regular | 52 | 23 | 13 | 36 | 35 | 4 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | NHL | Regular | 32 | 2 | 2 | 4 | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 2015–16 | AHL | Rochester | Regular | 70 | 20 | 25 | 45 | 16 | -7 | 186 | 4 | — | 0 | — | 3 | — | All stats
|
| 2015–16 | NHL | Regular | 8 | 0 | 0 | 0 | 2 | -2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2014–15 | OHL | Kitchener | Regular | 35 | 22 | 19 | 41 | 32 | -11 | — | 7 | — | 2 | — | 1 | — | All stats
|
| 2014–15 | OHL | Sault Ste. Marie | Regular | 22 | 12 | 16 | 28 | 12 | 17 | — | 3 | — | 1 | — | 3 | — | All stats
|
| 2014–15 | OHL | Sault Ste. Marie | Playoffs | 14 | 7 | 7 | 14 | 6 | -1 | — | 4 | — | 0 | — | 0 | — | All stats
|
| 2013–14 | OHL | Kitchener | Regular | 54 | 25 | 18 | 43 | 20 | -12 | — | 5 | — | 0 | — | 1 | — | All stats
|
| 2012–13 | OHL | Kitchener | Regular | 57 | 17 | 19 | 36 | 34 | 22 | — | 1 | — | 0 | — | 2 | — | All stats
|
| 2012–13 | OHL | Kitchener | Playoffs | 10 | 1 | 2 | 3 | 4 | -2 | — | 0 | — | 0 | — | 0 | — | All stats
|
| 2011–12 | AYHL | Long Island | Regular | 22 | 21 | 13 | 34 | 52 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | USHL | Indiana | Regular | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | — | 0 | — | 0 | — | All stats
|
| 2010–11 | Minor-NY | Buf. Regals | Regular | 10 | 5 | 12 | 17 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | T1EHL | Buf. Regals | Regular | 12 | 4 | 1 | 5 | 0 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
59 imported games.
| Date | Team | Opponent | G | A | PTS | Shots | +/− | TOI | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2024-04-13 | SJS | vs MIN | 0 | 0 | 0 | 2 | 0 | 12:00 | All stats
|
| 2024-04-11 | SJS | at SEA | 0 | 0 | 0 | 1 | -1 | 7:52 | All stats
|
| 2024-04-09 | SJS | vs CGY | 0 | 0 | 0 | 1 | 0 | 12:31 | All stats
|
| 2024-04-07 | SJS | vs ARI | 0 | 0 | 0 | 1 | -1 | 12:12 | All stats
|
| 2024-04-06 | SJS | vs STL | 0 | 0 | 0 | 0 | 0 | 9:55 | All stats
|
| 2024-04-04 | SJS | vs LAK | 0 | 0 | 0 | 1 | -1 | 13:06 | All stats
|
| 2024-04-01 | SJS | vs SEA | 0 | 0 | 0 | 1 | 0 | 16:45 | All stats
|
| 2024-03-30 | SJS | at STL | 0 | 0 | 0 | 1 | 2 | 13:05 | All stats
|
| 2024-03-28 | SJS | at MIN | 0 | 0 | 0 | 1 | -1 | 13:24 | All stats
|
| 2024-03-26 | SJS | vs DAL | 0 | 0 | 0 | 3 | -1 | 12:33 | All stats
|
| 2024-03-23 | SJS | vs CHI | 0 | 1 | 1 | 1 | 1 | 13:25 | All stats
|
| 2024-03-21 | SJS | vs TBL | 0 | 0 | 0 | 1 | -1 | 15:14 | All stats
|
| 2024-03-19 | SJS | at NSH | 0 | 1 | 1 | 0 | -3 | 13:42 | All stats
|
| 2024-03-17 | SJS | at CHI | 0 | 0 | 0 | 1 | 0 | 12:02 | All stats
|
| 2024-03-16 | SJS | at CBJ | 0 | 0 | 0 | 3 | 1 | 9:41 | All stats
|
| 2024-03-14 | SJS | at PIT | 0 | 0 | 0 | 0 | -3 | 5:22 | All stats
|
| 2024-03-12 | SJS | at PHI | 0 | 0 | 0 | 0 | 0 | 6:33 | All stats
|
| 2024-03-09 | SJS | vs OTT | 0 | 0 | 0 | 0 | 0 | 6:16 | All stats
|
| 2024-03-07 | SJS | vs NYI | 0 | 0 | 0 | 2 | -1 | 14:10 | All stats
|
| 2024-03-05 | SJS | vs DAL | 0 | 0 | 0 | 1 | 1 | 14:46 | All stats
|
| 2024-03-03 | SJS | at MIN | 0 | 0 | 0 | 1 | 0 | 11:11 | All stats
|
| 2024-03-02 | SJS | at DAL | 0 | 0 | 0 | 3 | -1 | 11:54 | All stats
|
| 2024-02-29 | SJS | vs ANA | 0 | 0 | 0 | 2 | 0 | 8:53 | All stats
|
| 2024-02-27 | SJS | vs NJD | 1 | 0 | 1 | 3 | -1 | 7:56 | All stats
|
| 2024-02-24 | SJS | vs NSH | 0 | 0 | 0 | 0 | -2 | 6:06 | All stats
|
| 2024-02-19 | SJS | vs VGK | 0 | 0 | 0 | 1 | 0 | 9:37 | All stats
|
| 2024-02-17 | SJS | vs CBJ | 0 | 0 | 0 | 2 | -1 | 9:42 | All stats
|
| 2024-02-15 | SJS | at CGY | 1 | 2 | 3 | 1 | 1 | 9:57 | All stats
|
| 2024-02-14 | SJS | at WPG | 0 | 0 | 0 | 0 | 0 | 9:33 | All stats
|
| 2024-01-31 | SJS | at ANA | 0 | 0 | 0 | 1 | 0 | 11:46 | All stats
|
| 2024-01-30 | SJS | vs SEA | 0 | 0 | 0 | 1 | 0 | 10:03 | All stats
|
| 2024-01-27 | SJS | vs BUF | 0 | 0 | 0 | 0 | -2 | 8:47 | All stats
|
| 2024-01-23 | SJS | vs NYR | 0 | 0 | 0 | 2 | 1 | 6:04 | All stats
|
| 2024-01-22 | SJS | at LAK | 1 | 0 | 1 | 2 | 1 | 9:07 | All stats
|
| 2024-01-20 | SJS | vs ANA | 0 | 0 | 0 | 1 | 0 | 8:07 | All stats
|
| 2024-01-16 | SJS | at CHI | 0 | 1 | 1 | 2 | 1 | 10:40 | All stats
|
| 2024-01-15 | SJS | at BUF | 0 | 0 | 0 | 1 | 0 | 11:26 | All stats
|
| 2024-01-13 | SJS | at OTT | 0 | 0 | 0 | 2 | -2 | 12:50 | All stats
|
| 2024-01-11 | SJS | at MTL | 0 | 0 | 0 | 2 | 1 | 10:55 | All stats
|
| 2024-01-09 | SJS | at TOR | 0 | 0 | 0 | 3 | -1 | 12:55 | All stats
|
| 2024-01-06 | SJS | vs TOR | 0 | 0 | 0 | 2 | 0 | 12:09 | All stats
|
| 2024-01-04 | SJS | vs WPG | 0 | 0 | 0 | 1 | 0 | 13:35 | All stats
|
| 2024-01-02 | SJS | vs DET | 1 | 0 | 1 | 1 | 0 | 9:18 | All stats
|
| 2023-12-31 | SJS | at COL | 0 | 0 | 0 | 0 | 0 | 9:37 | All stats
|
| 2023-12-28 | SJS | vs EDM | 0 | 0 | 0 | 1 | 0 | 10:32 | All stats
|
| 2023-12-27 | SJS | at LAK | 0 | 0 | 0 | 2 | -1 | 13:59 | All stats
|
| 2023-12-23 | SJS | at VAN | 0 | 0 | 0 | 0 | -2 | 16:05 | All stats
|
| 2023-12-21 | SJS | vs ARI | 0 | 0 | 0 | 1 | -1 | 12:11 | All stats
|
| 2023-12-19 | SJS | vs LAK | 0 | 0 | 0 | 0 | -1 | 14:57 | All stats
|
| 2023-12-17 | SJS | at COL | 0 | 0 | 0 | 0 | -1 | 16:40 | All stats
|
| 2023-12-15 | SJS | at ARI | 0 | 0 | 0 | 1 | 0 | 15:23 | All stats
|
| 2023-12-12 | SJS | vs WPG | 1 | 0 | 1 | 2 | 1 | 10:48 | All stats
|
| 2023-12-10 | SJS | at VGK | 0 | 1 | 1 | 2 | 2 | 10:37 | All stats
|
| 2023-12-07 | SJS | at DET | 0 | 1 | 1 | 3 | -1 | 14:10 | All stats
|
| 2023-12-05 | SJS | at NYI | 0 | 0 | 0 | 1 | 1 | 11:31 | All stats
|
| 2023-12-03 | SJS | at NYR | 0 | 0 | 0 | 0 | 0 | 14:05 | All stats
|
| 2023-12-01 | SJS | at NJD | 0 | 1 | 1 | 1 | 1 | 6:48 | All stats
|
| 2023-11-30 | SJS | at BOS | 0 | 0 | 0 | 1 | 0 | 9:27 | All stats
|
| 2023-11-27 | SJS | vs WSH | 0 | 1 | 1 | 0 | 0 | 11:39 | All stats
|
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2024-04-13 | MIN | 0 | 0 | 0 | 12:00 |
| 2024-04-11 | SEA | 0 | 0 | 0 | 7:52 |
| 2024-04-09 | CGY | 0 | 0 | 0 | 12:31 |
| 2024-04-07 | ARI | 0 | 0 | 0 | 12:12 |
| 2024-04-06 | STL | 0 | 0 | 0 | 9:55 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 11, 11:55 pm EDT. Missing stats are shown as –.