Melker Karlsson
Player profile and career history
C · #68
Melker Karlsson was a center. Born July 18, 1990 in Lycksele, Sweden, he stood 6'0", weighed 180 lbs and shot right. In 396 NHL regular-season games he had 60 goals and 52 assists for 112 points.
NHL regular-season career
- Games
- 396
- Goals
- 60
- Assists
- 52
- Points
- 112
All supplied career statistics
- Assists
- 52
- Avg Toi
- 13:01
- Faceoff Winning Pctg
- 0.4782
- Game Winning Goals
- 7
- Games Played
- 396
- Goals
- 60
- Ot Goals
- 1
- Pim
- 130
- Plus Minus
- -4
- Points
- 112
- Power Play Goals
- 1
- Power Play Points
- 1
- Shooting Pctg
- 0.125
- Shorthanded Goals
- 3
- Shorthanded Points
- 3
- Shots
- 480
NHL playoff career
- Games
- 60
- Goals
- 6
- Assists
- 8
- Points
- 14
All supplied career statistics
- Assists
- 8
- Avg Toi
- 12:56
- Faceoff Winning Pctg
- 0.421
- Game Winning Goals
- 2
- Games Played
- 60
- Goals
- 6
- Ot Goals
- 1
- Pim
- 22
- Plus Minus
- 3
- Points
- 14
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0.0909
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 66
NHL career scoring rates
- Goals / game
- 0.15
- Assists / game
- 0.13
- Points / game
- 0.28
- Shots / game
- 1.21
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 13 2014–15 · San Jose Sharks
- Assists
- 11 2017–18 · San Jose Sharks
- Points
- 24 2014–15 · San Jose Sharks
- Shots
- 100 2014–15 · San Jose Sharks
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2022–23
- Lycksele SKDivision 3
- Skellefteå AIKSHL
2021–22
- Skellefteå AIKChampions HL
- Skellefteå AIKSHL
2020–21
- Skellefteå AIKSHL
2019–20
2018–19
2017–18
2016–17
2015–16
- San JoseAHL
San Jose SharksNHL
2014–15
- WorcesterAHL
San Jose SharksNHL
2013–14
- SkellefteaSweden
2012–13
- SkellefteaSweden
2011–12
- SkellefteaSweden
2010–11
- Skelleftea Jr.Swe-Jr.
- SkellefteaSweden
- OrebroSweden-2
2009–10
- Skelleftea Jr.Swe-Jr.
- SkellefteaSweden
2008–09
- Skelleftea Jr.Swe-Jr.
- SkellefteaSweden
2007–08
- Skellefteå AIK J18J18 Elit
- Skellefteå AIK J20J20 Nationell
2006–07
- Skellefteå AIK J18J18 Allsvenskan
- Skellefteå AIK J20J20 Nationell
- VästerbottenTV-Pucken
2005–06
- Lycksele SKDivision 2
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022–23 | Division 3 | Lycksele SK | Regular | 1 | 1 | 2 | 3 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2022–23 | SHL | Skellefteå AIK | Regular | 3 | 1 | 0 | 1 | 2 | 1 | — | — | — | — | — | — | — | All stats
|
| 2022–23 | SHL | Skellefteå AIK | Playoffs | 15 | 0 | 0 | 0 | 2 | -8 | — | — | — | — | — | — | — | All stats
|
| 2021–22 | Champions HL | Skellefteå AIK | Regular | 8 | 0 | 0 | 0 | 4 | 1 | — | — | — | — | — | — | — | All stats
|
| 2021–22 | SHL | Skellefteå AIK | Regular | 50 | 11 | 9 | 20 | 20 | 2 | — | — | — | — | — | — | — | All stats
|
| 2021–22 | SHL | Skellefteå AIK | Playoffs | 6 | 0 | 0 | 0 | 2 | -4 | — | — | — | — | — | — | — | All stats
|
| 2020–21 | SHL | Skellefteå AIK | Regular | 22 | 5 | 5 | 10 | 8 | 8 | — | — | — | — | — | — | — | All stats
|
| 2020–21 | SHL | Skellefteå AIK | Playoffs | 12 | 2 | 1 | 3 | 6 | -3 | — | — | — | — | — | — | — | All stats
|
| 2019–20 | NHL | Regular | 61 | 6 | 6 | 12 | 20 | -7 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2018–19 | NHL | Regular | 79 | 12 | 4 | 16 | 26 | -1 | 79 | 0 | 0 | 0 | 0 | 2 | 0 | All stats
| |
| 2018–19 | NHL | Playoffs | 20 | 0 | 2 | 2 | 4 | -2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2017–18 | NHL | Regular | 71 | 8 | 11 | 19 | 26 | -5 | 76 | 0 | 0 | 1 | 1 | 1 | 0 | All stats
| |
| 2017–18 | NHL | Playoffs | 10 | 0 | 3 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2016–17 | NHL | Regular | 67 | 11 | 11 | 22 | 22 | 7 | 73 | 0 | 0 | 2 | 2 | 1 | 0 | All stats
| |
| 2016–17 | NHL | Playoffs | 6 | 1 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | All stats
| |
| 2015–16 | AHL | San Jose | Regular | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | — | 0 | — | 0 | — | All stats
|
| 2015–16 | NHL | Regular | 65 | 10 | 9 | 19 | 16 | 5 | 96 | 0 | 0 | 0 | 0 | 1 | 1 | All stats
| |
| 2015–16 | NHL | Playoffs | 24 | 5 | 3 | 8 | 10 | 3 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | All stats
| |
| 2014–15 | AHL | Worcester | Regular | 20 | 5 | 5 | 10 | 6 | -2 | 49 | 3 | — | 0 | — | 0 | — | All stats
|
| 2014–15 | NHL | Regular | 53 | 13 | 11 | 24 | 20 | -3 | 100 | 1 | 1 | 0 | 0 | 2 | 0 | All stats
| |
| 2013–14 | Sweden | Skelleftea | Regular | 48 | 9 | 16 | 25 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 2013–14 | Sweden | Skelleftea | Playoffs | 14 | 4 | 8 | 12 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | Sweden | Skelleftea | Regular | 44 | 13 | 15 | 28 | 14 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | Sweden | Skelleftea | Playoffs | 13 | 2 | 8 | 10 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | Sweden | Skelleftea | Regular | 44 | 3 | 2 | 5 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | Sweden | Skelleftea | Playoffs | 19 | 2 | 2 | 4 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Swe-Jr. | Skelleftea Jr. | Regular | 5 | 3 | 1 | 4 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Sweden | Skelleftea | Regular | 40 | 4 | 2 | 6 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Sweden-2 | Orebro | Regular | 10 | 2 | 4 | 6 | 12 | — | — | — | — | — | — | — | — | All stats
|
| 2010–11 | Sweden | Skelleftea | Playoffs | 16 | 1 | 3 | 4 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Swe-Jr. | Skelleftea Jr. | Regular | 27 | 14 | 21 | 35 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Sweden | Skelleftea | Regular | 36 | 2 | 0 | 2 | 8 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Swe-Jr. | Skelleftea Jr. | Playoffs | 2 | 1 | 1 | 2 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2009–10 | Sweden | Skelleftea | Playoffs | 8 | 0 | 2 | 2 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Swe-Jr. | Skelleftea Jr. | Regular | 34 | 10 | 14 | 24 | 58 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Sweden | Skelleftea | Regular | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Swe-Jr. | Skelleftea Jr. | Playoffs | 6 | 1 | 3 | 4 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2008–09 | Sweden | Skelleftea | Playoffs | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2007–08 | J18 Elit | Skellefteå AIK J18 | Regular | 16 | 10 | 8 | 18 | 4 | 0 | — | — | — | — | — | — | — | All stats
|
| 2007–08 | J20 Nationell | Skellefteå AIK J20 | Playoffs | 2 | 1 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | J18 Allsvenskan | Skellefteå AIK J18 | Regular | 14 | 5 | 4 | 9 | 20 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | J20 Nationell | Skellefteå AIK J20 | Regular | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | TV-Pucken | Västerbotten | Regular | 8 | 1 | 2 | 3 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2006–07 | TV-Pucken | Västerbotten | Playoffs | 8 | 1 | 2 | 3 | 2 | 0 | — | — | — | — | — | — | — | All stats
|
| 2005–06 | Division 2 | Lycksele SK | Regular | 9 | 1 | 2 | 3 | 0 | 0 | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
61 imported games.
| Date | Team | Opponent | G | A | PTS | Shots | +/− | TOI | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2020-03-11 | SJS | at CHI | 0 | 0 | 0 | 2 | 0 | 15:41 | All stats
|
| 2020-03-08 | SJS | vs COL | 1 | 0 | 1 | 1 | 0 | 16:38 | All stats
|
| 2020-03-07 | SJS | vs OTT | 0 | 0 | 0 | 2 | 0 | 16:38 | All stats
|
| 2020-03-05 | SJS | vs MIN | 0 | 0 | 0 | 2 | 0 | 11:19 | All stats
|
| 2020-03-03 | SJS | vs TOR | 0 | 1 | 1 | 0 | 1 | 13:38 | All stats
|
| 2020-02-20 | SJS | at NJD | 0 | 0 | 0 | 1 | 0 | 8:30 | All stats
|
| 2020-02-17 | SJS | vs FLA | 0 | 0 | 0 | 0 | 0 | 14:32 | All stats
|
| 2020-02-15 | SJS | at MIN | 1 | 0 | 1 | 1 | 1 | 17:42 | All stats
|
| 2020-02-14 | SJS | at WPG | 1 | 0 | 1 | 1 | 1 | 14:54 | All stats
|
| 2020-02-10 | SJS | vs CGY | 0 | 0 | 0 | 6 | 0 | 16:46 | All stats
|
| 2020-02-06 | SJS | at EDM | 0 | 1 | 1 | 1 | 1 | 11:12 | All stats
|
| 2020-02-04 | SJS | at CGY | 0 | 0 | 0 | 4 | 0 | 13:57 | All stats
|
| 2020-02-01 | SJS | vs TBL | 0 | 0 | 0 | 3 | -1 | 15:19 | All stats
|
| 2020-01-29 | SJS | vs VAN | 0 | 0 | 0 | 0 | 0 | 11:42 | All stats
|
| 2020-01-27 | SJS | vs ANA | 0 | 0 | 0 | 0 | 2 | 12:27 | All stats
|
| 2020-01-18 | SJS | at VAN | 0 | 0 | 0 | 0 | -1 | 10:58 | All stats
|
| 2020-01-16 | SJS | at COL | 0 | 0 | 0 | 3 | -1 | 14:39 | All stats
|
| 2020-01-14 | SJS | at ARI | 0 | 0 | 0 | 1 | 0 | 9:46 | All stats
|
| 2020-01-11 | SJS | vs DAL | 0 | 0 | 0 | 2 | 0 | 11:22 | All stats
|
| 2020-01-09 | SJS | vs CBJ | 0 | 0 | 0 | 0 | 0 | 9:29 | All stats
|
| 2020-01-07 | SJS | at STL | 0 | 0 | 0 | 0 | -1 | 9:37 | All stats
|
| 2020-01-05 | SJS | at WSH | 0 | 1 | 1 | 0 | -1 | 10:59 | All stats
|
| 2020-01-04 | SJS | at CBJ | 0 | 0 | 0 | 0 | 0 | 11:10 | All stats
|
| 2020-01-02 | SJS | at PIT | 0 | 0 | 0 | 2 | -1 | 11:32 | All stats
|
| 2019-12-28 | SJS | vs PHI | 0 | 0 | 0 | 0 | 1 | 2:36 | All stats
|
| 2019-12-27 | SJS | vs LAK | 0 | 0 | 0 | 1 | -1 | 8:34 | All stats
|
| 2019-12-22 | SJS | vs VGK | 0 | 0 | 0 | 0 | 0 | 10:44 | All stats
|
| 2019-12-21 | SJS | vs STL | 0 | 0 | 0 | 3 | 1 | 10:43 | All stats
|
| 2019-12-17 | SJS | vs ARI | 0 | 0 | 0 | 0 | 0 | 11:01 | All stats
|
| 2019-12-14 | SJS | vs VAN | 0 | 0 | 0 | 0 | -1 | 12:40 | All stats
|
| 2019-12-12 | SJS | vs NYR | 0 | 0 | 0 | 0 | 0 | 12:48 | All stats
|
| 2019-12-10 | SJS | at NSH | 0 | 0 | 0 | 0 | -1 | 11:20 | All stats
|
| 2019-12-08 | SJS | at FLA | 0 | 0 | 0 | 0 | -1 | 13:03 | All stats
|
| 2019-12-07 | SJS | at TBL | 0 | 0 | 0 | 0 | 0 | 10:31 | All stats
|
| 2019-12-05 | SJS | at CAR | 0 | 0 | 0 | 0 | 0 | 10:07 | All stats
|
| 2019-12-03 | SJS | vs WSH | 1 | 1 | 2 | 1 | 1 | 14:04 | All stats
|
| 2019-11-30 | SJS | at ARI | 0 | 1 | 1 | 1 | 1 | 12:57 | All stats
|
| 2019-11-29 | SJS | vs LAK | 0 | 0 | 0 | 0 | 1 | 11:59 | All stats
|
| 2019-11-27 | SJS | vs WPG | 1 | 0 | 1 | 2 | 1 | 12:27 | All stats
|
| 2019-11-25 | SJS | at LAK | 0 | 0 | 0 | 1 | 0 | 13:59 | All stats
|
| 2019-11-21 | SJS | at VGK | 0 | 0 | 0 | 0 | 0 | 11:38 | All stats
|
| 2019-11-19 | SJS | vs EDM | 0 | 0 | 0 | 0 | -2 | 12:26 | All stats
|
| 2019-11-16 | SJS | vs DET | 0 | 0 | 0 | 0 | 0 | 13:50 | All stats
|
| 2019-11-14 | SJS | at ANA | 0 | 0 | 0 | 1 | 0 | 13:12 | All stats
|
| 2019-11-12 | SJS | vs EDM | 0 | 0 | 0 | 0 | -2 | 10:59 | All stats
|
| 2019-11-09 | SJS | vs NSH | 0 | 0 | 0 | 1 | 0 | 9:55 | All stats
|
| 2019-11-02 | SJS | vs VAN | 0 | 0 | 0 | 0 | -1 | 13:25 | All stats
|
| 2019-11-01 | SJS | vs WPG | 0 | 0 | 0 | 1 | -1 | 15:41 | All stats
|
| 2019-10-29 | SJS | at BOS | 0 | 0 | 0 | 0 | -1 | 12:23 | All stats
|
| 2019-10-27 | SJS | at OTT | 0 | 0 | 0 | 0 | -1 | 9:44 | All stats
|
| 2019-10-25 | SJS | at TOR | 0 | 0 | 0 | 0 | -1 | 12:24 | All stats
|
| 2019-10-24 | SJS | at MTL | 1 | 0 | 1 | 2 | 1 | 13:42 | All stats
|
| 2019-10-22 | SJS | at BUF | 0 | 0 | 0 | 2 | 1 | 10:52 | All stats
|
| 2019-10-19 | SJS | vs BUF | 0 | 0 | 0 | 1 | 0 | 9:51 | All stats
|
| 2019-10-16 | SJS | vs CAR | 0 | 0 | 0 | 1 | -1 | 13:29 | All stats
|
| 2019-10-13 | SJS | vs CGY | 0 | 0 | 0 | 1 | 0 | 15:15 | All stats
|
| 2019-10-10 | SJS | at CHI | 0 | 1 | 1 | 2 | 0 | 11:40 | All stats
|
| 2019-10-08 | SJS | at NSH | 0 | 0 | 0 | 0 | 0 | 14:23 | All stats
|
| 2019-10-05 | SJS | at ANA | 0 | 0 | 0 | 1 | 0 | 10:49 | All stats
|
| 2019-10-04 | SJS | vs VGK | 0 | 0 | 0 | 2 | -1 | 12:05 | All stats
|
| 2019-10-02 | SJS | at VGK | 0 | 0 | 0 | 0 | 0 | 10:42 | All stats
|
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2020-03-11 | CHI | 0 | 0 | 0 | 15:41 |
| 2020-03-08 | COL | 1 | 0 | 1 | 16:38 |
| 2020-03-07 | OTT | 0 | 0 | 0 | 16:38 |
| 2020-03-05 | MIN | 0 | 0 | 0 | 11:19 |
| 2020-03-03 | TOR | 0 | 1 | 1 | 13:38 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 12, 10:25 am EDT. Missing stats are shown as –.