Gavin Bayreuther
Player profile and career history
D · #25
Gavin Bayreuther was a defenceman. Born May 12, 1994 in Canaan, New Hampshire, the United States, he stood 6'2", weighed 210 lbs and shot left. In 122 NHL regular-season games he had 5 goals and 23 assists for 28 points.
NHL regular-season career
- Games
- 122
- Goals
- 5
- Assists
- 23
- Points
- 28
All supplied career statistics
- Assists
- 23
- Avg Toi
- 15:14
- Game Winning Goals
- 0
- Games Played
- 122
- Goals
- 5
- Ot Goals
- 0
- Pim
- 62
- Plus Minus
- -17
- Points
- 28
- Power Play Goals
- 0
- Power Play Points
- 3
- Shooting Pctg
- 0.0342
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 146
NHL career scoring rates
- Goals / game
- 0.04
- Assists / game
- 0.19
- Points / game
- 0.23
- Shots / game
- 1.20
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 2 2022–23 · Columbus Blue Jackets
- Assists
- 12 2022–23 · Columbus Blue Jackets
- Points
- 14 2022–23 · Columbus Blue Jackets
- Shots
- 61 2022–23 · Columbus Blue Jackets
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2025–26
- Chicago WolvesAHL
- Rochester AmericansAHL
2024–25
- Lausanne HCChampions HL
- Lausanne HCNL
2023–24
- Texas StarsAHL
2022–23
- Cleveland MonstersAHL
Columbus Blue JacketsNHL
2021–22
- Cleveland MonstersAHL
Columbus Blue JacketsNHL
2020–21
- Cleveland MonstersAHL
Columbus Blue JacketsNHL
2019–20
- Texas StarsAHL
2018–19
- Texas StarsAHL
Dallas StarsNHL
2017–18
- Texas StarsAHL
2016–17
- Texas StarsAHL
- St. Lawrence Univ.NCAA
2015–16
- St. Lawrence Univ.NCAA
2014–15
- St. Lawrence Univ.NCAA
2013–14
- St. Lawrence Univ.NCAA
2012–13
- Cedar Rapids RoughRidersUSHL
- Fargo ForceUSHL
2011–12
- Holderness SchoolUSHS-Prep
2010–11
- Holderness SchoolUSHS-Prep
2009–10
- Holderness SchoolUSHS-Prep
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | AHL | Chicago Wolves | Regular | 33 | 4 | 9 | 13 | 22 | 3 | — | — | — | — | — | — | — | All stats
|
| 2025–26 | AHL | Rochester Americans | Playoffs | 3 | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | — | — | All stats
|
| 2024–25 | Champions HL | Lausanne HC | Regular | 8 | 0 | 2 | 2 | 0 | -3 | — | — | — | — | — | — | — | All stats
|
| 2024–25 | NL | Lausanne HC | Regular | 52 | 5 | 18 | 23 | 47 | 5 | — | — | — | — | — | — | — | All stats
|
| 2024–25 | NL | Lausanne HC | Playoffs | 18 | 2 | 6 | 8 | 16 | 2 | — | — | — | — | — | — | — | All stats
|
| 2023–24 | AHL | Texas Stars | Regular | 17 | 0 | 7 | 7 | 18 | -5 | — | — | — | — | — | — | — | All stats
|
| 2023–24 | AHL | Texas Stars | Playoffs | 7 | 0 | 2 | 2 | 4 | -1 | — | — | — | — | — | — | — | All stats
|
| 2022–23 | AHL | Cleveland Monsters | Regular | 4 | 0 | 4 | 4 | 2 | 1 | — | — | — | — | — | — | — | All stats
|
| 2022–23 | NHL | Regular | 51 | 2 | 12 | 14 | 23 | -18 | 61 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2021–22 | AHL | Cleveland Monsters | Regular | 5 | 0 | 3 | 3 | 20 | 4 | — | — | — | — | — | — | — | All stats
|
| 2021–22 | NHL | Regular | 43 | 0 | 8 | 8 | 22 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2020–21 | AHL | Cleveland Monsters | Regular | 14 | 3 | 9 | 12 | 18 | -5 | — | — | — | — | — | — | — | All stats
|
| 2020–21 | NHL | Regular | 9 | 1 | 0 | 1 | 7 | -1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2019–20 | AHL | Texas Stars | Regular | 59 | 6 | 23 | 29 | 28 | -8 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | AHL | Texas Stars | Regular | 53 | 7 | 18 | 25 | 18 | 0 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | NHL | Regular | 19 | 2 | 3 | 5 | 10 | 2 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 2017–18 | AHL | Texas Stars | Regular | 71 | 7 | 25 | 32 | 28 | 11 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | AHL | Texas Stars | Playoffs | 22 | 3 | 5 | 8 | 6 | 3 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | AHL | Texas Stars | Regular | 15 | 2 | 3 | 5 | 6 | -2 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | NCAA | St. Lawrence Univ. | Regular | 30 | 8 | 21 | 29 | 24 | 9 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | NCAA | St. Lawrence Univ. | Regular | 37 | 12 | 17 | 29 | 26 | 6 | — | — | — | — | — | — | — | All stats
|
| 2014–15 | NCAA | St. Lawrence Univ. | Regular | 37 | 6 | 11 | 17 | 22 | 8 | — | — | — | — | — | — | — | All stats
|
| 2013–14 | NCAA | St. Lawrence Univ. | Regular | 38 | 9 | 27 | 36 | 20 | 1 | — | — | — | — | — | — | — | All stats
|
| 2012–13 | USHL | Cedar Rapids RoughRiders | Regular | 19 | 4 | 8 | 12 | 15 | -8 | — | — | — | — | — | — | — | All stats
|
| 2012–13 | USHL | Fargo Force | Playoffs | 13 | 2 | 1 | 3 | 14 | -1 | — | — | — | — | — | — | — | All stats
|
| 2011–12 | USHS-Prep | Holderness School | Regular | 29 | 14 | 20 | 34 | 36 | 0 | — | — | — | — | — | — | — | All stats
|
| 2010–11 | USHS-Prep | Holderness School | Regular | 28 | 7 | 6 | 13 | 12 | 0 | — | — | — | — | — | — | — | All stats
|
| 2009–10 | USHS-Prep | Holderness School | Regular | 26 | 3 | 4 | 7 | — | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
51 imported games.
| Date | Team | Opponent | G | A | PTS | Shots | +/− | TOI | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2023-04-14 | CBJ | vs BUF | 0 | 1 | 1 | 2 | 0 | 8:19 | All stats
|
| 2023-04-13 | CBJ | vs PIT | 0 | 0 | 0 | 0 | 0 | 15:56 | All stats
|
| 2023-04-11 | CBJ | at PHI | 0 | 0 | 0 | 1 | -1 | 20:29 | All stats
|
| 2023-04-08 | CBJ | vs NYR | 0 | 0 | 0 | 1 | -1 | 19:29 | All stats
|
| 2023-04-06 | CBJ | at NJD | 0 | 0 | 0 | 2 | -3 | 21:41 | All stats
|
| 2023-04-04 | CBJ | at TOR | 0 | 0 | 0 | 1 | 1 | 20:13 | All stats
|
| 2023-04-02 | CBJ | vs OTT | 0 | 1 | 1 | 2 | 1 | 25:30 | All stats
|
| 2023-04-01 | CBJ | vs FLA | 0 | 0 | 0 | 1 | -1 | 19:05 | All stats
|
| 2023-03-30 | CBJ | at BOS | 0 | 0 | 0 | 2 | 0 | 19:05 | All stats
|
| 2023-03-28 | CBJ | at NYR | 0 | 0 | 0 | 1 | -1 | 17:15 | All stats
|
| 2023-03-25 | CBJ | at MTL | 0 | 1 | 1 | 1 | -4 | 17:29 | All stats
|
| 2023-03-24 | CBJ | vs NYI | 0 | 0 | 0 | 2 | -1 | 17:17 | All stats
|
| 2023-03-21 | CBJ | at WSH | 0 | 0 | 0 | 4 | 0 | 16:31 | All stats
|
| 2023-03-19 | CBJ | at VGK | 0 | 0 | 0 | 0 | -2 | 13:36 | All stats
|
| 2023-03-17 | CBJ | at ANA | 0 | 0 | 0 | 1 | -1 | 16:37 | All stats
|
| 2023-03-16 | CBJ | at LAK | 0 | 1 | 1 | 0 | -1 | 16:26 | All stats
|
| 2023-03-14 | CBJ | at SJS | 0 | 2 | 2 | 1 | 0 | 18:11 | All stats
|
| 2023-03-11 | CBJ | vs STL | 0 | 0 | 0 | 0 | 0 | 15:23 | All stats
|
| 2023-03-07 | CBJ | at PIT | 0 | 0 | 0 | 0 | 1 | 16:55 | All stats
|
| 2023-03-04 | CBJ | at OTT | 0 | 0 | 0 | 0 | -3 | 16:10 | All stats
|
| 2023-03-03 | CBJ | vs SEA | 0 | 0 | 0 | 0 | 0 | 12:40 | All stats
|
| 2023-02-28 | CBJ | at BUF | 0 | 0 | 0 | 3 | 1 | 16:21 | All stats
|
| 2023-02-26 | CBJ | at MIN | 0 | 0 | 0 | 1 | 0 | 14:40 | All stats
|
| 2023-02-25 | CBJ | vs EDM | 0 | 1 | 1 | 0 | 1 | 15:30 | All stats
|
| 2023-02-23 | CBJ | vs MIN | 0 | 0 | 0 | 1 | -1 | 14:18 | All stats
|
| 2023-02-19 | CBJ | at ARI | 0 | 0 | 0 | 2 | 0 | 13:37 | All stats
|
| 2023-02-18 | CBJ | at DAL | 0 | 0 | 0 | 1 | 1 | 12:51 | All stats
|
| 2023-02-16 | CBJ | vs WPG | 0 | 0 | 0 | 2 | 0 | 11:26 | All stats
|
| 2023-02-14 | CBJ | vs NJD | 0 | 1 | 1 | 2 | 1 | 15:37 | All stats
|
| 2023-01-31 | CBJ | vs WSH | 0 | 1 | 1 | 2 | -2 | 12:06 | All stats
|
| 2023-01-28 | CBJ | at SEA | 0 | 0 | 0 | 1 | 0 | 16:35 | All stats
|
| 2023-01-27 | CBJ | at VAN | 0 | 0 | 0 | 3 | -1 | 15:14 | All stats
|
| 2023-01-12 | CBJ | vs CAR | 0 | 1 | 1 | 1 | -1 | 10:36 | All stats
|
| 2023-01-10 | CBJ | at TBL | 1 | 0 | 1 | 3 | -1 | 20:35 | All stats
|
| 2023-01-08 | CBJ | at WSH | 0 | 0 | 0 | 0 | 0 | 13:58 | All stats
|
| 2023-01-07 | CBJ | vs CAR | 0 | 0 | 0 | 0 | 1 | 11:22 | All stats
|
| 2023-01-05 | CBJ | vs WSH | 1 | 0 | 1 | 1 | 0 | 17:20 | All stats
|
| 2023-01-03 | CBJ | at OTT | 0 | 0 | 0 | 2 | 0 | 20:13 | All stats
|
| 2022-12-31 | CBJ | vs CHI | 0 | 1 | 1 | 1 | 1 | 15:52 | All stats
|
| 2022-12-07 | CBJ | vs BUF | 0 | 0 | 0 | 0 | -1 | 17:30 | All stats
|
| 2022-12-06 | CBJ | at PIT | 0 | 0 | 0 | 2 | -1 | 13:36 | All stats
|
| 2022-12-04 | CBJ | vs DET | 0 | 0 | 0 | 3 | 0 | 17:38 | All stats
|
| 2022-12-02 | CBJ | at WPG | 0 | 0 | 0 | 1 | 2 | 16:00 | All stats
|
| 2022-11-28 | CBJ | vs VGK | 0 | 0 | 0 | 2 | 0 | 13:34 | All stats
|
| 2022-11-25 | CBJ | vs NYI | 0 | 0 | 0 | 0 | 0 | 11:25 | All stats
|
| 2022-11-23 | CBJ | vs MTL | 0 | 0 | 0 | 1 | -1 | 12:38 | All stats
|
| 2022-11-20 | CBJ | vs FLA | 0 | 0 | 0 | 0 | 2 | 13:48 | All stats
|
| 2022-11-19 | CBJ | vs DET | 0 | 0 | 0 | 2 | -1 | 16:40 | All stats
|
| 2022-11-17 | CBJ | vs MTL | 0 | 1 | 1 | 1 | 0 | 14:02 | All stats
|
| 2022-11-12 | CBJ | at NYI | 0 | 0 | 0 | 1 | -2 | 18:50 | All stats
|
| 2022-10-28 | CBJ | vs BOS | 0 | 0 | 0 | 0 | 0 | 15:09 | All stats
|
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2023-04-14 | BUF | 0 | 1 | 1 | 8:19 |
| 2023-04-13 | PIT | 0 | 0 | 0 | 15:56 |
| 2023-04-11 | PHI | 0 | 0 | 0 | 20:29 |
| 2023-04-08 | NYR | 0 | 0 | 0 | 19:29 |
| 2023-04-06 | NJD | 0 | 0 | 0 | 21:41 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 12, 8:20 am EDT. Missing stats are shown as –.