Henri Jokiharju
Player profile and career history
D · #20 · Boston Bruins
Henri Jokiharju is a defenceman for the Boston Bruins. Born June 17, 1999 in Oulu, Finland, he stands 6'0", weighs 194 lbs and shoots right. He was drafted in 2017 (round 1, 29th overall) by the Chicago Blackhawks. In 448 NHL regular-season games he has 21 goals and 91 assists for 112 points. This season: 2 goals and 13 assists in 41 games.
NHL regular-season career
- Games
- 448
- Goals
- 21
- Assists
- 91
- Points
- 112
All supplied career statistics
- Assists
- 91
- Avg Toi
- 19:03
- Game Winning Goals
- 4
- Games Played
- 448
- Goals
- 21
- Ot Goals
- 1
- Pim
- 154
- Plus Minus
- -15
- Points
- 112
- Power Play Goals
- 1
- Power Play Points
- 9
- Shooting Pctg
- 0.0392
- Shorthanded Goals
- 0
- Shorthanded Points
- 1
- Shots
- 535
NHL playoff career
- Games
- 2
- Goals
- 0
- Assists
- 0
- Points
- 0
All supplied career statistics
- Assists
- 0
- Avg Toi
- 15:50
- Game Winning Goals
- 0
- Games Played
- 2
- Goals
- 0
- Ot Goals
- 0
- Pim
- 0
- Plus Minus
- 1
- Points
- 0
- Power Play Goals
- 0
- Power Play Points
- 0
- Shooting Pctg
- 0
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 4
NHL career scoring rates
- Goals / game
- 0.05
- Assists / game
- 0.20
- Points / game
- 0.25
- Shots / game
- 1.19
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 4 2019–20 · Buffalo Sabres
- Assists
- 17 2023–24 · Buffalo Sabres
- Points
- 20 2023–24 · Buffalo Sabres
- Shots
- 84 2023–24 · Buffalo Sabres
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2026–27
- Providence BruinsAHL
2025–26
Boston BruinsNHL
- FinlandOG
2024–25
- Finland4 Nations
Boston BruinsNHL
Buffalo SabresNHL
2023–24
2022–23
2021–22
- FinlandEHT
Buffalo SabresNHL
2020–21
2019–20
2018–19
- Rockford IceHogsAHL
- FinlandEHT
Chicago BlackhawksNHL
- FinlandWC
- Finland U20WJC-20
2017–18
- FinlandEHT
- Portland WinterhawksWHL
- Finland U20WJC-20
2016–17
- Portland WinterhawksWHL
2015–16
- Finland U18Ivan Hlinka Memorial
- Tappara U18U18 SM-sarja
- Tappara U20U20 SM-liiga
- Finland U17WHC-17
- Finland U18WJC-18
2014–15
- Jokerit U18Jr. B SM-sarja
2013–14
- Jokerit U16Jr. C SM-sarja
2011–12
- Finland Selects U13QC Int PW
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Providence Bruins | Regular | 4 | 0 | 2 | 2 | 0 | -1 | — | — | — | — | — | — | — | All stats
|
| 2025–26 | NHL | Regular | 41 | 2 | 13 | 15 | 14 | 2 | 40 | 0 | 2 | 0 | 0 | 1 | 0 | All stats
| |
| 2025–26 | OG | Finland | Regular | 6 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | — | 0 | — | 0 | 0 | All stats
|
| 2025–26 | NHL | Playoffs | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2024–25 | 4 Nations | Finland | Regular | 3 | 1 | 0 | 1 | 0 | -1 | 4 | 0 | — | 0 | — | 0 | 0 | All stats
|
| 2024–25 | NHL | Regular | 18 | 0 | 4 | 4 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2024–25 | NHL | Regular | 42 | 3 | 3 | 6 | 12 | 6 | 44 | 0 | 0 | 0 | 0 | 2 | 0 | All stats
| |
| 2023–24 | NHL | Regular | 74 | 3 | 17 | 20 | 24 | 14 | 84 | 0 | 0 | 0 | 1 | 1 | 1 | All stats
| |
| 2022–23 | NHL | Regular | 60 | 3 | 10 | 13 | 30 | -12 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2021–22 | EHT | Finland | Regular | 1 | 0 | 0 | 0 | 2 | -2 | — | — | — | — | — | — | — | All stats
|
| 2021–22 | NHL | Regular | 60 | 3 | 16 | 19 | 20 | -8 | 83 | 0 | 4 | 0 | 0 | 0 | 0 | All stats
| |
| 2020–21 | NHL | Regular | 46 | 3 | 5 | 8 | 4 | -11 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2019–20 | NHL | Regular | 69 | 4 | 11 | 15 | 32 | -6 | 78 | 1 | 2 | 0 | 0 | 0 | 0 | All stats
| |
| 2018–19 | AHL | Rockford IceHogs | Regular | 30 | 2 | 15 | 17 | 14 | 7 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | EHT | Finland | Regular | 3 | 0 | 1 | 1 | 16 | 1 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | NHL | Regular | 38 | 0 | 12 | 12 | 16 | -7 | 62 | 0 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2018–19 | WC | Finland | Regular | 10 | 0 | 3 | 3 | 2 | 1 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | WJC-20 | Finland U20 | Regular | 7 | 2 | 3 | 5 | 2 | 6 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | EHT | Finland | Regular | 6 | 2 | 1 | 3 | 2 | -1 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | WHL | Portland Winterhawks | Regular | 63 | 12 | 59 | 71 | 14 | 47 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | WJC-20 | Finland U20 | Regular | 5 | 2 | 2 | 4 | 2 | 2 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | WHL | Portland Winterhawks | Playoffs | 12 | 3 | 5 | 8 | 2 | -8 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | WHL | Portland Winterhawks | Regular | 71 | 9 | 39 | 48 | 38 | 14 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | WHL | Portland Winterhawks | Playoffs | 11 | 0 | 3 | 3 | 4 | -8 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | Ivan Hlinka Memorial | Finland U18 | Regular | 5 | 0 | 2 | 2 | 0 | 2 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | U20 SM-liiga | Tappara U20 | Regular | 47 | 9 | 20 | 29 | 20 | 17 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | WHC-17 | Finland U17 | Regular | 5 | 1 | 0 | 1 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2015–16 | WJC-18 | Finland U18 | Regular | 7 | 0 | 3 | 3 | 10 | 3 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | U18 SM-sarja | Tappara U18 | Playoffs | 3 | 0 | 2 | 2 | 10 | — | — | — | — | — | — | — | — | All stats
|
| 2015–16 | U20 SM-liiga | Tappara U20 | Playoffs | 3 | 1 | 2 | 3 | 4 | 1 | — | — | — | — | — | — | — | All stats
|
| 2014–15 | Jr. B SM-sarja | Jokerit U18 | Regular | 37 | 8 | 22 | 30 | 6 | 0 | — | — | — | — | — | — | — | All stats
|
| 2014–15 | Jr. B SM-sarja | Jokerit U18 | Playoffs | 10 | 4 | 2 | 6 | 2 | 0 | — | — | — | — | — | — | — | All stats
|
| 2013–14 | Jr. C SM-sarja | Jokerit U16 | Regular | 32 | 6 | 17 | 23 | 14 | 0 | — | — | — | — | — | — | — | All stats
|
| 2013–14 | Jr. C SM-sarja | Jokerit U16 | Playoffs | 9 | 3 | 3 | 6 | 4 | 0 | — | — | — | — | — | — | — | All stats
|
| 2011–12 | QC Int PW | Finland Selects U13 | Regular | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2011–12 | QC Int PW | Finland Selects U13 | Playoffs | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
41 imported games.
| Date | Team | Opponent | G | A | PTS | Shots | +/− | TOI | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | BOS | at CBJ | 1 | 1 | 2 | 2 | 0 | 19:57 | All stats
|
| 2026-04-02 | BOS | at FLA | 0 | 0 | 0 | 3 | -2 | 15:14 | All stats
|
| 2026-03-31 | BOS | vs DAL | 1 | 1 | 2 | 2 | 2 | 16:47 | All stats
|
| 2026-03-29 | BOS | at CBJ | 0 | 0 | 0 | 1 | -1 | 15:16 | All stats
|
| 2026-03-24 | BOS | vs TOR | 0 | 1 | 1 | 0 | 1 | 16:10 | All stats
|
| 2026-03-16 | BOS | at NJD | 0 | 1 | 1 | 0 | 1 | 19:14 | All stats
|
| 2026-02-28 | BOS | at PHI | 0 | 0 | 0 | 0 | -2 | 18:15 | All stats
|
| 2026-02-26 | BOS | vs CBJ | 0 | 0 | 0 | 2 | 0 | 16:18 | All stats
|
| 2026-01-26 | BOS | at NYR | 0 | 0 | 0 | 0 | 0 | 20:26 | All stats
|
| 2026-01-17 | BOS | at CHI | 0 | 0 | 0 | 0 | -1 | 23:07 | All stats
|
| 2026-01-15 | BOS | vs SEA | 0 | 0 | 0 | 0 | 0 | 20:38 | All stats
|
| 2026-01-13 | BOS | vs DET | 0 | 0 | 0 | 2 | 0 | 19:06 | All stats
|
| 2026-01-11 | BOS | vs PIT | 0 | 1 | 1 | 1 | 1 | 20:43 | All stats
|
| 2026-01-10 | BOS | vs NYR | 0 | 2 | 2 | 3 | 5 | 18:47 | All stats
|
| 2026-01-08 | BOS | vs CGY | 0 | 0 | 0 | 2 | 3 | 19:07 | All stats
|
| 2026-01-06 | BOS | at SEA | 0 | 0 | 0 | 0 | 0 | 16:07 | All stats
|
| 2025-11-28 | BOS | vs NYR | 0 | 1 | 1 | 1 | 1 | 20:51 | All stats
|
| 2025-11-26 | BOS | at NYI | 0 | 0 | 0 | 1 | -1 | 15:52 | All stats
|
| 2025-11-23 | BOS | at SJS | 0 | 1 | 1 | 2 | 1 | 18:51 | All stats
|
| 2025-11-21 | BOS | at LAK | 0 | 0 | 0 | 1 | 0 | 17:36 | All stats
|
| 2025-11-19 | BOS | at ANA | 0 | 0 | 0 | 0 | -3 | 14:38 | All stats
|
| 2025-11-17 | BOS | vs CAR | 0 | 1 | 1 | 0 | -1 | 20:32 | All stats
|
| 2025-11-13 | BOS | at OTT | 0 | 0 | 0 | 1 | -1 | 13:41 | All stats
|
| 2025-11-11 | BOS | vs TOR | 0 | 0 | 0 | 1 | 0 | 11:06 | All stats
|
| 2025-11-08 | BOS | at TOR | 0 | 0 | 0 | 3 | 1 | 20:32 | All stats
|
| 2025-11-06 | BOS | vs OTT | 0 | 0 | 0 | 2 | -1 | 17:13 | All stats
|
| 2025-11-04 | BOS | at NYI | 0 | 0 | 0 | 0 | -1 | 14:57 | All stats
|
| 2025-11-01 | BOS | vs CAR | 0 | 0 | 0 | 0 | 1 | 14:36 | All stats
|
| 2025-10-30 | BOS | vs BUF | 0 | 0 | 0 | 1 | 0 | 17:14 | All stats
|
| 2025-10-28 | BOS | vs NYI | 0 | 0 | 0 | 0 | 0 | 18:21 | All stats
|
| 2025-10-27 | BOS | at OTT | 0 | 0 | 0 | 0 | 0 | 19:46 | All stats
|
| 2025-10-25 | BOS | vs COL | 0 | 0 | 0 | 0 | 1 | 17:40 | All stats
|
| 2025-10-23 | BOS | vs ANA | 0 | 1 | 1 | 0 | 0 | 18:24 | All stats
|
| 2025-10-21 | BOS | vs FLA | 0 | 0 | 0 | 0 | 0 | 19:00 | All stats
|
| 2025-10-19 | BOS | at UTA | 0 | 0 | 0 | 1 | -1 | 17:41 | All stats
|
| 2025-10-18 | BOS | at COL | 0 | 0 | 0 | 0 | -1 | 19:52 | All stats
|
| 2025-10-16 | BOS | at VGK | 0 | 1 | 1 | 2 | 1 | 19:06 | All stats
|
| 2025-10-13 | BOS | vs TBL | 0 | 0 | 0 | 3 | -1 | 16:35 | All stats
|
| 2025-10-11 | BOS | vs BUF | 0 | 0 | 0 | 2 | 0 | 13:35 | All stats
|
| 2025-10-09 | BOS | vs CHI | 0 | 1 | 1 | 1 | -1 | 18:28 | All stats
|
| 2025-10-08 | BOS | at WSH | 0 | 0 | 0 | 0 | 1 | 18:40 | All stats
|
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2026-05-01 | BUF | 0 | 0 | 0 | 14:12 |
| 2026-04-28 | BUF | 0 | 0 | 0 | 17:27 |
| 2026-04-12 | CBJ | 1 | 1 | 2 | 19:57 |
| 2026-04-02 | FLA | 0 | 0 | 0 | 15:14 |
| 2026-03-31 | DAL | 1 | 1 | 2 | 16:47 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 11, 4:55 pm EDT. Missing stats are shown as –.