Rasmus Sandin
Player profile and career history
D · #38 · Washington Capitals
Rasmus Sandin is a defenceman for the Washington Capitals. Born March 7, 2000 in Uppsala, Sweden, he stands 5'11", weighs 189 lbs and shoots left. He was drafted in 2018 (round 1, 29th overall) by the Toronto Maple Leafs. In 382 NHL regular-season games he has 25 goals and 120 assists for 145 points. This season: 5 goals and 24 assists in 73 games.
NHL regular-season career
- Games
- 382
- Goals
- 25
- Assists
- 120
- Points
- 145
All supplied career statistics
- Assists
- 120
- Avg Toi
- 18:48
- Game Winning Goals
- 6
- Games Played
- 382
- Goals
- 25
- Ot Goals
- 0
- Pim
- 112
- Plus Minus
- 15
- Points
- 145
- Power Play Goals
- 1
- Power Play Points
- 27
- Shooting Pctg
- 0.0617
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 405
NHL playoff career
- Games
- 16
- Goals
- 1
- Assists
- 1
- Points
- 2
All supplied career statistics
- Assists
- 1
- Avg Toi
- 18:44
- Game Winning Goals
- 0
- Games Played
- 16
- Goals
- 1
- Ot Goals
- 0
- Pim
- 2
- Plus Minus
- -4
- Points
- 2
- Power Play Goals
- 1
- Power Play Points
- 1
- Shooting Pctg
- 0.0625
- Shorthanded Goals
- 0
- Shorthanded Points
- 0
- Shots
- 16
NHL career scoring rates
- Goals / game
- 0.07
- Assists / game
- 0.31
- Points / game
- 0.38
- Shots / game
- 1.06
Regular-season career totals divided by games played. Missing values stay blank.
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Goals
- 5 2025–26 · Washington Capitals
- Assists
- 26 2024–25 · Washington Capitals
- Points
- 30 2024–25 · Washington Capitals
- Shots
- 90 2025–26 · Washington Capitals
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
2025–26
2024–25
Washington CapitalsNHL
- SwedenWC
2023–24
2022–23
- SwedenEHT
Toronto Maple LeafsNHL
Washington CapitalsNHL
- SwedenWC
2021–22
2020–21
- Toronto MarliesAHL
Toronto Maple LeafsNHL
2019–20
- Toronto MarliesAHL
Toronto Maple LeafsNHL
- Sweden U20WJC-20
2018–19
- Toronto MarliesAHL
- Sweden U20WJC-20
2017–18
- Sweden U18Ivan Hlinka Memorial
- Soo GreyhoundsOHL
- Rögle BKSHL
2016–17
- Brynäs IF J18J18 Allsvenskan
- Brynäs IF J18J18 Elit
- Brynäs IF J20J20 SuperElit
- Sweden U17WHC-17
2015–16
- Brynäs IF J18J18 Allsvenskan
- MoDo Hockey J18J18 Elit
- ÅngermanlandTV-Pucken
- Brynäs IF U16U16 SM
2014–15
- Almtuna IS J18J18 Allsvenskan
- MODO Hockey J18J18 Elit
- ÅngermanlandTV-Pucken
- Almtuna IS U16U16 Div.1
- Almtuna IS U16 2U16 Div.1
- MODO Hockey U16U16 Elit
- Sweden Selects U15WSI U15
2013–14
- MODO Hockey U16U16 Elit
2012–13
- Sweden Selects U13WSI U13
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | G | A | PTS | PIM | +/− | Shots | PPG | PPP | SHG | SHP | GWG | OTG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Regular | 73 | 5 | 24 | 29 | 12 | 4 | 90 | 0 | 1 | 0 | 0 | 1 | 0 | All stats
| |
| 2024–25 | NHL | Regular | 82 | 4 | 26 | 30 | 23 | 13 | 78 | 1 | 5 | 0 | 0 | 0 | 0 | All stats
| |
| 2024–25 | WC | Sweden | Regular | 4 | 0 | 3 | 3 | 0 | 1 | — | — | — | — | — | — | — | All stats
|
| 2024–25 | NHL | Playoffs | 10 | 0 | 1 | 1 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2023–24 | NHL | Regular | 68 | 3 | 20 | 23 | 24 | -13 | 79 | 0 | 5 | 0 | 0 | 1 | 0 | All stats
| |
| 2023–24 | NHL | Playoffs | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2022–23 | EHT | Sweden | Regular | 3 | 0 | 3 | 3 | 0 | -2 | — | — | — | — | — | — | — | All stats
|
| 2022–23 | NHL | Regular | 52 | 4 | 16 | 20 | 23 | 10 | 58 | 0 | 7 | 0 | 0 | 0 | 0 | All stats
| |
| 2022–23 | NHL | Regular | 19 | 3 | 12 | 15 | 16 | -7 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | All stats
| |
| 2022–23 | WC | Sweden | Regular | 7 | 0 | 1 | 1 | 0 | 4 | — | — | — | — | — | — | — | All stats
|
| 2021–22 | NHL | Regular | 51 | 5 | 11 | 16 | 4 | 9 | 46 | 0 | 3 | 0 | 0 | 3 | 0 | All stats
| |
| 2020–21 | AHL | Toronto Marlies | Regular | 1 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | All stats
|
| 2020–21 | NHL | Regular | 9 | 0 | 4 | 4 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | All stats
| |
| 2020–21 | NHL | Playoffs | 5 | 1 | 0 | 1 | 0 | -3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | All stats
| |
| 2019–20 | AHL | Toronto Marlies | Regular | 21 | 2 | 13 | 15 | 17 | -2 | — | — | — | — | — | — | — | All stats
|
| 2019–20 | NHL | Regular | 28 | 1 | 7 | 8 | 10 | -7 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | All stats
| |
| 2019–20 | WJC-20 | Sweden U20 | Regular | 7 | 3 | 7 | 10 | 6 | 3 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | AHL | Toronto Marlies | Regular | 44 | 6 | 22 | 28 | 16 | -10 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | WJC-20 | Sweden U20 | Regular | 5 | 2 | 2 | 4 | 4 | 4 | — | — | — | — | — | — | — | All stats
|
| 2018–19 | AHL | Toronto Marlies | Playoffs | 13 | 0 | 10 | 10 | 6 | -3 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | Ivan Hlinka Memorial | Sweden U18 | Regular | 5 | 0 | 3 | 3 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2017–18 | OHL | Soo Greyhounds | Regular | 51 | 12 | 33 | 45 | 24 | 35 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | SHL | Rögle BK | Regular | 5 | 0 | 1 | 1 | 0 | -2 | — | — | — | — | — | — | — | All stats
|
| 2017–18 | OHL | Soo Greyhounds | Playoffs | 24 | 1 | 12 | 13 | 8 | 1 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | J18 Elit | Brynäs IF J18 | Regular | 7 | 2 | 5 | 7 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2016–17 | J20 SuperElit | Brynäs IF J20 | Regular | 36 | 3 | 15 | 18 | 14 | -8 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | WHC-17 | Sweden U17 | Regular | 6 | 0 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2016–17 | J18 Allsvenskan | Brynäs IF J18 | Playoffs | 2 | 0 | 0 | 0 | 12 | -5 | — | — | — | — | — | — | — | All stats
|
| 2016–17 | J20 SuperElit | Brynäs IF J20 | Playoffs | 2 | 0 | 1 | 1 | 2 | -5 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | J18 Allsvenskan | Brynäs IF J18 | Regular | 18 | 1 | 7 | 8 | 2 | 1 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | J18 Elit | MoDo Hockey J18 | Regular | 20 | 5 | 17 | 22 | 6 | 24 | — | — | — | — | — | — | — | All stats
|
| 2015–16 | TV-Pucken | Ångermanland | Regular | 6 | 1 | 4 | 5 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2015–16 | U16 SM | Brynäs IF U16 | Regular | 3 | 0 | 4 | 4 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2015–16 | J18 Allsvenskan | Brynäs IF J18 | Playoffs | 5 | 1 | 2 | 3 | 6 | 1 | — | — | — | — | — | — | — | All stats
|
| 2014–15 | J18 Allsvenskan | Almtuna IS J18 | Regular | 10 | 0 | 3 | 3 | 4 | -2 | — | — | — | — | — | — | — | All stats
|
| 2014–15 | J18 Elit | MODO Hockey J18 | Regular | 6 | 1 | 3 | 4 | 0 | 7 | — | — | — | — | — | — | — | All stats
|
| 2014–15 | U16 Div.1 | Almtuna IS U16 | Regular | 14 | 7 | 15 | 22 | 16 | — | — | — | — | — | — | — | — | All stats
|
| 2014–15 | U16 Div.1 | Almtuna IS U16 2 | Regular | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | All stats
|
| 2014–15 | U16 Elit | MODO Hockey U16 | Regular | 11 | 5 | 11 | 16 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2014–15 | TV-Pucken | Ångermanland | Playoffs | 6 | 1 | 3 | 4 | 18 | — | — | — | — | — | — | — | — | All stats
|
| 2014–15 | WSI U15 | Sweden Selects U15 | Playoffs | 7 | 1 | 0 | 1 | 4 | — | — | — | — | — | — | — | — | All stats
|
| 2013–14 | U16 Elit | MODO Hockey U16 | Regular | 11 | 4 | 3 | 7 | 6 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | WSI U13 | Sweden Selects U13 | Regular | 9 | 2 | 1 | 3 | 2 | — | — | — | — | — | — | — | — | All stats
|
| 2012–13 | WSI U13 | Sweden Selects U13 | Playoffs | 9 | 2 | 1 | 3 | 2 | — | — | — | — | — | — | — | — | All stats
|
NHL game-by-game archive
73 imported games.
| Date | Team | Opponent | G | A | PTS | Shots | +/− | TOI | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11 | WSH | at PIT | 0 | 0 | 0 | 1 | 0 | 15:35 | All stats
|
| 2026-04-08 | WSH | at TOR | 0 | 0 | 0 | 0 | 2 | 20:01 | All stats
|
| 2026-04-05 | WSH | at NYR | 0 | 0 | 0 | 1 | -1 | 21:06 | All stats
|
| 2026-04-04 | WSH | vs BUF | 0 | 0 | 0 | 1 | 0 | 20:25 | All stats
|
| 2026-04-02 | WSH | at NJD | 0 | 1 | 1 | 2 | -2 | 18:56 | All stats
|
| 2026-03-31 | WSH | vs PHI | 0 | 1 | 1 | 0 | -2 | 21:14 | All stats
|
| 2026-03-28 | WSH | at VGK | 0 | 0 | 0 | 1 | 0 | 21:25 | All stats
|
| 2026-03-26 | WSH | at UTA | 1 | 1 | 2 | 2 | 0 | 19:42 | All stats
|
| 2026-03-24 | WSH | at STL | 0 | 0 | 0 | 1 | -2 | 16:32 | All stats
|
| 2026-03-22 | WSH | vs COL | 0 | 0 | 0 | 2 | -1 | 20:10 | All stats
|
| 2026-03-20 | WSH | vs NJD | 0 | 0 | 0 | 0 | 1 | 19:14 | All stats
|
| 2026-03-18 | WSH | vs OTT | 0 | 1 | 1 | 0 | 0 | 20:09 | All stats
|
| 2026-03-14 | WSH | vs BOS | 1 | 1 | 2 | 4 | 2 | 23:19 | All stats
|
| 2026-03-12 | WSH | at BUF | 0 | 0 | 0 | 1 | -1 | 19:47 | All stats
|
| 2026-03-11 | WSH | at PHI | 0 | 0 | 0 | 0 | -1 | 19:19 | All stats
|
| 2026-03-09 | WSH | vs CGY | 0 | 0 | 0 | 1 | 3 | 20:10 | All stats
|
| 2026-03-07 | WSH | at BOS | 0 | 0 | 0 | 2 | 0 | 20:51 | All stats
|
| 2026-03-03 | WSH | vs UTA | 0 | 1 | 1 | 3 | 0 | 22:35 | All stats
|
| 2026-02-28 | WSH | at MTL | 0 | 0 | 0 | 0 | -2 | 19:06 | All stats
|
| 2026-02-27 | WSH | vs VGK | 0 | 2 | 2 | 2 | 3 | 21:30 | All stats
|
| 2026-02-25 | WSH | vs PHI | 1 | 0 | 1 | 2 | 1 | 20:01 | All stats
|
| 2026-02-05 | WSH | vs NSH | 0 | 0 | 0 | 1 | 0 | 21:08 | All stats
|
| 2026-02-03 | WSH | at PHI | 0 | 0 | 0 | 1 | -2 | 18:29 | All stats
|
| 2026-02-02 | WSH | vs NYI | 0 | 1 | 1 | 1 | 1 | 16:25 | All stats
|
| 2026-01-31 | WSH | vs CAR | 0 | 0 | 0 | 2 | 1 | 20:50 | All stats
|
| 2026-01-29 | WSH | at DET | 0 | 0 | 0 | 2 | -1 | 20:04 | All stats
|
| 2026-01-24 | WSH | at EDM | 0 | 1 | 1 | 1 | 1 | 5:08 | All stats
|
| 2026-01-23 | WSH | at CGY | 0 | 0 | 0 | 1 | 1 | 19:38 | All stats
|
| 2026-01-21 | WSH | at VAN | 0 | 0 | 0 | 3 | -2 | 19:51 | All stats
|
| 2026-01-19 | WSH | at COL | 0 | 0 | 0 | 0 | -2 | 17:05 | All stats
|
| 2026-01-17 | WSH | vs FLA | 0 | 0 | 0 | 2 | -1 | 17:52 | All stats
|
| 2026-01-15 | WSH | vs SJS | 0 | 0 | 0 | 1 | -2 | 18:35 | All stats
|
| 2026-01-13 | WSH | vs MTL | 0 | 3 | 3 | 3 | 2 | 24:36 | All stats
|
| 2026-01-11 | WSH | at NSH | 0 | 0 | 0 | 2 | 0 | 17:20 | All stats
|
| 2026-01-09 | WSH | at CHI | 0 | 0 | 0 | 0 | 0 | 19:28 | All stats
|
| 2026-01-07 | WSH | vs DAL | 0 | 0 | 0 | 1 | -1 | 21:19 | All stats
|
| 2026-01-05 | WSH | vs ANA | 0 | 0 | 0 | 2 | 1 | 18:45 | All stats
|
| 2026-01-03 | WSH | vs CHI | 0 | 0 | 0 | 0 | 0 | 20:10 | All stats
|
| 2026-01-01 | WSH | at OTT | 0 | 0 | 0 | 1 | -1 | 18:05 | All stats
|
| 2025-12-31 | WSH | vs NYR | 0 | 2 | 2 | 2 | 2 | 18:32 | All stats
|
| 2025-12-29 | WSH | at FLA | 0 | 0 | 0 | 1 | -1 | 15:56 | All stats
|
| 2025-12-27 | WSH | at NJD | 0 | 1 | 1 | 1 | 3 | 19:35 | All stats
|
| 2025-12-21 | WSH | at DET | 0 | 0 | 0 | 0 | -2 | 18:52 | All stats
|
| 2025-12-20 | WSH | vs DET | 0 | 1 | 1 | 0 | -1 | 19:21 | All stats
|
| 2025-12-18 | WSH | vs TOR | 0 | 0 | 0 | 3 | 0 | 16:53 | All stats
|
| 2025-12-16 | WSH | at MIN | 0 | 0 | 0 | 1 | -3 | 17:57 | All stats
|
| 2025-12-13 | WSH | at WPG | 0 | 0 | 0 | 2 | -1 | 21:09 | All stats
|
| 2025-12-11 | WSH | vs CAR | 0 | 2 | 2 | 1 | 1 | 18:54 | All stats
|
| 2025-12-07 | WSH | vs CBJ | 0 | 0 | 0 | 1 | 0 | 22:48 | All stats
|
| 2025-12-05 | WSH | at ANA | 0 | 0 | 0 | 1 | 0 | 21:26 | All stats
|
| 2025-12-03 | WSH | at SJS | 0 | 0 | 0 | 1 | 1 | 18:50 | All stats
|
| 2025-12-02 | WSH | at LAK | 0 | 0 | 0 | 0 | 0 | 18:49 | All stats
|
| 2025-11-30 | WSH | at NYI | 0 | 0 | 0 | 1 | 1 | 17:40 | All stats
|
| 2025-11-28 | WSH | vs TOR | 0 | 0 | 0 | 2 | 0 | 18:03 | All stats
|
| 2025-11-26 | WSH | vs WPG | 0 | 0 | 0 | 2 | 2 | 18:00 | All stats
|
| 2025-11-24 | WSH | vs CBJ | 0 | 0 | 0 | 1 | -1 | 18:33 | All stats
|
| 2025-11-22 | WSH | vs TBL | 0 | 0 | 0 | 1 | 0 | 18:03 | All stats
|
| 2025-11-20 | WSH | at MTL | 0 | 1 | 1 | 5 | 4 | 20:38 | All stats
|
| 2025-11-19 | WSH | vs EDM | 0 | 0 | 0 | 0 | -1 | 20:07 | All stats
|
| 2025-11-17 | WSH | vs LAK | 0 | 0 | 0 | 1 | 0 | 16:21 | All stats
|
| 2025-11-15 | WSH | vs NJD | 0 | 0 | 0 | 0 | 0 | 18:39 | All stats
|
| 2025-11-13 | WSH | at FLA | 1 | 1 | 2 | 5 | 1 | 21:24 | All stats
|
| 2025-11-11 | WSH | at CAR | 0 | 0 | 0 | 0 | 1 | 19:09 | All stats
|
| 2025-11-08 | WSH | at TBL | 0 | 0 | 0 | 1 | -1 | 18:56 | All stats
|
| 2025-11-06 | WSH | at PIT | 1 | 0 | 1 | 3 | 1 | 18:25 | All stats
|
| 2025-11-05 | WSH | vs STL | 0 | 1 | 1 | 0 | 0 | 16:58 | All stats
|
| 2025-10-21 | WSH | vs SEA | 0 | 0 | 0 | 0 | 0 | 15:01 | All stats
|
| 2025-10-19 | WSH | vs VAN | 0 | 1 | 1 | 2 | 1 | 22:02 | All stats
|
| 2025-10-17 | WSH | vs MIN | 0 | 1 | 1 | 0 | 1 | 20:57 | All stats
|
| 2025-10-14 | WSH | vs TBL | 0 | 0 | 0 | 0 | 0 | 18:51 | All stats
|
| 2025-10-12 | WSH | at NYR | 0 | 0 | 0 | 0 | 0 | 21:19 | All stats
|
| 2025-10-11 | WSH | at NYI | 0 | 0 | 0 | 0 | 1 | 21:01 | All stats
|
| 2025-10-08 | WSH | vs BOS | 0 | 0 | 0 | 2 | 0 | 16:36 | All stats
|
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals | Assists | Points | Time on ice |
|---|---|---|---|---|---|
| 2026-04-11 | PIT | 0 | 0 | 0 | 15:35 |
| 2026-04-08 | TOR | 0 | 0 | 0 | 20:01 |
| 2026-04-05 | NYR | 0 | 0 | 0 | 21:06 |
| 2026-04-04 | BUF | 0 | 0 | 0 | 20:25 |
| 2026-04-02 | NJD | 0 | 1 | 1 | 18:56 |
Profile updated Nov 8, 9:40 pm EST. Missing stats are shown as –.