Demaryius Thomas
#18 · Wide Receiver
Bio
Demaryius Thomas is a wide receiver, in his 10th NFL season. He was born on January 12, 1989 in Montrose, GA, stands 6' 3" and weighs 225 lbs. He played college football at Georgia Tech and was drafted in 2010 (round 1, pick 22) by the Denver Broncos. This season: 724 receptions, 9,763 receiving yards, 63 receiving touchdowns, 13.5 yards per reception.
- Born
- 25/12/1987
- Age
- 38
- Birthplace
- Montrose, GA
- Height
- 6' 3"
- Weight
- 225 lbs
- College
- Georgia Tech
- Draft
- 2010: Rd 1, Pk 22 (DEN)
- Experience
- 10th Season
- Status
- Inactive
This season
- Receptions724
- Receiving Yards9,763
- Receiving Touchdowns63
- Yards Per Reception13.5
Career passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYJ | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | HOU | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | DEN | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | 2018 Totals | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2013 | DEN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2011 | DEN | 11 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.9 |
Career rushing
Career receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | NYJ | 11 | 36 | 58 | 433 | 12.0 | 1 | 47 | 22 | 0 | 0 |
| 2018 | HOU | 7 | 23 | 33 | 275 | 12.0 | 2 | 31 | 15 | 0 | 0 |
| 2018 | DEN | 8 | 36 | 56 | 402 | 11.2 | 3 | 45 | 22 | 0 | 0 |
| 2018 | 2018 Totals | 15 | 59 | 89 | 677 | 11.5 | 5 | 45 | 37 | 0 | 0 |
| 2017 | DEN | 16 | 83 | 141 | 949 | 11.4 | 5 | 40 | 53 | 1 | 1 |
| 2016 | DEN | 16 | 90 | 145 | 1,083 | 12.0 | 5 | 55 | 50 | 2 | 2 |
| 2015 | DEN | 16 | 105 | 176 | 1,304 | 12.4 | 6 | 72 | 63 | 2 | 2 |
| 2014 | DEN | 16 | 111 | 184 | 1,619 | 14.6 | 11 | 86 | 69 | 0 | 0 |
| 2013 | DEN | 16 | 92 | 143 | 1,430 | 15.5 | 14 | 78 | 66 | 1 | 0 |
| 2012 | DEN | 16 | 94 | 141 | 1,434 | 15.3 | 10 | 71 | 60 | 3 | 3 |
| 2011 | DEN | 11 | 32 | 70 | 551 | 17.2 | 4 | 47 | 24 | 0 | 0 |
| 2010 | DEN | 10 | 22 | 39 | 283 | 12.9 | 2 | 31 | 15 | 1 | 0 |
Career defense
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DEN | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 398 | 0 | 0 | 65 |