
New York Jets
2-7 · 3rd in the AFC East · Streak L4
On SlateKings
Next: vs Buffalo BillsSun, Nov 15 · 1:00 pmLine +410 · A correct pick pays 510 points
| Game | Line | Result | Picked them |
|---|---|---|---|
| Nov 1 vs LV | -125 | Lost | 80% of 5 |
2026 team leaders
- Passing yardsGeno Smith1,913
- Rushing yardsBraelon Allen565
- Receiving yardsGarrett Wilson527
- TacklesJamien Sherwood68
- SacksDavid Bailey5.5
- InterceptionsMinkah Fitzpatrick1
- Kicking pointsJason Sanders64
Depth chart
The current lineup: starters first, then backups.
3WR 1TE
| Wide Receiver | Arian SmithMalik McClainTim Patrick |
|---|---|
| Left Tackle | Max Mitchell |
| Left Guard | Anez Cooper |
| Center | Jordan Meredith |
| Right Guard | Kohl Levao |
| Right Tackle | Chukwuma Okorafor |
| Quarterback | Cade Klubnik |
| Tight End | Andrew Beck |
| Running Back | Chip Trayanum |
Base 4-3 D
| Left Defensive End | Tyler Baron |
|---|---|
| Left Defensive Tackle | T'Vondre Sweat |
| Right Defensive Tackle | David Onyemata |
| Right Defensive End | Kingsley Jonathan |
| Weakside Linebacker | Marcelino McCrary-Ball |
| Middle Linebacker | Jaden Keller |
| Strongside Linebacker | Kiko Mauigoa |
| Left Cornerback | Nahshon Wright |
| Strong Safety | Malachi Moore |
| Free Safety | VJ Payne |
| Right Cornerback | Qwan'tez Stiggers |
| Nickel Back | D'Angelo Ponds |
Special Teams
| Place Kicker | Jason Sanders |
|---|---|
| Punter | Austin McNamara |
| Holder | Austin McNamara |
| Punt Returner | Isaiah Williams |
| Kick Returner | Arian Smith |
| Long Snapper | Thomas Hennessy |
Roster
Offense 28
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| Blake Freeland | OL | 25 | 6' 7" | 302 | 4 | BYU | |
| 0 | Braelon Allen | RB | 22 | 6' 1" | 235 | 3 | Wisconsin |
| 3 | Kene Nwangwu | RB | 28 | 6' 1" | 210 | 6 | Iowa State |
| 4 | Will Levis | QB | 27 | 6' 4" | 229 | 4 | Kentucky |
| 5 | Garrett Wilson | WR | 26 | 6' 0" | 183 | 5 | Ohio State |
| 7 | Geno Smith | QB | 36 | 6' 2" | 221 | 14 | West Virginia |
| 10 | Cade Klubnik | QB | 23 | 6' 2" | 207 | Rookie | Clemson |
| 11 | Omar Cooper Jr. | WR | 22 | 6' 0" | 199 | Rookie | Indiana |
| 15 | Adonai Mitchell | WR | 24 | 6' 2" | 205 | 3 | Texas |
| 16 | Kenyon Sadiq | TE | 21 | 6' 3" | 241 | Rookie | Oregon |
| 18 | Isaiah Williams | WR | 25 | 5' 10" | 185 | 3 | Illinois |
| 20 | Breece Hall | RB | 25 | 5' 11" | 217 | 5 | Iowa State |
| 32 | Isaiah Davis | RB | 24 | 6' 1" | 220 | 3 | South Dakota State |
| 47 | Andrew Beck | FB | 30 | 6' 3" | 255 | 7 | Texas |
| 60 | Kohl Levao | G | 28 | 6' 6" | 350 | 1 | Hawai'i |
| 64 | Dylan Parham | G | 27 | 6' 3" | 311 | 5 | Memphis |
| 66 | Joe Tippmann | C | 25 | 6' 6" | 313 | 4 | Wisconsin |
| 67 | Jordan Meredith | C | 28 | 6' 2" | 301 | 4 | Western Kentucky |
| 70 | Armand Membou | OT | 22 | 6' 4" | 332 | 2 | Missouri |
| 71 | Josh Myers | C | 28 | 6' 5" | 310 | 6 | Ohio State |
| 74 | Olu Fashanu | OT | 23 | 6' 6" | 312 | 3 | Penn State |
| 75 | Brant Banks | OT | 26 | 6' 7" | 306 | 1 | Rice |
| 79 | Chukwuma Okorafor | OT | 29 | 6' 6" | 320 | 8 | Western Michigan |
| 84 | Malik McClain | WR | 24 | 6' 4" | 195 | Rookie | Arizona State |
| 85 | Mason Taylor | TE | 22 | 6' 5" | 251 | 2 | LSU |
| 86 | Jelani Woods | TE | 28 | 6' 7" | 253 | 5 | Virginia |
| 87 | Sterling Shepard | WR | 33 | 5' 10" | 194 | 10 | Oklahoma |
| 89 | Jeremy Ruckert | TE | 26 | 6' 5" | 250 | 5 | Ohio State |
Defense 26
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | Azareye'h Thomas | CB | 22 | 6' 1" | 197 | 2 | Florida State |
| 2 | Jarvis Brownlee Jr. | CB | 25 | 5' 10" | 194 | 3 | Louisville |
| 6 | Dane Belton | S | 25 | 6' 1" | 205 | 5 | Iowa |
| 8 | Andre Cisco | S | 26 | 6' 0" | 210 | 6 | Syracuse |
| 9 | Will McDonald IV | DE | 27 | 6' 4" | 245 | 4 | Iowa State |
| 21 | Brandon Stephens | CB | 28 | 6' 1" | 215 | 6 | SMU |
| 23 | D'Angelo Ponds | CB | 21 | 5' 8" | 182 | Rookie | Indiana |
| 26 | Nahshon Wright | CB | 28 | 6' 4" | 190 | 6 | Oregon State |
| 27 | Malachi Moore | S | 25 | 5' 11" | 196 | 2 | Alabama |
| 29 | Minkah Fitzpatrick | S | 29 | 6' 1" | 202 | 9 | Alabama |
| 31 | David Bailey | LB | 23 | 6' 3" | 251 | Rookie | Texas Tech |
| 37 | Qwan'tez Stiggers | CB | 24 | 6' 0" | 197 | 3 | |
| 44 | Jamien Sherwood | LB | 26 | 6' 2" | 216 | 6 | Auburn |
| 46 | Joseph Ossai | DE | 26 | 6' 4" | 253 | 6 | Texas |
| 48 | Jaden Keller | LB | 23 | 6' 3" | 235 | Rookie | Virginia Tech |
| 49 | Trevin Wallace | LB | 23 | 6' 1" | 244 | 3 | Kentucky |
| 50 | Troy Reeder | LB | 32 | 6' 3" | 245 | 7 | Delaware |
| 51 | Kiko Mauigoa | LB | 23 | 6' 2" | 233 | 2 | Miami |
| 52 | Kingsley Enagbare | LB | 26 | 6' 4" | 258 | 5 | South Carolina |
| 56 | Demario Davis | LB | 37 | 6' 2" | 239 | 15 | Arkansas State |
| 91 | Jowon Briggs | DT | 25 | 6' 1" | 313 | 3 | Cincinnati |
| 92 | Nate Lynn | DE | 24 | 6' 3" | 256 | 2 | William & Mary |
| 95 | Darrell Jackson Jr. | DT | 23 | 6' 5" | 315 | Rookie | Florida State |
| 96 | Jack Heflin | DT | 28 | 6' 3" | 304 | 2 | Iowa |
| 97 | Harrison Phillips | DT | 30 | 6' 3" | 307 | 9 | Stanford |
| 98 | Payton Page | DT | 24 | 6' 4" | 300 | 1 | Clemson |
Special teams 3
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 14 | Austin McNamara | P | 25 | 6' 4" | 204 | 2 | Texas Tech |
| 19 | Jason Sanders | PK | 30 | 5' 11" | 186 | 9 | New Mexico |
| 42 | Thomas Hennessy | LS | 32 | 6' 2" | 246 | 10 | Duke |
Injured reserve and out 13
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 17 | Tim Patrick | WR | 32 | 6' 5" | 210 | 9 | Utah |
| 34 | VJ Payne | S | 22 | 6' 3" | 206 | Rookie | Kansas State |
| 35 | Caullin Lacy | WR | 24 | 5' 9" | 183 | Rookie | Louisville |
| 40 | Chip Trayanum | RB | 24 | 5' 10" | 224 | Rookie | Toledo |
| 41 | Marcelino McCrary-Ball | LB | 27 | 6' 0" | 214 | 3 | Indiana |
| 55 | Braiden McGregor | DE | 25 | 6' 6" | 267 | 3 | Michigan |
| 57 | Kingsley Jonathan | DE | 28 | 6' 4" | 260 | 3 | Syracuse |
| 61 | Max Mitchell | OT | 27 | 6' 6" | 307 | 5 | Louisiana |
| 72 | Anez Cooper | G | 22 | 6' 5" | 334 | Rookie | Miami |
| 82 | Arian Smith | WR | 25 | 6' 0" | 179 | 2 | Georgia |
| 93 | David Onyemata | DT | 33 | 6' 3" | 300 | 11 | Manitoba |
| 94 | Tyler Baron | DE | 25 | 6' 4" | 258 | 2 | Miami |
| 99 | T'Vondre Sweat | DT | 25 | 6' 4" | 366 | 3 | Texas |
Practice squad 14
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| Al-Jay Henderson | RB | 6' 0" | 216 | Rookie | Buffalo | ||
| Amari McNeill | DT | 23 | 6' 4" | 300 | Rookie | Colorado | |
| Jimmy Morrissey | C | 28 | 6' 4" | 305 | Pittsburgh | ||
| Joseph Manjack IV | WR | 23 | 6' 3" | 210 | Rookie | TCU | |
| Nick Dawkins | C | 24 | 6' 4" | 305 | Rookie | Penn State | |
| Quinton Bell | DE | 30 | 6' 4" | 253 | 5 | Prairie View A&M | |
| 22 | Samuel Womack III | CB | 27 | 5' 10" | 189 | 5 | Toledo |
| 33 | Jordan Clark | CB | 25 | 5' 9" | 184 | 2 | Notre Dame |
| 38 | Mory Bamba | CB | 25 | 6' 2" | 193 | Rookie | BYU |
| 54 | Paschal Ekeji | DE | 24 | 6' 4" | 230 | 1 | |
| 58 | Isaiahh Loudermilk | DT | 29 | 6' 7" | 293 | 6 | Wisconsin |
| 69 | Nathan Voorhis | LB | 22 | 6' 2" | 251 | Rookie | Ball State |
| 81 | Jamaal Pritchett | WR | 23 | 5' 8" | 175 | 1 | South Alabama |
| 88 | Cody Hardy | TE | 22 | 6' 5" | 271 | Rookie | NC State |
Season by season
| Season | Team | W | L | T | PCT | PF | PA | Div | Playoff seed |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Jets | 2 | 7 | 0 | .222 | 182 | 223 | 0-2 | |
| 2025 | New York Jets | 3 | 14 | 0 | .176 | 300 | 503 | 0-6 | |
| 2024 | New York Jets | 5 | 12 | 0 | .294 | 338 | 404 | 2-4 | |
| 2023 | New York Jets | 7 | 10 | 0 | .412 | 268 | 355 | 2-4 | |
| 2022 | New York Jets | 7 | 10 | 0 | .412 | 296 | 316 | 2-4 | |
| 2021 | New York Jets | 4 | 13 | 0 | .235 | 310 | 504 | 0-6 | |
| 2020 | New York Jets | 2 | 14 | 0 | .125 | 243 | 457 | 0-6 | |
| 2019 | New York Jets | 7 | 9 | 0 | .438 | 276 | 359 | 2-4 | |
| 2018 | New York Jets | 4 | 12 | 0 | .250 | 333 | 441 | 1-5 | |
| 2017 | New York Jets | 5 | 11 | 0 | .313 | 298 | 382 | 2-4 | |
| 2016 | New York Jets | 5 | 11 | 0 | .313 | 275 | 409 | 2-4 | |
| 2015 | New York Jets | 10 | 6 | 0 | .625 | 387 | 314 | 3-3 | 7 |
| 2014 | New York Jets | 4 | 12 | 0 | .250 | 283 | 401 | 1-5 | |
| 2013 | New York Jets | 8 | 8 | 0 | .500 | 290 | 387 | 3-3 | 2 |
| 2012 | New York Jets | 6 | 10 | 0 | .375 | 281 | 375 | 2-4 | |
| 2011 | New York Jets | 8 | 8 | 0 | .500 | 377 | 363 | 3-3 | |
| 2010 | New York Jets | 11 | 5 | 0 | .688 | 367 | 304 | 4-2 | |
| 2009 | New York Jets | 9 | 7 | 0 | .563 | 348 | 236 | 2-4 | 6 |
| 2008 | New York Jets | 9 | 7 | 0 | .563 | 405 | 356 | 4-2 | |
| 2007 | New York Jets | 4 | 12 | 0 | .250 | 268 | 355 | 2-4 | |
| 2006 | New York Jets | 10 | 6 | 0 | .625 | 316 | 295 | 4-2 | 7 |
| 2005 | New York Jets | 4 | 12 | 0 | .250 | 240 | 355 | 2-4 | |
| 2004 | New York Jets | 10 | 6 | 0 | .625 | 333 | 261 | 3-3 | 5 |
| 2003 | New York Jets | 6 | 10 | 0 | .375 | 283 | 299 | 1-5 | |
| 2002 | New York Jets | 9 | 7 | 0 | .563 | 359 | 336 | 4-2 | |
| 2001 | New York Jets | 10 | 6 | 0 | .625 | 308 | 295 | 5-3 | |
| 2000 | New York Jets | 9 | 7 | 0 | .563 | 321 | 321 | 6-2 |