Brandon Weeden
#3 · Quarterback
Bio
Brandon Weeden is a quarterback, in his 7th NFL season. He was born on February 10, 1984 in Oklahoma City, OK, stands 6' 3" and weighs 230 lbs. He played college football at Oklahoma State and was drafted in 2012 (round 1, pick 22) by the Cleveland Browns. This season: 6,462 passing yards, 31 passing touchdowns, 30 interceptions.
- Born
- 14/10/1983
- Age
- 43
- Birthplace
- Oklahoma City, OK
- Height
- 6' 3"
- Weight
- 230 lbs
- College
- Oklahoma State
- Draft
- 2012: Rd 1, Pk 22 (CLE)
- Experience
- 7th Season
- Status
- Inactive
This season
- Passing Yards6,462
- Passing Touchdowns31
- Interceptions30
Career passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | HOU | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | HOU | 2 | 26 | 42 | 61.9 | 305 | 7.3 | 3 | 0 | 44 | 2 | 107.7 | 53.2 |
| 2015 | DAL | 4 | 71 | 98 | 72.4 | 738 | 7.5 | 2 | 2 | 67 | 8 | 92.1 | 53.2 |
| 2015 | 2015 Totals | 6 | 97 | 140 | 69.3 | 1,043 | 7.4 | 5 | 2 | 67 | 10 | 56.3 | 53.2 |
| 2014 | DAL | 5 | 24 | 41 | 58.5 | 303 | 7.4 | 3 | 2 | 43 | 1 | 85.7 | 4.9 |
| 2013 | CLE | 8 | 141 | 267 | 52.8 | 1,731 | 6.5 | 9 | 9 | 95 | 27 | 70.3 | 34.4 |
| 2012 | CLE | 15 | 297 | 517 | 57.4 | 3,385 | 6.5 | 14 | 17 | 71 | 28 | 72.6 | 33.7 |
Career rushing
Career receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | CLE | 15 | 0 | 0 | -9 | 0.0 | 0 | -9 | 0 | 1 | 0 |