Mark Brunell
#8 · Quarterback
Bio
Mark Brunell is a quarterback, in his 19th NFL season. He was born on May 9, 1971 in Los Angeles, CA, stands 6' 1" and weighs 215 lbs. He played college football at Washington and was drafted in 1993 (round 5, pick 118) by the Green Bay Packers. This season: 32,072 passing yards, 184 passing touchdowns, 108 interceptions.
- Born
- 17/9/1970
- Age
- 56
- Birthplace
- Los Angeles, CA
- Height
- 6' 1"
- Weight
- 215 lbs
- College
- Washington
- Draft
- 1993: Rd 5, Pk 118 (GB)
- Experience
- 19th Season
- Status
- Inactive
This season
- Passing Yards32,072
- Passing Touchdowns184
- Interceptions108
Career passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | NYJ | 16 | 1 | 3 | 33.3 | 27 | 9.0 | 0 | 0 | 27 | 0 | 67.4 | 3.3 |
| 2010 | NYJ | 2 | 7 | 13 | 53.8 | 117 | 9.0 | 2 | 1 | 52 | 1 | 92.0 | 62.9 |
| 2009 | NO | 16 | 15 | 30 | 50.0 | 102 | 3.4 | 0 | 1 | 18 | 0 | 44.0 | 9.5 |
| 2006 | Washington Redskins | 10 | 162 | 260 | 62.3 | 1,789 | 6.9 | 8 | 4 | 74 | 12 | 86.5 | 42.1 |
| 2005 | Washington Redskins | 16 | 262 | 454 | 57.7 | 3,050 | 6.7 | 23 | 10 | 78 | 27 | 85.9 | - |
| 2004 | Washington Redskins | 9 | 118 | 237 | 49.8 | 1,194 | 5.0 | 7 | 6 | 49 | 15 | 63.9 | - |
| 2003 | JAX | 3 | 54 | 82 | 65.9 | 484 | 5.9 | 2 | 0 | 65 | 9 | 89.7 | - |
| 2002 | JAX | 15 | 245 | 416 | 58.9 | 2,788 | 6.7 | 17 | 7 | 79 | 34 | 85.7 | - |
| 2001 | JAX | 15 | 289 | 473 | 61.1 | 3,309 | 7.0 | 19 | 13 | 44 | 57 | 84.1 | - |
| 2000 | JAX | 16 | 311 | 512 | 60.7 | 3,640 | 7.1 | 20 | 14 | 67 | 54 | 84.0 | - |
| 1999 | JAX | 15 | 259 | 441 | 58.7 | 3,060 | 6.9 | 14 | 9 | 62 | 29 | 82.0 | - |
| 1998 | JAX | 13 | 208 | 354 | 58.8 | 2,601 | 7.3 | 20 | 9 | 78 | 28 | 89.9 | - |
| 1997 | JAX | 14 | 264 | 435 | 60.7 | 3,281 | 7.5 | 18 | 7 | 75 | 33 | 91.2 | - |
| 1996 | JAX | 16 | 353 | 557 | 63.4 | 4,367 | 7.8 | 19 | 20 | 62 | 50 | 84.0 | - |
| 1995 | JAX | 13 | 201 | 346 | 58.1 | 2,168 | 6.3 | 15 | 7 | 45 | 39 | 82.6 | - |
| 1994 | GB | 2 | 12 | 27 | 44.4 | 95 | 3.5 | 0 | 0 | 25 | 2 | 53.8 | - |
Career rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | NO | 16 | 4 | -12 | -3.0 | 0 | -1 | 0 | 0 | 0 |
| 2006 | Washington Redskins | 10 | 13 | 34 | 2.6 | 0 | 12 | 4 | 4 | 1 |
| 2005 | Washington Redskins | 16 | 42 | 111 | 2.6 | 0 | 25 | 12 | 4 | 2 |
| 2004 | Washington Redskins | 9 | 19 | 62 | 3.3 | 0 | 21 | 2 | 2 | 1 |
| 2003 | JAX | 3 | 8 | 19 | 2.4 | 1 | 12 | 3 | 1 | 0 |
| 2002 | JAX | 15 | 43 | 207 | 4.8 | 0 | 27 | 11 | 2 | 1 |
| 2001 | JAX | 15 | 39 | 224 | 5.7 | 1 | 38 | 12 | 1 | 0 |
| 2000 | JAX | 16 | 48 | 236 | 4.9 | 2 | 16 | 12 | 5 | 1 |
| 1999 | JAX | 15 | 47 | 208 | 4.4 | 1 | 15 | 18 | 3 | 0 |
| 1998 | JAX | 13 | 49 | 192 | 3.9 | 0 | 18 | 15 | 2 | 1 |
| 1997 | JAX | 14 | 48 | 257 | 5.4 | 2 | 15 | 16 | 1 | 1 |
| 1996 | JAX | 16 | 80 | 396 | 4.9 | 3 | 33 | 25 | 7 | 0 |
| 1995 | JAX | 13 | 67 | 480 | 7.2 | 4 | 27 | 31 | 3 | 1 |
| 1994 | GB | 2 | 6 | 7 | 1.2 | 1 | 5 | 1 | 1 | 1 |
Career defense
Career scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Washington Redskins | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Washington Redskins | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Washington Redskins | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | JAX | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2002 | JAX | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | JAX | 15 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2000 | JAX | 16 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1999 | JAX | 15 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 1998 | JAX | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | JAX | 14 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1996 | JAX | 16 | 19 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 22 |
| 1995 | JAX | 13 | 15 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 1994 | GB | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |