
2022 Atlanta Falcons
7-10 · 365 points for, 386 against · Division 2-4
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Marcus Mariota | QB | 13 | 184 | 300 | 2,219 | 15 | 9 | 88.2 |
| Desmond Ridder | QB | 4 | 73 | 115 | 708 | 2 | 0 | 86.4 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Tyler Allgeier | RB | 16 | 210 | 1,035 | 4.9 | 3 | 44 |
| Cordarrelle Patterson | RB | 13 | 144 | 695 | 4.8 | 8 | 40 |
| Marcus Mariota | QB | 13 | 85 | 438 | 5.2 | 4 | 30 |
| Caleb Huntley | RB | 12 | 76 | 366 | 4.8 | 1 | 30 |
| Avery Williams | CB | 17 | 22 | 109 | 5.0 | 1 | 21 |
| Desmond Ridder | QB | 4 | 16 | 64 | 4.0 | 0 | 18 |
| Olamide Zaccheaus | WR | 17 | 2 | 7 | 3.5 | 0 | 13 |
| Keith Smith | FB | 17 | 1 | 2 | 2.0 | 0 | 2 |
| Damien Williams | RB | 1 | 2 | 2 | 1.0 | 0 | 2 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Drake London | WR | 17 | 72 | 866 | 12.0 | 4 | 40 |
| Olamide Zaccheaus | WR | 17 | 40 | 533 | 13.3 | 3 | 45 |
| Kyle Pitts Sr. | TE | 10 | 28 | 356 | 12.7 | 2 | 33 |
| Damiere Byrd | WR | 14 | 13 | 268 | 20.6 | 2 | 75 |
| KhaDarel Hodge | WR | 17 | 13 | 202 | 15.5 | 1 | 39 |
| MyCole Pruitt | TE | 13 | 16 | 150 | 9.4 | 4 | 29 |
| Tyler Allgeier | RB | 16 | 16 | 139 | 8.7 | 1 | 26 |
| Cordarrelle Patterson | RB | 13 | 21 | 122 | 5.8 | 0 | 16 |
| Anthony Firkser | TE | 11 | 9 | 100 | 11.1 | 0 | 22 |
| Parker Hesse | TE | 17 | 9 | 89 | 9.9 | 0 | 22 |
| Avery Williams | CB | 17 | 13 | 61 | 4.7 | 0 | 10 |
| Bryan Edwards | WR | 7 | 3 | 15 | 5.0 | 0 | 10 |
| Frank Darby | WR | 5 | 1 | 15 | 15.0 | 0 | 15 |
| Keith Smith | FB | 17 | 1 | 8 | 8.0 | 0 | 8 |
| Caleb Huntley | RB | 12 | 2 | 3 | 1.5 | 0 | 2 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Younghoe Koo | PK | 17 | 32-37 | 86.5 | 54 | 33 | 129 |