
2000 Baltimore Ravens
12-4 · 333 points for, 165 against · Division 8-2 · Playoff seed 2
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Tony Banks | QB | 11 | 150 | 274 | 1,578 | 8 | 8 | 69.3 |
| Trent Dilfer | QB | 11 | 134 | 226 | 1,502 | 12 | 11 | 76.6 |
| Chris Redman | QB | 2 | 2 | 3 | 19 | 0 | 0 | 84.0 |
| Jermaine Lewis | WR | 15 | 1 | 1 | 3 | 0 | 0 | 79.2 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Jamal Lewis | RB | 16 | 309 | 1,364 | 4.4 | 6 | 45 |
| Priest Holmes | RB | 16 | 137 | 588 | 4.3 | 2 | 21 |
| Trent Dilfer | QB | 11 | 20 | 75 | 3.8 | 0 | 19 |
| Tony Banks | QB | 11 | 19 | 57 | 3.0 | 0 | 10 |
| Jermaine Lewis | WR | 15 | 3 | 38 | 12.7 | 0 | 23 |
| Obafemi Ayanbadejo | RB | 8 | 15 | 37 | 2.5 | 1 | 8 |
| Pat Johnson | WR | 12 | 2 | 21 | 10.5 | 0 | 19 |
| Travis Taylor | WR | 9 | 2 | 11 | 5.5 | 0 | 12 |
| Brandon Stokley | WR | 7 | 1 | 6 | 6.0 | 0 | 6 |
| Sam Gash | FB | 15 | 2 | 2 | 1.0 | 0 | 1 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Shannon Sharpe | TE | 16 | 67 | 810 | 12.1 | 5 | 59 |
| Qadry Ismail | WR | 15 | 49 | 655 | 13.4 | 5 | 53 |
| Jamal Lewis | RB | 16 | 27 | 296 | 11.0 | 0 | 45 |
| Travis Taylor | WR | 9 | 28 | 276 | 9.9 | 3 | 40 |
| Priest Holmes | RB | 16 | 32 | 221 | 6.9 | 0 | 27 |
| Brandon Stokley | WR | 7 | 11 | 184 | 16.7 | 2 | 32 |
| Obafemi Ayanbadejo | RB | 8 | 23 | 168 | 7.3 | 1 | 26 |
| Jermaine Lewis | WR | 15 | 19 | 161 | 8.5 | 1 | 26 |
| Pat Johnson | WR | 12 | 12 | 156 | 13.0 | 2 | 46 |
| Ben Coates | TE | 16 | 9 | 84 | 9.3 | 0 | 28 |
| Billy Davis | WR | 16 | 3 | 62 | 20.7 | 0 | 28 |
| Sam Gash | FB | 15 | 6 | 30 | 5.0 | 1 | 9 |
| Trent Dilfer | QB | 11 | 1 | -1 | -1.0 | 0 | -1 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Ray Lewis | LB | 16 | 136 | 107 | 3 | 2 | 0 | 6 |
| Rod Woodson | FS | 16 | 75 | 65 | 0 | 4 | 2 | 10 |
| Jamie Sharper | LB | 16 | 67 | 54 | 0 | 1 | 5 | 4 |
| Kim Herring | DB | 16 | 54 | 45 | 1 | 3 | 2 | 9 |
| Duane Starks | DB | 15 | 49 | 45 | 0 | 6 | 0 | 23 |
| Rob Burnett | DE | 16 | 48 | 38 | 10.5 | 1 | 3 | 3 |
| Michael McCrary | DE | 16 | 43 | 34 | 6.5 | 0 | 1 | 3 |
| Chris McAlister | DB | 16 | 41 | 35 | 0 | 4 | 0 | 14 |
| Peter Boulware | LB | 16 | 38 | 32 | 7 | 0 | 2 | 1 |
| Corey Harris | SS | 16 | 33 | 30 | 0 | 2 | 2 | 3 |
| Tony Siragusa | DT | 15 | 27 | 20 | 0 | 0 | 0 | 3 |
| Sam Adams | DT | 16 | 27 | 23 | 2 | 0 | 0 | 6 |
| James Trapp | CB | 16 | 21 | 18 | 2 | 0 | 1 | 2 |
| Robert Bailey | DB | 16 | 19 | 19 | 0 | 0 | 0 | 1 |
| Cornell Brown | LB | 16 | 19 | 13 | 3 | 0 | 2 | 0 |
| Keith Washington | DE | 16 | 18 | 11 | 0 | 0 | 0 | 0 |
| Lional Dalton | DT | 16 | 10 | 9 | 0 | 0 | 0 | 2 |
| Anthony Davis | LB | 14 | 6 | 3 | 0 | 0 | 0 | 0 |
| Larry Webster | DT | 5 | 5 | 4 | 0 | 0 | 0 | 0 |
| O.J. Brigance | LB | 16 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brad Jackson | LB | 10 | 2 | 2 | 0 | 0 | 3 | 0 |
| Anthony Mitchell | DB | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Jones | TE | 8 | 2 | 0 | 0 | 0 | 0 | 0 |