
2008 Buffalo Bills
7-9 · 336 points for, 342 against · Division 0-6
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Trent Edwards | QB | 14 | 245 | 374 | 2,699 | 11 | 10 | 85.4 |
| J.P. Losman | QB | 5 | 63 | 104 | 584 | 2 | 5 | 62.3 |
| Brian Moorman | P | 16 | 1 | 1 | 19 | 1 | 0 | 158.3 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Marshawn Lynch | RB | 15 | 250 | 1,036 | 4.1 | 8 | 50 |
| Fred Jackson | RB | 16 | 130 | 571 | 4.4 | 3 | 32 |
| Trent Edwards | QB | 14 | 36 | 117 | 3.3 | 3 | 15 |
| J.P. Losman | QB | 5 | 12 | 70 | 5.8 | 2 | 17 |
| Lee Evans | WR | 16 | 1 | 22 | 22.0 | 0 | 22 |
| Roscoe Parrish | WR | 13 | 2 | 9 | 4.5 | 0 | 9 |
| Keith Ellison | LB | 16 | 1 | 6 | 6.0 | 0 | 6 |
| Stevie Johnson | WR | 11 | 1 | 6 | 6.0 | 0 | 6 |
| Xavier Omon | RB | 2 | 6 | 5 | 0.8 | 0 | 2 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Lee Evans | WR | 16 | 63 | 1,017 | 16.1 | 3 | 87 |
| Josh Reed | WR | 13 | 56 | 597 | 10.7 | 1 | 24 |
| Robert Royal | TE | 15 | 33 | 351 | 10.6 | 1 | 30 |
| Fred Jackson | RB | 16 | 37 | 317 | 8.6 | 0 | 65 |
| Marshawn Lynch | RB | 15 | 47 | 300 | 6.4 | 1 | 42 |
| Roscoe Parrish | WR | 13 | 24 | 232 | 9.7 | 1 | 22 |
| Derek Schouman | TE | 16 | 15 | 153 | 10.2 | 1 | 21 |
| Stevie Johnson | WR | 11 | 10 | 102 | 10.2 | 2 | 21 |
| Derek Fine | TE | 10 | 10 | 94 | 9.4 | 1 | 20 |
| James Hardy | WR | 14 | 9 | 87 | 9.7 | 2 | 17 |
| Darian Barnes | RB | 3 | 2 | 34 | 17.0 | 0 | 25 |
| Ryan Denney | DE | 16 | 1 | 19 | 19.0 | 1 | 19 |
| Corey McIntyre | FB | 11 | 2 | -1 | -0.5 | 0 | 0 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Paul Posluszny | LB | 16 | 110 | 87 | 0 | 1 | 1 | 6 |
| Kawika Mitchell | LB | 16 | 82 | 57 | 4 | 2 | 2 | 3 |
| Keith Ellison | LB | 16 | 73 | 49 | 0 | 0 | 0 | 2 |
| Bryan Scott | LB | 16 | 68 | 55 | 1 | 0 | 0 | 3 |
| Terrence McGee | CB | 14 | 66 | 61 | 0 | 3 | 0 | 18 |
| Ko Simpson | S | 16 | 66 | 51 | 0 | 0 | 0 | 2 |
| Donte Whitner | DB | 13 | 61 | 50 | 1 | 0 | 1 | 1 |
| Ryan Denney | DE | 16 | 58 | 40 | 4 | 0 | 1 | 7 |
| Kyle Williams | DT | 16 | 55 | 37 | 2 | 0 | 1 | 0 |
| Chris Kelsay | DE | 16 | 47 | 33 | 2 | 0 | 1 | 5 |
| Marcus Stroud | DT | 16 | 45 | 29 | 2.5 | 0 | 1 | 7 |
| Jabari Greer | CB | 10 | 38 | 32 | 0 | 2 | 1 | 7 |
| Leodis McKelvin | CB | 16 | 32 | 26 | 0 | 2 | 1 | 5 |
| Spencer Johnson | DT | 16 | 31 | 21 | 2 | 0 | 0 | 3 |
| George Wilson | SS | 16 | 25 | 20 | 1.5 | 0 | 0 | 0 |
| Reggie Corner | DB | 12 | 22 | 19 | 0 | 0 | 1 | 4 |
| Ashton Youboty | CB | 5 | 20 | 19 | 1 | 0 | 1 | 2 |
| Aaron Schobel | LB | 5 | 19 | 18 | 1 | 0 | 0 | 1 |
| Copeland Bryan | DE | 15 | 16 | 11 | 1 | 0 | 0 | 2 |
| Blake Costanzo | LB | 16 | 15 | 15 | 0 | 0 | 4 | 0 |
| John Wendling | FS | 16 | 13 | 10 | 0 | 0 | 0 | 0 |
| Jon Corto | S | 16 | 10 | 10 | 0 | 0 | 2 | 0 |
| Rian Lindell | PK | 16 | 4 | 4 | 0 | 0 | 0 | 0 |
| Lee Evans | WR | 16 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dustin Fox | CB | 5 | 4 | 4 | 0 | 0 | 0 | 0 |
| Teddy Lehman | LB | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Justin Jenkins | WR | 13 | 3 | 3 | 0 | 0 | 0 | 0 |
| John DiGiorgio | LB | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| Chris Ellis | LB | 7 | 3 | 3 | 0 | 0 | 0 | 0 |
| Stevie Johnson | WR | 11 | 3 | 3 | 0 | 0 | 0 | 0 |
| Corey McIntyre | FB | 11 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jason Peters | OT | 13 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fred Jackson | RB | 16 | 2 | 1 | 0 | 0 | 0 | 0 |
| Josh Reed | WR | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Royal | TE | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roscoe Parrish | WR | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derek Schouman | TE | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corey Mace | DE | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| James Hardy | WR | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derek Fine | TE | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Rian Lindell | PK | 16 | 30-38 | 78.9 | 53 | 34 | 124 |