
2017 Buffalo Bills
9-7 · 302 points for, 359 against · Division 3-3 · Playoff seed 6
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Tyrod Taylor | QB | 15 | 263 | 420 | 2,799 | 14 | 4 | 89.2 |
| Nathan Peterman | QB | 4 | 24 | 49 | 252 | 2 | 5 | 38.4 |
| Joe Webb | QB | 16 | 2 | 7 | 35 | 0 | 1 | 8.3 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| LeSean McCoy | RB | 16 | 287 | 1,138 | 4.0 | 6 | 48 |
| Tyrod Taylor | QB | 15 | 84 | 427 | 5.1 | 4 | 32 |
| Mike Tolbert | FB | 12 | 66 | 247 | 3.7 | 1 | 25 |
| Travaris Cadet | RB | 6 | 22 | 93 | 4.2 | 0 | 12 |
| Joe Webb | QB | 16 | 8 | 54 | 6.8 | 0 | 22 |
| Marcus Murphy | RB | 1 | 7 | 41 | 5.9 | 0 | 25 |
| Nathan Peterman | QB | 4 | 7 | 23 | 3.3 | 0 | 9 |
| Kyle Williams | DT | 16 | 1 | 1 | 1.0 | 1 | 1 |
| Patrick DiMarco | FB | 16 | 2 | -2 | -1.0 | 0 | 0 |
| Deonte Thompson | WR | 11 | 2 | -5 | -2.5 | 0 | 0 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Charles Clay | TE | 13 | 49 | 558 | 11.4 | 2 | 44 |
| LeSean McCoy | RB | 16 | 59 | 448 | 7.6 | 2 | 39 |
| Deonte Thompson | WR | 11 | 27 | 430 | 15.9 | 1 | 46 |
| Nick O'Leary | TE | 15 | 22 | 322 | 14.6 | 2 | 32 |
| Zay Jones | WR | 15 | 27 | 316 | 11.7 | 2 | 33 |
| Jordan Matthews | TE | 10 | 25 | 282 | 11.3 | 1 | 47 |
| Kelvin Benjamin | WR | 6 | 16 | 217 | 13.6 | 1 | 35 |
| Andre Holmes | WR | 14 | 13 | 120 | 9.2 | 3 | 36 |
| Travaris Cadet | RB | 6 | 13 | 93 | 7.2 | 0 | 16 |
| Brandon Tate | WR | 13 | 6 | 81 | 13.5 | 1 | 24 |
| Mike Tolbert | FB | 12 | 14 | 78 | 5.6 | 0 | 12 |
| Logan Thomas | TE | 12 | 7 | 67 | 9.6 | 1 | 22 |
| Patrick DiMarco | FB | 16 | 7 | 28 | 4.0 | 0 | 9 |
| Kaelin Clay | WR | 4 | 1 | 28 | 28.0 | 0 | 28 |
| Taiwan Jones | RB | 8 | 1 | 11 | 11.0 | 0 | 11 |
| Marcus Murphy | RB | 1 | 2 | 7 | 3.5 | 0 | 5 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Stephen Hauschka | PK | 16 | 29-33 | 87.9 | 56 | 29 | 116 |