
2006 Chicago Bears
13-3 · 427 points for, 255 against · Division 5-1
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Rex Grossman | QB | 16 | 262 | 480 | 3,193 | 23 | 20 | 73.9 |
| Brian Griese | QB | 6 | 18 | 32 | 220 | 1 | 2 | 62.0 |
| Brad Maynard | P | 16 | 1 | 1 | 37 | 0 | 0 | 118.8 |
| Thomas Jones | RB | 16 | 1 | 1 | -4 | 0 | 0 | 79.2 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Thomas Jones | RB | 16 | 296 | 1,210 | 4.1 | 6 | 30 |
| Cedric Benson | RB | 15 | 157 | 647 | 4.1 | 6 | 30 |
| Adrian Peterson | RB | 16 | 10 | 41 | 4.1 | 2 | 11 |
| Jason McKie | FB | 15 | 8 | 18 | 2.3 | 0 | 7 |
| Bernard Berrian | WR | 15 | 2 | 5 | 2.5 | 0 | 5 |
| Rex Grossman | QB | 16 | 24 | 2 | 0.1 | 0 | 22 |
| Brian Griese | QB | 6 | 6 | -5 | -0.8 | 0 | 0 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Muhsin Muhammad | WR | 16 | 60 | 863 | 14.4 | 5 | 40 |
| Bernard Berrian | WR | 15 | 51 | 775 | 15.2 | 6 | 62 |
| Desmond Clark | TE | 16 | 45 | 626 | 13.9 | 6 | 33 |
| Rashied Davis | WR | 16 | 22 | 303 | 13.8 | 2 | 31 |
| Mark Bradley | WR | 10 | 14 | 282 | 20.1 | 3 | 75 |
| Jason McKie | FB | 15 | 25 | 162 | 6.5 | 0 | 26 |
| Thomas Jones | RB | 16 | 36 | 154 | 4.3 | 0 | 21 |
| Adrian Peterson | RB | 16 | 6 | 88 | 14.7 | 0 | 37 |
| Justin Gage | WR | 8 | 4 | 68 | 17.0 | 0 | 34 |
| Cedric Benson | RB | 15 | 8 | 54 | 6.8 | 0 | 22 |
| John Gilmore | TE | 16 | 6 | 38 | 6.3 | 2 | 18 |
| Gabe Reid | TE | 13 | 4 | 37 | 9.3 | 0 | 19 |
| Rex Grossman | QB | 16 | 1 | -4 | -4.0 | 0 | -4 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Robbie Gould | PK | 16 | 32-36 | 88.9 | 49 | 47 | 143 |