
2013 Cleveland Browns
4-12 · 308 points for, 406 against · Division 2-4
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Jason Campbell | QB | 9 | 180 | 317 | 2,015 | 11 | 8 | 76.9 |
| Brandon Weeden | QB | 8 | 141 | 267 | 1,731 | 9 | 9 | 70.3 |
| Brian Hoyer | QB | 3 | 57 | 96 | 615 | 5 | 3 | 82.6 |
| Spencer Lanning | P | 16 | 1 | 1 | 11 | 1 | 0 | 152.1 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Willis McGahee | RB | 12 | 138 | 377 | 2.7 | 2 | 16 |
| Chris Ogbonnaya | RB | 16 | 49 | 240 | 4.9 | 0 | 43 |
| Edwin Baker | RB | 3 | 43 | 171 | 4.0 | 2 | 20 |
| Jason Campbell | QB | 9 | 14 | 107 | 7.6 | 0 | 21 |
| Trent Richardson | RB | 2 | 31 | 105 | 3.4 | 0 | 10 |
| Josh Gordon | WR | 14 | 5 | 88 | 17.6 | 0 | 34 |
| Fozzy Whittaker | RB | 11 | 28 | 79 | 2.8 | 0 | 11 |
| Travis Benjamin | WR | 8 | 1 | 45 | 45.0 | 0 | 45 |
| Brandon Weeden | QB | 8 | 12 | 44 | 3.7 | 0 | 11 |
| MarQueis Gray | TE | 12 | 6 | 43 | 7.2 | 0 | 18 |
| Bobby Rainey Jr. | RB | 6 | 13 | 34 | 2.6 | 0 | 7 |
| Josh Aubrey | S | 6 | 1 | 34 | 34.0 | 0 | 34 |
| Brian Hoyer | QB | 3 | 6 | 16 | 2.7 | 0 | 11 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Josh Gordon | WR | 14 | 87 | 1,646 | 18.9 | 9 | 95 |
| Jordan Cameron | TE | 15 | 80 | 917 | 11.5 | 7 | 53 |
| Greg Little | WR | 16 | 41 | 465 | 11.3 | 2 | 47 |
| Davone Bess | WR | 14 | 42 | 362 | 8.6 | 2 | 20 |
| Chris Ogbonnaya | RB | 16 | 48 | 343 | 7.1 | 2 | 17 |
| Fozzy Whittaker | RB | 11 | 21 | 155 | 7.4 | 2 | 35 |
| Gary Barnidge | TE | 16 | 13 | 127 | 9.8 | 2 | 40 |
| Travis Benjamin | WR | 8 | 5 | 105 | 21.0 | 0 | 39 |
| Josh Cooper | WR | 5 | 9 | 60 | 6.7 | 0 | 16 |
| Edwin Baker | RB | 3 | 8 | 57 | 7.1 | 0 | 16 |
| Trent Richardson | RB | 2 | 7 | 51 | 7.3 | 0 | 18 |
| Willis McGahee | RB | 12 | 8 | 20 | 2.5 | 0 | 9 |
| Bobby Rainey Jr. | RB | 6 | 4 | 19 | 4.8 | 0 | 15 |
| Tori Gurley | WR | 3 | 1 | 15 | 15.0 | 0 | 15 |
| Brian Tyms | WR | 7 | 2 | 12 | 6.0 | 0 | 6 |
| Armanti Edwards | WR | 2 | 1 | 10 | 10.0 | 0 | 10 |
| MarQueis Gray | TE | 12 | 2 | 8 | 4.0 | 0 | 5 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| D'Qwell Jackson | LB | 16 | 141 | 75 | 1.5 | 1 | 1 | 7 |
| T.J. Ward | S | 16 | 112 | 75 | 1.5 | 2 | 0 | 5 |
| Tashaun Gipson Sr. | S | 16 | 95 | 63 | 0 | 5 | 0 | 11 |
| Craig Robertson | LB | 14 | 85 | 57 | 3 | 1 | 1 | 3 |
| Buster Skrine | CB | 16 | 65 | 55 | 1 | 1 | 0 | 18 |
| Chris Owens | CB | 12 | 57 | 45 | 2.5 | 0 | 1 | 3 |
| Joe Haden | CB | 15 | 54 | 43 | 0 | 4 | 0 | 20 |
| Ahtyba Rubin | DT | 14 | 52 | 25 | 2 | 0 | 0 | 0 |
| Paul Kruger | DE | 16 | 47 | 26 | 4.5 | 0 | 2 | 5 |
| Barkevious Mingo | LB | 15 | 42 | 29 | 5 | 0 | 0 | 4 |
| Jabaal Sheard | DE | 13 | 36 | 19 | 5.5 | 0 | 1 | 4 |
| John Hughes III | DT | 15 | 34 | 15 | 1 | 0 | 0 | 2 |
| Desmond Bryant | DL | 12 | 31 | 11 | 3.5 | 0 | 0 | 0 |
| Phil Taylor Sr. | DT | 15 | 26 | 14 | 2 | 0 | 0 | 1 |
| Billy Winn | DE | 11 | 21 | 18 | 2 | 0 | 1 | 0 |
| Leon McFadden | CB | 16 | 19 | 13 | 0 | 0 | 0 | 1 |
| Ishmaa'ily Kitchen | DT | 13 | 18 | 7 | 0 | 0 | 0 | 0 |
| Jordan Poyer | S | 9 | 18 | 18 | 0 | 0 | 0 | 0 |
| Tank Carder | LB | 15 | 15 | 9 | 0 | 0 | 0 | 0 |
| Johnson Bademosi | CB | 16 | 12 | 9 | 0 | 0 | 0 | 0 |
| Armonty Bryant | DE | 12 | 12 | 8 | 2 | 0 | 0 | 0 |
| Darius Eubanks | LB | 9 | 12 | 7 | 0 | 0 | 0 | 0 |
| Eric Martin | LB | 16 | 8 | 5 | 0 | 0 | 0 | 0 |
| Chris Ogbonnaya | RB | 16 | 7 | 6 | 0 | 0 | 0 | 0 |
| Julian Posey | DB | 5 | 6 | 3 | 1 | 0 | 0 | 0 |
| Quentin Groves | LB | 5 | 4 | 4 | 2 | 0 | 2 | 0 |
| Gary Barnidge | TE | 16 | 4 | 4 | 0 | 0 | 0 | 0 |
| Greg Little | WR | 16 | 4 | 4 | 0 | 0 | 0 | 0 |
| Spencer Lanning | P | 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| Travis Benjamin | WR | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| MarQueis Gray | TE | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| Davone Bess | WR | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Mack | C | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Sanford | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Cameron | TE | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Yount | LS | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Gordon | WR | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fozzy Whittaker | RB | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Aubrey | S | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Spencer Lanning | P | 16 | 0-0 | 0.0 | 0 | 1 | 1 |