
2003 Green Bay Packers
10-6 · 442 points for, 307 against · Division 4-2 · Playoff seed 6
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Brett Favre | QB | 16 | 308 | 471 | 3,361 | 32 | 21 | 90.4 |
| Doug Pederson | QB | 16 | 2 | 2 | 16 | 0 | 0 | 100.0 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Ahman Green | RB | 16 | 355 | 1,883 | 5.3 | 15 | 98 |
| Najeh Davenport | RB | 15 | 77 | 420 | 5.5 | 2 | 76 |
| Tony Fisher | RB | 15 | 40 | 200 | 5.0 | 1 | 19 |
| Donald Driver | WR | 15 | 5 | 51 | 10.2 | 0 | 45 |
| Brett Favre | QB | 16 | 18 | 15 | 0.8 | 0 | 7 |
| Nicolas Luchey | RB | 11 | 1 | 3 | 3.0 | 0 | 3 |
| Javon Walker | WR | 16 | 2 | 1 | 0.5 | 0 | 1 |
| Craig Nall | QB | 1 | 2 | -2 | -1.0 | 0 | -1 |
| Doug Pederson | QB | 16 | 6 | -5 | -0.8 | 0 | 0 |
| Robert Ferguson | WR | 15 | 1 | -8 | -8.0 | 0 | -8 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Javon Walker | WR | 16 | 41 | 716 | 17.5 | 9 | 66 |
| Donald Driver | WR | 15 | 52 | 621 | 11.9 | 2 | 41 |
| Robert Ferguson | WR | 15 | 38 | 520 | 13.7 | 4 | 47 |
| Ahman Green | RB | 16 | 50 | 367 | 7.3 | 5 | 27 |
| Bubba Franks | TE | 16 | 30 | 241 | 8.0 | 4 | 24 |
| Wesley Walls | TE | 14 | 20 | 222 | 11.1 | 1 | 36 |
| William Henderson | FB | 16 | 24 | 214 | 8.9 | 3 | 22 |
| Tony Fisher | RB | 15 | 21 | 206 | 9.8 | 2 | 32 |
| Antonio Freeman | WR | 15 | 14 | 141 | 10.1 | 0 | 15 |
| David Martin | TE | 16 | 13 | 79 | 6.1 | 2 | 14 |
| Najeh Davenport | RB | 15 | 6 | 38 | 6.3 | 0 | 12 |
| Nicolas Luchey | RB | 11 | 1 | 12 | 12.0 | 0 | 12 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Ryan Longwell | PK | 16 | 23-26 | 88.5 | 50 | 51 | 120 |