
2004 Green Bay Packers
10-6 · 424 points for, 380 against · Division 5-1 · Playoff seed 3
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Brett Favre | QB | 16 | 346 | 540 | 4,088 | 30 | 17 | 92.4 |
| Craig Nall | QB | 5 | 23 | 33 | 314 | 4 | 0 | 139.4 |
| Doug Pederson | QB | 4 | 11 | 23 | 120 | 0 | 2 | 27.4 |
| Ahman Green | RB | 15 | 1 | 1 | 20 | 1 | 0 | 158.3 |
| Tony Fisher | RB | 16 | 1 | 1 | 8 | 1 | 0 | 139.6 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Ahman Green | RB | 15 | 259 | 1,163 | 4.5 | 7 | 90 |
| Najeh Davenport | RB | 11 | 71 | 359 | 5.1 | 2 | 40 |
| Tony Fisher | RB | 16 | 65 | 224 | 3.4 | 0 | 24 |
| Walter Williams | RB | 1 | 6 | 42 | 7.0 | 0 | 28 |
| Brett Favre | QB | 16 | 16 | 36 | 2.3 | 0 | 17 |
| Antonio Chatman | WR | 16 | 4 | 36 | 9.0 | 0 | 18 |
| Nicolas Luchey | RB | 16 | 10 | 24 | 2.4 | 0 | 4 |
| Doug Pederson | QB | 4 | 2 | 15 | 7.5 | 0 | 9 |
| Craig Nall | QB | 5 | 3 | 7 | 2.3 | 0 | 9 |
| Donald Driver | WR | 16 | 3 | 4 | 1.3 | 0 | 14 |
| J.T. O'Sullivan | QB | 1 | 2 | -2 | -1.0 | 0 | -1 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Javon Walker | WR | 16 | 89 | 1,382 | 15.5 | 12 | 79 |
| Donald Driver | WR | 16 | 84 | 1,208 | 14.4 | 9 | 50 |
| Robert Ferguson | WR | 13 | 24 | 367 | 15.3 | 1 | 48 |
| Bubba Franks | TE | 16 | 34 | 361 | 10.6 | 7 | 29 |
| Tony Fisher | RB | 16 | 38 | 277 | 7.3 | 2 | 25 |
| Ahman Green | RB | 15 | 40 | 275 | 6.9 | 1 | 48 |
| Antonio Chatman | WR | 16 | 22 | 246 | 11.2 | 1 | 21 |
| William Henderson | FB | 16 | 34 | 239 | 7.0 | 3 | 38 |
| David Martin | TE | 9 | 5 | 88 | 17.6 | 0 | 35 |
| Ben Steele | TE | 15 | 4 | 42 | 10.5 | 0 | 27 |
| Najeh Davenport | RB | 11 | 4 | 33 | 8.3 | 0 | 12 |
| Nicolas Luchey | RB | 16 | 2 | 20 | 10.0 | 0 | 11 |
| Andrae Thurman | WR | 2 | 2 | 12 | 6.0 | 0 | 9 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Ryan Longwell | PK | 16 | 24-28 | 85.7 | 53 | 48 | 120 |