
2005 Green Bay Packers
4-12 · 298 points for, 344 against · Division 1-5
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Brett Favre | QB | 16 | 372 | 607 | 3,881 | 20 | 29 | 70.9 |
| Aaron Rodgers | QB | 3 | 9 | 16 | 65 | 0 | 1 | 39.8 |
| Tony Fisher | RB | 14 | 1 | 1 | 14 | 0 | 0 | 118.8 |
| B.J. Sander | P | 14 | 1 | 1 | 4 | 0 | 0 | 83.3 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Samkon Gado | RB | 8 | 143 | 582 | 4.1 | 6 | 64 |
| Ahman Green | RB | 5 | 77 | 255 | 3.3 | 0 | 13 |
| Tony Fisher | RB | 14 | 60 | 173 | 2.9 | 1 | 17 |
| Noah Herron | RB | 5 | 45 | 121 | 2.7 | 2 | 17 |
| Najeh Davenport | RB | 5 | 30 | 105 | 3.5 | 2 | 24 |
| Brett Favre | QB | 16 | 18 | 62 | 3.4 | 0 | 20 |
| Antonio Chatman | WR | 16 | 8 | 34 | 4.3 | 0 | 11 |
| ReShard Lee | RB | 7 | 11 | 16 | 1.5 | 0 | 4 |
| Donald Driver | WR | 16 | 2 | 13 | 6.5 | 0 | 9 |
| Aaron Rodgers | QB | 3 | 2 | 7 | 3.5 | 0 | 8 |
| William Henderson | FB | 16 | 1 | -5 | -5.0 | 0 | -5 |
| B.J. Sander | P | 14 | 1 | -11 | -11.0 | 0 | -11 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Donald Driver | WR | 16 | 86 | 1,221 | 14.2 | 5 | 59 |
| Antonio Chatman | WR | 16 | 49 | 549 | 11.2 | 4 | 25 |
| Robert Ferguson | WR | 11 | 27 | 366 | 13.6 | 3 | 51 |
| Tony Fisher | RB | 14 | 48 | 347 | 7.2 | 1 | 15 |
| Donald Lee | TE | 15 | 33 | 294 | 8.9 | 2 | 27 |
| William Henderson | FB | 16 | 30 | 264 | 8.8 | 0 | 32 |
| David Martin | TE | 12 | 27 | 224 | 8.3 | 3 | 21 |
| Bubba Franks | TE | 10 | 25 | 207 | 8.3 | 1 | 24 |
| Ahman Green | RB | 5 | 19 | 147 | 7.7 | 0 | 20 |
| Andrae Thurman | WR | 10 | 7 | 92 | 13.1 | 0 | 33 |
| Samkon Gado | RB | 8 | 10 | 77 | 7.7 | 1 | 30 |
| Rod Gardner | WR | 2 | 4 | 67 | 16.8 | 0 | 33 |
| Terrence Murphy | WR | 3 | 5 | 36 | 7.2 | 0 | 12 |
| Javon Walker | WR | 1 | 4 | 27 | 6.8 | 0 | 9 |
| Walter Williams | RB | 2 | 1 | 19 | 19.0 | 0 | 19 |
| Vonta Leach | FB | 16 | 5 | 19 | 3.8 | 0 | 9 |
| ReShard Lee | RB | 7 | 1 | 5 | 5.0 | 0 | 5 |
| Najeh Davenport | RB | 5 | 2 | 3 | 1.5 | 0 | 2 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Ryan Longwell | PK | 16 | 20-27 | 74.1 | 53 | 30 | 90 |