
2006 Houston Texans
6-10 · 267 points for, 366 against · Division 3-3
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| David Carr | QB | 16 | 302 | 442 | 2,767 | 11 | 12 | 82.1 |
| Sage Rosenfels | QB | 4 | 27 | 39 | 265 | 3 | 1 | 103.0 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Ron Dayne | RB | 11 | 151 | 612 | 4.1 | 5 | 19 |
| Wali Lundy | RB | 14 | 124 | 476 | 3.8 | 4 | 35 |
| Samkon Gado | RB | 1 | 54 | 217 | 4.0 | 1 | 34 |
| David Carr | QB | 16 | 53 | 195 | 3.7 | 2 | 16 |
| Chris Taylor | RB | 4 | 28 | 123 | 4.4 | 1 | 17 |
| Jameel Cook | FB | 11 | 3 | 18 | 6.0 | 0 | 14 |
| Andre Johnson | WR | 16 | 3 | 14 | 4.7 | 0 | 18 |
| Vernand Morency | RB | 1 | 5 | 13 | 2.6 | 0 | 12 |
| Eric Moulds | WR | 16 | 1 | 6 | 6.0 | 0 | 6 |
| Sage Rosenfels | QB | 4 | 4 | 5 | 1.3 | 0 | 7 |
| Edell Shepherd | WR | 7 | 2 | 5 | 2.5 | 0 | 6 |
| Kevin Walter | WR | 16 | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Andre Johnson | WR | 16 | 103 | 1,147 | 11.1 | 5 | 53 |
| Eric Moulds | WR | 16 | 57 | 557 | 9.8 | 1 | 29 |
| Owen Daniels | TE | 14 | 34 | 352 | 10.4 | 5 | 33 |
| Wali Lundy | RB | 14 | 33 | 204 | 6.2 | 0 | 15 |
| Kevin Walter | WR | 16 | 17 | 160 | 9.4 | 0 | 15 |
| Jeb Putzier | TE | 14 | 13 | 125 | 9.6 | 0 | 26 |
| Jameel Cook | FB | 11 | 18 | 107 | 5.9 | 0 | 15 |
| Samkon Gado | RB | 1 | 16 | 80 | 5.0 | 0 | 19 |
| Ron Dayne | RB | 11 | 14 | 77 | 5.5 | 0 | 13 |
| Mark Bruener | TE | 15 | 9 | 62 | 6.9 | 2 | 25 |
| Vonta Leach | FB | 1 | 6 | 61 | 10.2 | 1 | 19 |
| Chris Taylor | RB | 4 | 3 | 40 | 13.3 | 0 | 24 |
| David Anderson | WR | 9 | 1 | 27 | 27.0 | 0 | 27 |
| Edell Shepherd | WR | 7 | 3 | 22 | 7.3 | 0 | 8 |
| Vernand Morency | RB | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Derrick Lewis | WR | 4 | 1 | 5 | 5.0 | 0 | 5 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Kris Brown | PK | 16 | 19-25 | 76.0 | 49 | 26 | 83 |