
2015 Houston Texans
9-7 · 339 points for, 313 against · Division 5-1 · Playoff seed 4
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Brian Hoyer | QB | 11 | 224 | 369 | 2,606 | 19 | 7 | 91.4 |
| Ryan Mallett | QB | 6 | 78 | 147 | 770 | 3 | 4 | 63.6 |
| T.J. Yates | QB | 4 | 28 | 57 | 370 | 3 | 1 | 80.3 |
| Brandon Weeden | QB | 2 | 26 | 42 | 305 | 3 | 0 | 107.7 |
| Cecil Shorts III | WR | 11 | 1 | 1 | 21 | 1 | 0 | 158.3 |
| B.J. Daniels | WR | 2 | 1 | 2 | 7 | 0 | 0 | 58.3 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Alfred Blue | RB | 16 | 183 | 698 | 3.8 | 2 | 41 |
| Chris Polk | RB | 15 | 99 | 334 | 3.4 | 1 | 20 |
| Jonathan Grimes | RB | 14 | 56 | 282 | 5.0 | 1 | 37 |
| Arian Foster | RB | 4 | 63 | 163 | 2.6 | 1 | 16 |
| Akeem Hunt | RB | 7 | 17 | 96 | 5.6 | 0 | 25 |
| Cecil Shorts III | WR | 11 | 10 | 47 | 4.7 | 0 | 12 |
| Brian Hoyer | QB | 11 | 15 | 44 | 2.9 | 0 | 15 |
| Jay Prosch | FB | 16 | 6 | 33 | 5.5 | 0 | 16 |
| Brandon Weeden | QB | 2 | 7 | 17 | 2.4 | 1 | 7 |
| Ryan Mallett | QB | 6 | 4 | 11 | 2.8 | 1 | 6 |
| B.J. Daniels | WR | 2 | 6 | 6 | 1.0 | 0 | 6 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| DeAndre Hopkins | WR | 16 | 111 | 1,521 | 13.7 | 11 | 61 |
| Nate Washington | WR | 14 | 47 | 658 | 14.0 | 4 | 49 |
| Cecil Shorts III | WR | 11 | 42 | 484 | 11.5 | 2 | 42 |
| Ryan Griffin | TE | 9 | 20 | 251 | 12.6 | 2 | 37 |
| Arian Foster | RB | 4 | 22 | 227 | 10.3 | 2 | 32 |
| Jonathan Grimes | RB | 14 | 26 | 173 | 6.7 | 1 | 19 |
| C.J. Fiedorowicz | TE | 16 | 17 | 167 | 9.8 | 1 | 25 |
| Jaelen Strong | WR | 10 | 14 | 161 | 11.5 | 3 | 42 |
| Keith Mumphery | WR | 16 | 14 | 129 | 9.2 | 0 | 26 |
| Chris Polk | RB | 15 | 16 | 109 | 6.8 | 1 | 12 |
| Alfred Blue | RB | 16 | 15 | 109 | 7.3 | 1 | 21 |
| Akeem Hunt | RB | 7 | 6 | 39 | 6.5 | 0 | 27 |
| Garrett Graham | TE | 8 | 4 | 30 | 7.5 | 1 | 9 |
| Chandler Worthy | WR | 3 | 3 | 14 | 4.7 | 0 | 12 |
| Kendall Lamm | OT | 15 | 1 | 7 | 7.0 | 0 | 7 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Brian Cushing | LB | 16 | 110 | 63 | 0 | 0 | 1 | 3 |
| J.J. Watt | DE | 16 | 76 | 57 | 17.5 | 0 | 3 | 8 |
| Benardrick McKinney | LB | 14 | 63 | 37 | 1 | 0 | 0 | 0 |
| Quintin Demps | S | 14 | 61 | 35 | 0.5 | 1 | 1 | 6 |
| Johnathan Joseph | CB | 16 | 58 | 48 | 0 | 1 | 1 | 22 |
| Kareem Jackson | S | 12 | 58 | 52 | 0 | 2 | 1 | 6 |
| Kevin Johnson | CB | 16 | 54 | 48 | 0 | 1 | 0 | 9 |
| John Simon | LB | 16 | 53 | 39 | 5 | 0 | 0 | 0 |
| Whitney Mercilus | LB | 16 | 52 | 32 | 12 | 0 | 1 | 2 |
| Jared Crick | DE | 16 | 48 | 28 | 2 | 0 | 1 | 2 |
| Jadeveon Clowney | DE | 13 | 40 | 27 | 4.5 | 0 | 1 | 6 |
| Eddie Pleasant | S | 16 | 36 | 24 | 0.5 | 2 | 0 | 6 |
| Andre Hal | S | 16 | 36 | 27 | 0 | 4 | 0 | 10 |
| Max Bullough | LB | 13 | 30 | 16 | 0 | 0 | 0 | 0 |
| Vince Wilfork | DT | 16 | 22 | 6 | 0 | 0 | 0 | 0 |
| Charles James II | CB | 9 | 19 | 12 | 0 | 0 | 0 | 1 |
| Akeem Dent | LB | 12 | 18 | 15 | 0 | 0 | 0 | 0 |
| Justin Tuggle | LB | 11 | 18 | 11 | 0 | 0 | 0 | 0 |
| Brian Peters | LB | 12 | 17 | 11 | 0 | 0 | 0 | 0 |
| Rahim Moore | S | 7 | 16 | 10 | 0 | 1 | 0 | 2 |
| A.J. Bouye | CB | 15 | 16 | 15 | 0 | 2 | 0 | 6 |
| Darryl Morris | DB | 12 | 15 | 11 | 0 | 0 | 0 | 0 |
| Kurtis Drummond | S | 9 | 14 | 12 | 0 | 0 | 2 | 0 |
| Jay Prosch | FB | 16 | 9 | 6 | 0 | 0 | 0 | 0 |
| Jon Weeks | LS | 16 | 8 | 6 | 0 | 0 | 0 | 0 |
| Christian Covington | DT | 15 | 8 | 5 | 2 | 0 | 0 | 0 |
| Brandon Dunn | DT | 11 | 7 | 4 | 0 | 0 | 0 | 0 |
| Keith Mumphery | WR | 16 | 5 | 5 | 0 | 0 | 0 | 0 |
| DeAndre Hopkins | WR | 16 | 4 | 4 | 0 | 0 | 0 | 0 |
| Alfred Blue | RB | 16 | 4 | 3 | 0 | 0 | 2 | 0 |
| Jumal Rolle | CB | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Washington | WR | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Graham | TE | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Polk | RB | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeoffrey Pagan | DE | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Moore | S | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Randy Bullock | PK | 3 | 5-6 | 83.3 | 47 | 3 | 18 |