
2011 St. Louis Rams
2-14 · 193 points for, 407 against · Division 0-6
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Sam Bradford | QB | 10 | 191 | 357 | 2,164 | 6 | 6 | 70.5 |
| A.J. Feeley | QB | 5 | 53 | 97 | 548 | 1 | 2 | 66.0 |
| Kellen Clemens | QB | 3 | 48 | 91 | 546 | 2 | 1 | 73.8 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Steven Jackson | RB | 15 | 260 | 1,145 | 4.4 | 5 | 47 |
| Cadillac Williams | RB | 11 | 87 | 361 | 4.1 | 1 | 23 |
| Jerious Norwood | RB | 9 | 24 | 61 | 2.5 | 0 | 10 |
| Kellen Clemens | QB | 3 | 6 | 37 | 6.2 | 1 | 18 |
| Sam Bradford | QB | 10 | 18 | 26 | 1.4 | 0 | 17 |
| Brandon Gibson | WR | 15 | 2 | 16 | 8.0 | 0 | 11 |
| Brit Miller | FB | 12 | 5 | 14 | 2.8 | 0 | 12 |
| Donnie Jones | P | 16 | 1 | 9 | 9.0 | 0 | 9 |
| Greg Salas | WR | 6 | 1 | 8 | 8.0 | 0 | 8 |
| A.J. Feeley | QB | 5 | 3 | 4 | 1.3 | 0 | 6 |
| Austin Pettis | WR | 12 | 1 | -6 | -6.0 | 0 | -6 |
| Lance Kendricks | TE | 15 | 1 | -8 | -8.0 | 0 | -8 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Brandon Lloyd | WR | 11 | 51 | 683 | 13.4 | 5 | 37 |
| Brandon Gibson | WR | 15 | 36 | 431 | 12.0 | 1 | 34 |
| Danario Alexander | WR | 10 | 26 | 431 | 16.6 | 2 | 68 |
| Lance Kendricks | TE | 15 | 28 | 352 | 12.6 | 0 | 45 |
| Steven Jackson | RB | 15 | 42 | 333 | 7.9 | 1 | 50 |
| Greg Salas | WR | 6 | 27 | 264 | 9.8 | 0 | 21 |
| Austin Pettis | WR | 12 | 27 | 256 | 9.5 | 0 | 35 |
| Mike Sims-Walker | WR | 4 | 11 | 139 | 12.6 | 0 | 33 |
| Cadillac Williams | RB | 11 | 14 | 93 | 6.6 | 0 | 16 |
| Michael Hoomanawanui | TE | 8 | 7 | 83 | 11.9 | 0 | 27 |
| Billy Bajema | TE | 16 | 9 | 71 | 7.9 | 0 | 19 |
| Danny Amendola | WR | 1 | 5 | 45 | 9.0 | 0 | 18 |
| Brit Miller | FB | 12 | 3 | 41 | 13.7 | 0 | 20 |
| Mark Clayton | WR | 2 | 3 | 26 | 8.7 | 0 | 12 |
| Nick Miller | WR | 6 | 1 | 8 | 8.0 | 0 | 8 |
| Stephen Spach | TE | 10 | 2 | 2 | 1.0 | 0 | 3 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| James Laurinaitis | LB | 16 | 142 | 105 | 3 | 2 | 0 | 7 |
| Quintin Mikell | SS | 16 | 91 | 75 | 1 | 2 | 5 | 5 |
| Darian Stewart | S | 15 | 84 | 67 | 3 | 1 | 2 | 11 |
| Chris Chamberlain | LB | 16 | 81 | 64 | 2 | 1 | 1 | 1 |
| Craig Dahl | S | 16 | 61 | 52 | 0 | 1 | 3 | 1 |
| Justin King | DB | 12 | 58 | 47 | 1 | 1 | 1 | 5 |
| Brady Poppinga | LB | 15 | 51 | 37 | 0 | 0 | 1 | 2 |
| James Hall | DE | 15 | 50 | 38 | 6 | 0 | 0 | 2 |
| Josh Gordy | S | 14 | 43 | 33 | 0 | 3 | 0 | 5 |
| Chris Long | DE | 16 | 37 | 31 | 13 | 0 | 1 | 2 |
| Justin Bannan | DT | 15 | 31 | 25 | 0 | 0 | 1 | 3 |
| Fred Robbins | DT | 15 | 29 | 21 | 1 | 0 | 0 | 2 |
| Bradley Fletcher | CB | 4 | 23 | 22 | 0 | 0 | 0 | 1 |
| Robert Quinn | DE | 15 | 23 | 20 | 5 | 0 | 0 | 2 |
| Roderick Hood | CB | 9 | 20 | 17 | 0 | 1 | 0 | 5 |
| Eugene Sims | DE | 16 | 19 | 16 | 0 | 0 | 0 | 1 |
| Darell Scott | DT | 13 | 18 | 12 | 0 | 0 | 0 | 0 |
| Gary Gibson | DT | 16 | 16 | 13 | 3 | 0 | 0 | 2 |
| Al Harris | CB | 9 | 15 | 12 | 0 | 0 | 0 | 6 |
| Bryan Kehl | LB | 14 | 15 | 14 | 0 | 0 | 0 | 0 |
| Ben Leber | LB | 7 | 15 | 11 | 0 | 0 | 0 | 0 |
| James Butler | S | 16 | 11 | 10 | 0 | 0 | 0 | 0 |
| Dominique Curry | WR | 16 | 10 | 9 | 0 | 0 | 0 | 0 |
| Brit Miller | FB | 12 | 7 | 7 | 0 | 0 | 0 | 0 |
| C.J. Ah You | DE | 9 | 6 | 5 | 1 | 0 | 0 | 0 |
| David Nixon | LB | 8 | 6 | 6 | 0 | 0 | 2 | 0 |
| Brandon Lloyd | WR | 11 | 4 | 4 | 0 | 0 | 0 | 0 |
| Donnie Jones | P | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Josh Hull | LB | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
| Justin Cole | LB | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Austin Pettis | WR | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jake McQuaide | LS | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Josh Brown | PK | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steven Jackson | RB | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Bell | OG | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ron Bartell | CB | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Spach | TE | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lance Kendricks | TE | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greg Salas | WR | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Josh Brown | PK | 16 | 21-28 | 75.0 | 49 | 18 | 81 |