
Los Angeles Rams
5-4 · 2nd in the NFC West · Streak W3
On SlateKings
Next: at Arizona CardinalsSun, Nov 15 · 4:05 pmLine -310 · A correct pick pays 132 points
The Rams haven't been on a SlateKings slate yet. Each Sunday's slate is the five closest games.
Make your NFL picks2026 team leaders
- Passing yardsMatthew Stafford2,146
- Rushing yardsKyren Williams548
- Receiving yardsPuka Nacua565
- TacklesNate Landman59
- SacksByron Young4.5
- InterceptionsQuentin Lake3
- Kicking pointsBrandon McManus11
Depth chart
The current lineup: starters first, then backups.
3WR 1TE
| Wide Receiver | Jordan WhittingtonCJ DanielsDavante Adams |
|---|---|
| Left Tackle | David Quessenberry |
| Left Guard | Bill Murray |
| Center | Dylan McMahon |
| Right Guard | Justin Dedich |
| Right Tackle | Keagen Trost |
| Quarterback | Matthew Caldwell |
| Tight End | Terrance Ferguson |
| Running Back | Dean Connors |
Base 3-4 D
| Left Defensive End | Kobie Turner |
|---|---|
| Nose Tackle | Poona Ford |
| Right Defensive End | Tyler Davis |
| Weakside Linebacker | Daniel Rickert |
| Left Inside Linebacker | Grant Stuard |
| Right Inside Linebacker | Shaun Dolac |
| Strongside Linebacker | Darryl Peterson III |
| Left Cornerback | Jaylen Watson |
| Strong Safety | Jaylen McCollough |
| Free Safety | Maximus Pulley |
| Right Cornerback | Emmanuel Forbes Jr. |
| Nickel Back | Josh Wallace |
Special Teams
| Place Kicker | Blake Grupe |
|---|---|
| Punter | Ethan Evans |
| Holder | Ethan Evans |
| Punt Returner | Tutu Atwell |
| Kick Returner | Dean Connors |
| Long Snapper | Jake McQuaide |
Roster
Offense 25
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | Konata Mumpfield | WR | 24 | 6' 1" | 188 | 2 | Pittsburgh |
| 6 | CJ Daniels | WR | 24 | 6' 2" | 202 | Rookie | Miami |
| 8 | Tutu Atwell | WR | 27 | 5' 9" | 165 | 6 | Louisville |
| 9 | Matthew Stafford | QB | 38 | 6' 3" | 214 | 18 | Georgia |
| 12 | Puka Nacua | WR | 25 | 6' 2" | 216 | 4 | BYU |
| 13 | Stetson Bennett IV | QB | 29 | 5' 11" | 192 | 3 | Georgia |
| 15 | Ty Simpson | QB | 23 | 6' 1" | 211 | Rookie | Alabama |
| 20 | Ronnie Rivers | RB | 27 | 5' 9" | 198 | 5 | Fresno State |
| 23 | Kyren Williams | RB | 26 | 5' 9" | 207 | 5 | Notre Dame |
| 24 | Blake Corum | RB | 25 | 5' 8" | 202 | 3 | Michigan |
| 50 | Beaux Limmer | C | 25 | 6' 5" | 318 | 3 | Arkansas |
| 63 | Dylan McMahon | C | 25 | 6' 3" | 290 | 2 | NC State |
| 65 | Coleman Shelton | C | 31 | 6' 5" | 292 | 8 | Washington |
| 66 | Bill Murray | G | 29 | 6' 3" | 321 | 2 | William & Mary |
| 68 | David Quessenberry | OT | 36 | 6' 5" | 310 | 9 | San José State |
| 69 | Kevin Dotson | G | 30 | 6' 4" | 328 | 7 | Louisiana |
| 71 | Warren McClendon Jr. | OT | 25 | 6' 4" | 315 | 4 | Georgia |
| 73 | Steve Avila | G | 27 | 6' 3" | 332 | 4 | TCU |
| 77 | Alaric Jackson | OT | 28 | 6' 7" | 338 | 6 | Iowa |
| 79 | Keagen Trost | OT | 25 | 6' 4" | 311 | Rookie | Missouri |
| 84 | Colby Parkinson | TE | 27 | 6' 7" | 266 | 7 | Stanford |
| 86 | Max Klare | TE | 23 | 6' 4" | 246 | Rookie | Ohio State |
| 87 | Davis Allen | TE | 25 | 6' 6" | 253 | 4 | Clemson |
| 88 | Jordan Whittington | WR | 26 | 6' 1" | 202 | 3 | Texas |
| 89 | Tyler Higbee | TE | 33 | 6' 6" | 253 | 11 | Western Kentucky |
Defense 26
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| Eric Kendricks | LB | 34 | 6' 0" | 232 | 11 | UCLA | |
| 0 | Byron Young | LB | 28 | 6' 2" | 260 | 4 | Tennessee |
| 1 | Emmanuel Forbes Jr. | CB | 25 | 6' 0" | 173 | 4 | Mississippi State |
| 2 | Jaylen McCollough | S | 26 | 6' 0" | 211 | 3 | Tennessee |
| 3 | Kam Curl | S | 27 | 6' 2" | 207 | 7 | Arkansas |
| 5 | Kamren Kinchens | S | 24 | 6' 0" | 201 | 3 | Miami |
| 10 | Josaiah Stewart | LB | 23 | 6' 1" | 251 | 2 | Michigan |
| 21 | Cam Lampkin | CB | 25 | 5' 11" | 174 | 1 | Washington State |
| 22 | Trent McDuffie | CB | 26 | 5' 11" | 193 | 5 | Washington |
| 26 | Damarion Williams | CB | 28 | 5' 10" | 183 | Houston | |
| 30 | Josh Wallace | CB | 26 | 6' 0" | 190 | 3 | Michigan |
| 36 | Maximus Pulley | S | 24 | 5' 11" | 200 | Rookie | Wofford |
| 37 | Quentin Lake | S | 27 | 6' 1" | 204 | 5 | UCLA |
| 44 | Grant Stuard | LB | 28 | 5' 11" | 230 | 6 | Houston |
| 47 | Wesley Bailey | LB | 25 | 6' 5" | 265 | Rookie | Louisville |
| 48 | Omar Speights | LB | 25 | 6' 1" | 234 | 3 | LSU |
| 52 | Larrell Murchison | DE | 29 | 6' 2" | 295 | 7 | NC State |
| 53 | Nate Landman | LB | 27 | 6' 3" | 234 | 5 | Colorado |
| 55 | Braden Fiske | DE | 26 | 6' 5" | 294 | 3 | Florida State |
| 56 | Shaun Dolac | LB | 25 | 6' 1" | 222 | 2 | Buffalo |
| 57 | Ty Hamilton | DT | 24 | 6' 3" | 301 | 2 | Ohio State |
| 59 | Darryl Peterson III | LB | 23 | 6' 1" | 260 | Rookie | Wisconsin |
| 90 | Tyler Davis | DE | 26 | 6' 2" | 306 | 3 | Clemson |
| 94 | Desjuan Johnson | DE | 27 | 6' 3" | 278 | 4 | Toledo |
| 95 | Myles Garrett | DE | 30 | 6' 4" | 272 | 10 | Texas A&M |
| 99 | Aaron Donald | DT | 35 | 6' 1" | 280 | 10 | Pittsburgh |
Special teams 5
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 16 | Joshua Karty | PK | 24 | 6' 2" | 208 | 3 | Stanford |
| 19 | Brandon McManus | PK | 35 | 6' 3" | 201 | 13 | Temple |
| 42 | Ethan Evans | P | 25 | 6' 3" | 253 | 4 | Wingate |
| 44 | Jake McQuaide | LS | 39 | 6' 2" | 235 | 15 | Ohio State |
| 49 | Joe Cardona | LS | 34 | 6' 2" | 245 | 12 | Navy |
Injured reserve and out 13
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Matthew Caldwell | QB | 23 | 6' 4" | 209 | Rookie | Texas |
| 11 | Keir Thomas II | LB | 28 | 6' 2" | 260 | 4 | Florida State |
| 17 | Davante Adams | WR | 33 | 6' 1" | 204 | 13 | Fresno State |
| 18 | Terrance Ferguson | TE | 23 | 6' 5" | 252 | 2 | Oregon |
| 19 | Blake Grupe | PK | 27 | 5' 7" | 156 | 4 | Notre Dame |
| 33 | Dean Connors | RB | 23 | 5' 11" | 206 | Rookie | Houston |
| 35 | Jaylen Watson | CB | 28 | 6' 2" | 197 | 5 | Washington State |
| 40 | Daniel Rickert | DE | 24 | 6' 2" | 232 | Rookie | Virginia |
| 41 | Zech McPhearson | CB | 28 | 5' 11" | 191 | 5 | Texas Tech |
| 51 | Eddie Walls III | LB | 24 | 6' 4" | 250 | Rookie | Houston |
| 67 | Justin Dedich | G | 26 | 6' 2" | 296 | 3 | USC |
| 91 | Kobie Turner | DE | 27 | 6' 2" | 294 | 4 | Wake Forest |
| 97 | Poona Ford | DT | 30 | 5' 11" | 314 | 9 | Texas |
Practice squad 13
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| Jalen Hunt | DT | 25 | 6' 2" | 315 | Rookie | Cincinnati | |
| Jon Rhattigan | LB | 27 | 6' 0" | 236 | 6 | Army | |
| 14 | Jack Bouwmeester | P | 27 | 6' 2" | 205 | Rookie | Texas |
| 22 | David Long Jr. | CB | 28 | 5' 11" | 196 | 4 | Michigan |
| 25 | Nyzier Fourqurean | CB | 24 | 6' 1" | 190 | Rookie | Wisconsin |
| 32 | Jordan Waters | RB | 25 | 6' 0" | 225 | 1 | NC State |
| 34 | Tanner Ingle | S | 27 | 5' 8" | 186 | 1 | NC State |
| 38 | Dan Villari | TE | 24 | 6' 4" | 243 | Rookie | Syracuse |
| 45 | Nick Andersen | S | 24 | 5' 11" | 197 | Rookie | Wake Forest |
| 72 | Blake Hance | G | 30 | 6' 5" | 310 | 6 | Northwestern |
| 81 | Brennan Presley | WR | 24 | 5' 8" | 174 | 1 | Oklahoma State |
| 93 | Bill Norton | DT | 26 | 6' 6" | 336 | 1 | Texas |
| 98 | Jaxson Moi | DT | 22 | 6' 2" | 305 | Rookie | Tennessee |
Season by season
| Season | Team | W | L | T | PCT | PF | PA | Div | Playoff seed |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Rams | 5 | 4 | 0 | .556 | 214 | 181 | 0-2 | |
| 2025 | Los Angeles Rams | 12 | 5 | 0 | .706 | 518 | 346 | 4-2 | 5 |
| 2024 | Los Angeles Rams | 10 | 7 | 0 | .588 | 367 | 386 | 4-2 | 4 |
| 2023 | Los Angeles Rams | 10 | 7 | 0 | .588 | 404 | 377 | 5-1 | 6 |
| 2022 | Los Angeles Rams | 5 | 12 | 0 | .294 | 307 | 384 | 1-5 | |
| 2021 | Los Angeles Rams | 12 | 5 | 0 | .706 | 460 | 372 | 3-3 | 4 |
| 2020 | Los Angeles Rams | 10 | 6 | 0 | .625 | 372 | 296 | 3-3 | 6 |
| 2019 | Los Angeles Rams | 9 | 7 | 0 | .563 | 394 | 364 | 3-3 | 7 |
| 2018 | Los Angeles Rams | 13 | 3 | 0 | .813 | 527 | 384 | 6-0 | 2 |
| 2017 | Los Angeles Rams | 11 | 5 | 0 | .688 | 478 | 329 | 4-2 | 3 |
| 2016 | Los Angeles Rams | 4 | 12 | 0 | .250 | 224 | 394 | 2-4 | |
| 2015 | St. Louis Rams | 7 | 9 | 0 | .438 | 280 | 330 | 4-2 | |
| 2014 | St. Louis Rams | 6 | 10 | 0 | .375 | 324 | 354 | 2-4 | |
| 2013 | St. Louis Rams | 7 | 9 | 0 | .438 | 348 | 364 | 1-5 | |
| 2012 | St. Louis Rams | 7 | 8 | 1 | .469 | 299 | 348 | 4-1-1 | |
| 2011 | St. Louis Rams | 2 | 14 | 0 | .125 | 193 | 407 | 0-6 | |
| 2010 | St. Louis Rams | 7 | 9 | 0 | .438 | 289 | 328 | 3-3 | |
| 2009 | St. Louis Rams | 1 | 15 | 0 | .063 | 175 | 436 | 0-6 | |
| 2008 | St. Louis Rams | 2 | 14 | 0 | .125 | 232 | 465 | 0-6 | |
| 2007 | St. Louis Rams | 3 | 13 | 0 | .188 | 263 | 438 | 1-5 | |
| 2006 | St. Louis Rams | 8 | 8 | 0 | .500 | 367 | 381 | 2-4 | |
| 2005 | St. Louis Rams | 6 | 10 | 0 | .375 | 363 | 429 | 1-5 | |
| 2004 | St. Louis Rams | 8 | 8 | 0 | .500 | 319 | 392 | 5-1 | 7 |
| 2003 | St. Louis Rams | 12 | 4 | 0 | .750 | 447 | 328 | 4-2 | 3 |
| 2002 | St. Louis Rams | 7 | 9 | 0 | .438 | 316 | 369 | 4-2 | |
| 2001 | St. Louis Rams | 14 | 2 | 0 | .875 | 503 | 273 | 7-1 | 1 |
| 2000 | St. Louis Rams | 10 | 6 | 0 | .625 | 540 | 471 | 5-3 |