
2018 Los Angeles Rams
13-3 · 527 points for, 384 against · Division 6-0 · Playoff seed 2
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | QB | 16 | 364 | 561 | 4,688 | 32 | 12 | 101.1 |
| Sean Mannion | QB | 3 | 2 | 3 | 23 | 0 | 0 | 89.6 |
| Johnny Hekker | P | 16 | 2 | 4 | 19 | 0 | 0 | 63.5 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Todd Gurley | RB | 14 | 256 | 1,251 | 4.9 | 17 | 36 |
| C.J. Anderson | RB | 2 | 43 | 299 | 7.0 | 2 | 46 |
| Malcolm Brown | RB | 12 | 43 | 212 | 4.9 | 0 | 19 |
| Robert Woods | WR | 16 | 19 | 157 | 8.3 | 1 | 56 |
| Jared Goff | QB | 16 | 43 | 108 | 2.5 | 2 | 16 |
| John Kelly Jr. | RB | 4 | 27 | 74 | 2.7 | 0 | 7 |
| Brandin Cooks | WR | 16 | 10 | 68 | 6.8 | 1 | 17 |
| Cooper Kupp | WR | 8 | 4 | 25 | 6.3 | 0 | 12 |
| Justin Davis | RB | 11 | 2 | 19 | 9.5 | 0 | 19 |
| Gerald Everett | TE | 16 | 2 | 16 | 8.0 | 0 | 12 |
| Josh Reynolds | WR | 16 | 2 | 8 | 4.0 | 0 | 10 |
| Johnny Hekker | P | 16 | 1 | 3 | 3.0 | 0 | 3 |
| Sean Mannion | QB | 3 | 7 | -9 | -1.3 | 0 | 3 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Robert Woods | WR | 16 | 86 | 1,219 | 14.2 | 6 | 39 |
| Brandin Cooks | WR | 16 | 80 | 1,204 | 15.1 | 5 | 57 |
| Todd Gurley | RB | 14 | 59 | 580 | 9.8 | 4 | 56 |
| Cooper Kupp | WR | 8 | 40 | 566 | 14.1 | 6 | 70 |
| Josh Reynolds | WR | 16 | 29 | 402 | 13.9 | 5 | 33 |
| Gerald Everett | TE | 16 | 33 | 320 | 9.7 | 3 | 40 |
| Tyler Higbee | TE | 16 | 24 | 292 | 12.2 | 2 | 36 |
| Malcolm Brown | RB | 12 | 5 | 52 | 10.4 | 1 | 18 |
| John Kelly Jr. | RB | 4 | 2 | 27 | 13.5 | 0 | 18 |
| C.J. Anderson | RB | 2 | 4 | 17 | 4.3 | 0 | 13 |
| Nick Williams | WR | 2 | 2 | 17 | 8.5 | 0 | 11 |
| KhaDarel Hodge | WR | 14 | 2 | 17 | 8.5 | 0 | 14 |
| Sam Shields | CB | 16 | 1 | 12 | 12.0 | 0 | 12 |
| Johnny Mundt | TE | 10 | 1 | 5 | 5.0 | 0 | 5 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Cory Littleton | LB | 16 | 125 | 90 | 4 | 3 | 0 | 13 |
| John Johnson III | S | 16 | 119 | 82 | 0 | 4 | 1 | 11 |
| Lamarcus Joyner | S | 15 | 78 | 58 | 1 | 1 | 0 | 3 |
| Mark Barron | LB | 12 | 60 | 43 | 1 | 0 | 1 | 1 |
| Aaron Donald | DT | 16 | 59 | 41 | 20.5 | 0 | 4 | 1 |
| Ndamukong Suh | DT | 16 | 59 | 36 | 4.5 | 0 | 0 | 4 |
| Michael Brockers | DE | 16 | 54 | 33 | 1 | 0 | 0 | 0 |
| Marcus Peters | CB | 16 | 43 | 33 | 0 | 3 | 0 | 8 |
| Samson Ebukam | DE | 16 | 40 | 25 | 3 | 1 | 3 | 1 |
| Nickell Robey-Coleman | CB | 16 | 37 | 25 | 0 | 1 | 0 | 4 |
| Marqui Christian | S | 16 | 36 | 28 | 0 | 0 | 0 | 1 |
| Ramik Wilson | LB | 16 | 35 | 26 | 0 | 0 | 2 | 2 |
| Troy Hill | CB | 16 | 34 | 29 | 0 | 2 | 0 | 5 |
| Aqib Talib | CB | 8 | 23 | 18 | 0 | 1 | 1 | 5 |
| Sam Shields | CB | 16 | 22 | 18 | 0 | 1 | 0 | 4 |
| Dante Fowler Jr. | LB | 8 | 21 | 15 | 2 | 0 | 1 | 1 |
| Matt Longacre | LB | 13 | 17 | 8 | 1 | 0 | 0 | 0 |
| Bryce Hager | LB | 16 | 14 | 10 | 0 | 0 | 0 | 1 |
| John Franklin-Myers | DE | 16 | 10 | 6 | 2 | 0 | 1 | 0 |
| Blake Countess | CB | 16 | 9 | 7 | 0 | 1 | 0 | 2 |
| Ethan Westbrooks | DT | 16 | 8 | 5 | 1 | 0 | 0 | 1 |
| Justin Lawler | LB | 16 | 6 | 4 | 0 | 0 | 0 | 0 |
| KhaDarel Hodge | WR | 14 | 5 | 4 | 0 | 0 | 0 | 0 |
| Dominique Easley | LB | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Micah Kiser | LB | 16 | 4 | 2 | 0 | 0 | 0 | 0 |
| Justin Davis | RB | 11 | 3 | 3 | 0 | 0 | 0 | 0 |
| Josh Reynolds | WR | 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| Robert Woods | WR | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Malcolm Brown | RB | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jake McQuaide | LS | 16 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brandin Cooks | WR | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Whitworth | OT | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greg Zuerlein | PK | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Johnny Hekker | P | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| C.J. Anderson | RB | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| JoJo Natson | WR | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| Todd Gurley | RB | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Greg Zuerlein | PK | 11 | 27-31 | 87.1 | 56 | 35 | 116 |
| Cairo Santos | PK | 2 | 5-6 | 83.3 | 39 | 5 | 20 |
| Johnny Hekker | P | 16 | 1-1 | 100.0 | 20 | 1 | 4 |