
2005 Miami Dolphins
9-7 · 318 points for, 317 against · Division 3-3
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Gus Frerotte | QB | 16 | 257 | 494 | 2,996 | 18 | 13 | 71.9 |
| Sage Rosenfels | QB | 4 | 34 | 61 | 462 | 4 | 3 | 81.5 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Ronnie Brown | RB | 15 | 207 | 907 | 4.4 | 4 | 65 |
| Ricky Williams | RB | 12 | 168 | 743 | 4.4 | 6 | 35 |
| Chris Chambers | WR | 16 | 12 | 92 | 7.7 | 0 | 61 |
| Gus Frerotte | QB | 16 | 27 | 61 | 2.3 | 0 | 14 |
| Sammy Morris | RB | 16 | 16 | 58 | 3.6 | 1 | 9 |
| Travis Minor | RB | 16 | 5 | 17 | 3.4 | 0 | 9 |
| Sage Rosenfels | QB | 4 | 6 | 15 | 2.5 | 0 | 12 |
| Wes Welker | WR | 16 | 1 | 5 | 5.0 | 0 | 5 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Chris Chambers | WR | 16 | 82 | 1,118 | 13.6 | 11 | 77 |
| Marty Booker | WR | 15 | 39 | 686 | 17.6 | 3 | 60 |
| Randy McMichael | TE | 16 | 60 | 582 | 9.7 | 5 | 30 |
| Wes Welker | WR | 16 | 29 | 434 | 15.0 | 0 | 47 |
| Ronnie Brown | RB | 15 | 32 | 232 | 7.3 | 1 | 38 |
| Bryan Gilmore | WR | 15 | 5 | 105 | 21.0 | 1 | 44 |
| Ricky Williams | RB | 12 | 17 | 93 | 5.5 | 0 | 19 |
| David Boston | WR | 5 | 4 | 80 | 20.0 | 0 | 54 |
| Sammy Morris | RB | 16 | 8 | 54 | 6.8 | 0 | 18 |
| Lorenzo Diamond | TE | 16 | 8 | 54 | 6.8 | 0 | 18 |
| Heath Evans | FB | 6 | 4 | 17 | 4.3 | 0 | 5 |
| Alex Holmes | TE | 8 | 1 | 2 | 2.0 | 0 | 2 |
| Will Heller | TE | 7 | 1 | 1 | 1.0 | 1 | 1 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Zach Thomas | LB | 14 | 158 | 104 | 2 | 1 | 4 | 3 |
| Channing Crowder | LB | 16 | 84 | 53 | 0 | 0 | 1 | 3 |
| Lance Schulters | DB | 16 | 77 | 57 | 2 | 4 | 1 | 6 |
| Jason Taylor | LB | 16 | 74 | 52 | 12 | 0 | 4 | 9 |
| Travis Daniels | DB | 16 | 61 | 47 | 0 | 1 | 0 | 14 |
| Travares Tillman | SS | 16 | 59 | 37 | 0 | 3 | 0 | 5 |
| Sam Madison | DB | 15 | 55 | 45 | 0 | 2 | 1 | 11 |
| Donnie Spragan | LB | 16 | 53 | 38 | 1 | 1 | 1 | 3 |
| Kevin Carter | DE | 16 | 52 | 34 | 6 | 0 | 1 | 3 |
| Vonnie Holliday | DE | 16 | 51 | 36 | 5 | 0 | 0 | 5 |
| Reggie Howard | DB | 15 | 48 | 38 | 2 | 1 | 2 | 5 |
| Jeff Zgonina | DT | 16 | 43 | 23 | 2 | 0 | 0 | 2 |
| Tebucky Jones | S | 6 | 39 | 24 | 2 | 0 | 0 | 0 |
| Junior Seau | LB | 7 | 36 | 18 | 1 | 0 | 0 | 1 |
| Yeremiah Bell | SS | 16 | 35 | 21 | 3 | 1 | 1 | 3 |
| Keith Traylor | DT | 13 | 31 | 22 | 2 | 0 | 0 | 2 |
| Derrick Pope | LB | 12 | 28 | 22 | 0 | 0 | 1 | 0 |
| David Bowens | LB | 16 | 24 | 21 | 6 | 0 | 1 | 4 |
| Matt Roth | DE | 16 | 20 | 15 | 1 | 0 | 0 | 0 |
| Sammy Morris | RB | 16 | 17 | 12 | 0 | 0 | 1 | 0 |
| Eddie Jackson | DB | 15 | 14 | 10 | 0 | 0 | 0 | 1 |
| Jason Glenn | LB | 16 | 13 | 12 | 0 | 0 | 0 | 0 |
| Kiwaukee Thomas | DB | 10 | 8 | 8 | 0 | 0 | 0 | 0 |
| Bryan Gilmore | WR | 15 | 7 | 6 | 0 | 0 | 1 | 0 |
| Travis Minor | RB | 16 | 7 | 6 | 0 | 0 | 0 | 0 |
| Lorenzo Diamond | TE | 16 | 4 | 3 | 0 | 0 | 0 | 0 |
| Manuel Wright | DT | 3 | 4 | 2 | 1 | 0 | 0 | 1 |
| John Denney | LS | 16 | 4 | 2 | 0 | 0 | 0 | 0 |
| Chris Chambers | WR | 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| Donnie Jones | P | 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ronnie Brown | RB | 15 | 3 | 3 | 0 | 0 | 0 | 0 |
| Olindo Mare | PK | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marty Booker | WR | 15 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lester Towns | LB | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Darian Barnes | RB | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
| Randy McMichael | TE | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Rogers | LB | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Moore | LB | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Holmes | TE | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Olindo Mare | PK | 16 | 25-30 | 83.3 | 53 | 33 | 108 |