
2022 New York Jets
7-10 · 296 points for, 316 against · Division 2-4
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Zach Wilson | QB | 9 | 132 | 242 | 1,688 | 6 | 7 | 72.8 |
| Mike White | QB | 4 | 103 | 175 | 1,192 | 3 | 4 | 75.7 |
| Joe Flacco | QB | 5 | 110 | 191 | 1,051 | 5 | 3 | 75.2 |
| Chris Streveler | QB | 2 | 10 | 15 | 90 | 0 | 0 | 82.6 |
| Braden Mann | P | 17 | 1 | 2 | 17 | 0 | 0 | 79.2 |
| Braxton Berrios | WR | 17 | 1 | 1 | 2 | 1 | 0 | 118.8 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Breece Hall | RB | 7 | 80 | 463 | 5.8 | 4 | 62 |
| Michael Carter | RB | 16 | 114 | 402 | 3.5 | 3 | 25 |
| Bam Knight | RB | 7 | 85 | 300 | 3.5 | 1 | 48 |
| Ty Johnson | RB | 17 | 30 | 160 | 5.3 | 1 | 32 |
| Zach Wilson | QB | 9 | 28 | 102 | 3.6 | 1 | 18 |
| Braxton Berrios | WR | 17 | 9 | 91 | 10.1 | 2 | 25 |
| James Robinson | RB | 4 | 29 | 85 | 2.9 | 0 | 16 |
| Chris Streveler | QB | 2 | 9 | 54 | 6.0 | 0 | 14 |
| Mike White | QB | 4 | 6 | 9 | 1.5 | 1 | 4 |
| Joe Flacco | QB | 5 | 3 | 6 | 2.0 | 0 | 7 |
| Elijah Moore | WR | 16 | 5 | 5 | 1.0 | 0 | 10 |
| Garrett Wilson | WR | 17 | 4 | 4 | 1.0 | 0 | 7 |
| Tyler Conklin | TE | 17 | 2 | 3 | 1.5 | 0 | 2 |
| Ashtyn Davis | S | 14 | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Garrett Wilson | WR | 17 | 83 | 1,103 | 13.3 | 4 | 60 |
| Tyler Conklin | TE | 17 | 58 | 552 | 9.5 | 3 | 30 |
| Corey Davis | WR | 13 | 32 | 536 | 16.8 | 2 | 66 |
| Elijah Moore | WR | 16 | 37 | 446 | 12.1 | 1 | 42 |
| Michael Carter | RB | 16 | 41 | 288 | 7.0 | 0 | 37 |
| C.J. Uzomah | TE | 15 | 21 | 232 | 11.0 | 2 | 40 |
| Breece Hall | RB | 7 | 19 | 218 | 11.5 | 1 | 79 |
| Denzel Mims | WR | 10 | 11 | 186 | 16.9 | 0 | 63 |
| Braxton Berrios | WR | 17 | 18 | 145 | 8.1 | 0 | 25 |
| Jeff Smith | WR | 11 | 8 | 134 | 16.8 | 0 | 50 |
| Bam Knight | RB | 7 | 13 | 100 | 7.7 | 0 | 16 |
| Ty Johnson | RB | 17 | 12 | 88 | 7.3 | 0 | 16 |
| Jeremy Ruckert | TE | 9 | 1 | 8 | 8.0 | 0 | 8 |
| James Robinson | RB | 4 | 2 | 5 | 2.5 | 1 | 7 |
| Zach Wilson | QB | 9 | 1 | 2 | 2.0 | 1 | 2 |
| Joe Flacco | QB | 5 | 0 | -3 | 0.0 | 0 | -3 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Greg Zuerlein | PK | 17 | 30-37 | 81.1 | 60 | 28 | 118 |