
2021 Tampa Bay Buccaneers
13-4 · 511 points for, 353 against · Division 4-2 · Playoff seed 2
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Tom Brady | QB | 17 | 485 | 719 | 5,316 | 43 | 12 | 102.1 |
| Blaine Gabbert | QB | 6 | 7 | 11 | 67 | 0 | 0 | 80.5 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Leonard Fournette | RB | 14 | 180 | 812 | 4.5 | 8 | 47 |
| Ronald Jones | RB | 16 | 101 | 428 | 4.2 | 4 | 30 |
| Ke'Shawn Vaughn | RB | 12 | 36 | 180 | 5.0 | 2 | 55 |
| Tom Brady | QB | 17 | 28 | 81 | 2.9 | 2 | 13 |
| Giovani Bernard | WR | 12 | 8 | 58 | 7.3 | 0 | 24 |
| Scotty Miller | WR | 9 | 2 | 43 | 21.5 | 1 | 33 |
| Chris Godwin Jr. | WR | 14 | 4 | 21 | 5.3 | 1 | 9 |
| Le'Veon Bell | RB | 3 | 8 | 18 | 2.3 | 0 | 7 |
| Cyril Grayson Jr. | WR | 5 | 1 | 14 | 14.0 | 0 | 14 |
| Jaelon Darden | WR | 9 | 1 | 11 | 11.0 | 0 | 11 |
| Mike Evans | WR | 16 | 1 | 10 | 10.0 | 0 | 10 |
| Antonio Brown | WR | 7 | 1 | 6 | 6.0 | 0 | 6 |
| Breshad Perriman | WR | 6 | 1 | -3 | -3.0 | 0 | -3 |
| Blaine Gabbert | QB | 6 | 9 | -7 | -0.8 | 0 | 0 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Chris Godwin Jr. | WR | 14 | 98 | 1,103 | 11.3 | 5 | 44 |
| Mike Evans | WR | 16 | 74 | 1,035 | 14.0 | 14 | 46 |
| Rob Gronkowski | TE | 12 | 55 | 802 | 14.6 | 6 | 42 |
| Antonio Brown | WR | 7 | 42 | 545 | 13.0 | 4 | 62 |
| Leonard Fournette | RB | 14 | 69 | 454 | 6.6 | 2 | 23 |
| Tyler Johnson | WR | 17 | 36 | 360 | 10.0 | 0 | 31 |
| Cameron Brate | TE | 17 | 30 | 245 | 8.2 | 4 | 18 |
| Cyril Grayson Jr. | WR | 5 | 10 | 212 | 21.2 | 2 | 62 |
| Breshad Perriman | WR | 6 | 11 | 167 | 15.2 | 1 | 58 |
| O.J. Howard | TE | 17 | 14 | 135 | 9.6 | 1 | 21 |
| Giovani Bernard | WR | 12 | 23 | 123 | 5.3 | 3 | 32 |
| Ronald Jones | RB | 16 | 10 | 64 | 6.4 | 0 | 15 |
| Jaelon Darden | WR | 9 | 6 | 43 | 7.2 | 0 | 29 |
| Scotty Miller | WR | 9 | 5 | 38 | 7.6 | 0 | 13 |
| Le'Veon Bell | RB | 3 | 4 | 31 | 7.8 | 1 | 15 |
| Ke'Shawn Vaughn | RB | 12 | 4 | 26 | 6.5 | 0 | 8 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Devin White | LB | 17 | 128 | 87 | 3.5 | 0 | 0 | 3 |
| Lavonte David | LB | 12 | 97 | 63 | 2 | 0 | 2 | 3 |
| Antoine Winfield Jr. | S | 13 | 88 | 62 | 2 | 2 | 2 | 6 |
| Jordan Whitehead | S | 14 | 73 | 58 | 0 | 2 | 1 | 8 |
| Jamel Dean | CB | 15 | 53 | 44 | 0 | 2 | 0 | 9 |
| Shaquil Barrett | LB | 15 | 51 | 37 | 10 | 1 | 3 | 4 |
| Mike Edwards | S | 14 | 46 | 34 | 0 | 3 | 1 | 7 |
| Sean Murphy-Bunting | CB | 9 | 43 | 30 | 0 | 0 | 1 | 3 |
| Ross Cockrell | CB | 17 | 43 | 29 | 0 | 0 | 1 | 7 |
| Kevin Minter | LB | 16 | 40 | 26 | 1 | 0 | 0 | 0 |
| Carlton Davis III | CB | 10 | 39 | 33 | 0 | 1 | 0 | 11 |
| William Gholston | DE | 17 | 36 | 21 | 4.5 | 0 | 0 | 0 |
| Vita Vea | DT | 16 | 33 | 22 | 4 | 0 | 0 | 3 |
| Jason Pierre-Paul | LB | 12 | 31 | 20 | 2.5 | 0 | 1 | 4 |
| Joe Tryon-Shoyinka | LB | 17 | 29 | 21 | 4 | 0 | 0 | 3 |
| Pierre Desir | CB | 12 | 28 | 26 | 0 | 2 | 1 | 4 |
| Ndamukong Suh | DT | 17 | 27 | 15 | 6 | 0 | 0 | 0 |
| Andrew Adams | S | 14 | 24 | 16 | 0 | 1 | 0 | 4 |
| Anthony Nelson | LB | 17 | 22 | 13 | 5 | 0 | 0 | 1 |
| Rakeem Nunez-Roches | DT | 16 | 17 | 5 | 0 | 0 | 1 | 0 |
| Dee Delaney | CB | 15 | 17 | 13 | 0 | 1 | 0 | 2 |
| Grant Stuard | LB | 17 | 15 | 8 | 0 | 0 | 1 | 0 |
| K.J. Britt | LB | 17 | 12 | 7 | 0 | 0 | 0 | 1 |
| Steve McLendon | DT | 12 | 11 | 7 | 0.5 | 1 | 1 | 1 |
| Richard Sherman | CB | 5 | 11 | 11 | 0 | 1 | 0 | 1 |
| Cam Gill | LB | 13 | 11 | 7 | 1.5 | 0 | 0 | 0 |
| Pat O'Connor | DE | 13 | 4 | 2 | 0.5 | 0 | 0 | 0 |
| Rashard Robinson | CB | 7 | 4 | 3 | 0 | 0 | 0 | 0 |
| Mike Evans | WR | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scotty Miller | WR | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Jensen | C | 17 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Godwin Jr. | WR | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tristan Wirfs | OT | 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Giovani Bernard | WR | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Brate | TE | 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Johnson | WR | 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leonard Fournette | RB | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Ryan Succop | PK | 17 | 25-30 | 83.3 | 48 | 56 | 131 |