1991–92 Calgary Flames
Season record and every player who suited up
31-37-12 · 74 points · 296 goals for, 305 against · Smythe Division · 16th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Gary Roberts | L | 76 | 53 | 37 | 90 | 32 | 207 |
| Al MacInnis | D | 72 | 20 | 57 | 77 | 13 | 83 |
| Theo Fleury | R | 80 | 33 | 40 | 73 | 0 | 133 |
| Sergei Makarov | R | 68 | 22 | 48 | 70 | 14 | 60 |
| Joe Nieuwendyk | C | 69 | 22 | 34 | 56 | -1 | 55 |
| Gary Suter | D | 70 | 12 | 43 | 55 | 1 | 128 |
| Robert Reichel | C | 77 | 20 | 34 | 54 | 1 | 32 |
| Paul Ranheim | L | 80 | 23 | 20 | 43 | 16 | 32 |
| Doug Gilmour | C | 38 | 11 | 27 | 38 | 12 | 46 |
| Joel Otto | C | 78 | 13 | 21 | 34 | -10 | 161 |
| Carey Wilson | C | 42 | 11 | 12 | 23 | -6 | 37 |
| Ronnie Stern | R | 72 | 13 | 9 | 22 | 0 | 338 |
| Marc Habscheid | C | 46 | 7 | 11 | 18 | -11 | 42 |
| Thomas Forslund | R | 38 | 5 | 9 | 14 | -6 | 12 |
| Jamie Macoun | D | 37 | 2 | 12 | 14 | 10 | 53 |
| Trent Yawney | D | 47 | 4 | 9 | 13 | -5 | 45 |
| Michel Petit | D | 36 | 3 | 10 | 13 | 2 | 79 |
| Frantisek Musil | D | 78 | 4 | 8 | 12 | 12 | 103 |
| Gary Leeman | R | 29 | 2 | 7 | 9 | -11 | 27 |
| Mark Osiecki | D | 50 | 2 | 7 | 9 | -4 | 24 |
| Chris Lindberg | L | 17 | 2 | 5 | 7 | 3 | 17 |
| Craig Berube | L | 36 | 1 | 4 | 5 | -3 | 155 |
| Ric Nattress | D | 18 | 0 | 5 | 5 | 0 | 31 |
| Paul Kruse | L | 16 | 3 | 1 | 4 | 1 | 65 |
| Tim Hunter | R | 30 | 1 | 3 | 4 | 2 | 167 |
| Martin Simard | R | 21 | 1 | 3 | 4 | -4 | 119 |
| Nevin Markwart | L | 10 | 2 | 1 | 3 | -2 | 25 |
| Tim Sweeney | R | 11 | 1 | 2 | 3 | 0 | 4 |
| Neil Sheehy | D | 35 | 1 | 2 | 3 | -7 | 119 |
| Greg Smyth | D | 7 | 1 | 1 | 2 | 7 | 15 |
| Stephane Matteau | L | 4 | 1 | 0 | 1 | 2 | 19 |
| Alexander Godynyuk | D | 6 | 0 | 1 | 1 | -2 | 4 |
| Jim Kyte | D | 21 | 0 | 1 | 1 | 2 | 107 |
| Richard Zemlak | C | 5 | 0 | 1 | 1 | -2 | 42 |
| Todd Harkins | R | 5 | 0 | 0 | 0 | -2 | 7 |
| Richard Chernomaz | R | 11 | 0 | 0 | 0 | -9 | 6 |
| Kevan Guy | D | 3 | 0 | 0 | 0 | 2 | 2 |
| Darryl Olsen | D | 1 | 0 | 0 | 0 | -2 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Mike Vernon | G | 63 | 24 | 30 | 9 | 3.58 | 0.883 | 0 | |
| Jeff Reese | G | 12 | 3 | 2 | 2 | 3.78 | 0.872 | 0 | |
| Rick Wamsley | G | 9 | 3 | 4 | 0 | 4.47 | 0.850 | 0 | |
| Trevor Kidd | G | 2 | 1 | 1 | 0 | 4.01 | 0.857 | 0 | |
| Warren Sharples | G | 1 | 0 | 0 | 1 | 3.69 | 0.900 | 0 |