1971–72 Chicago Blackhawks
Season record and every player who suited up
46-17-15 · 107 points · 256 goals for, 166 against · West Division · 4th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Bobby Hull | L | 78 | 50 | 43 | 93 | 53 | 24 |
| Pit Martin | C | 78 | 24 | 51 | 75 | 45 | 56 |
| Dennis Hull | L | 78 | 30 | 39 | 69 | 21 | 10 |
| Stan Mikita | C | 74 | 26 | 39 | 65 | 16 | 46 |
| Jim Pappin | R | 64 | 27 | 21 | 48 | 4 | 38 |
| Chico Maki | R | 62 | 13 | 34 | 47 | 44 | 22 |
| Cliff Koroll | R | 76 | 22 | 23 | 45 | 18 | 51 |
| Pat Stapleton | D | 78 | 3 | 38 | 41 | 43 | 45 |
| Bill White | D | 76 | 7 | 22 | 29 | 43 | 58 |
| Doug Jarrett | D | 78 | 6 | 23 | 29 | 39 | 68 |
| Keith Magnuson | D | 74 | 2 | 19 | 21 | 50 | 201 |
| Bryan Campbell | C | 75 | 5 | 13 | 18 | 2 | 22 |
| Danny O'Shea | C | 48 | 6 | 9 | 15 | 0 | 28 |
| Lou Angotti | C | 65 | 5 | 10 | 15 | 0 | 23 |
| Jerry Korab | D | 73 | 9 | 5 | 14 | 1 | 95 |
| Christian Bordeleau | C | 25 | 6 | 8 | 14 | 5 | 6 |
| Eric Nesterenko | R | 38 | 4 | 8 | 12 | 7 | 27 |
| Darryl Maggs | D | 59 | 7 | 4 | 11 | -2 | 4 |
| Andre Lacroix | C | 51 | 4 | 7 | 11 | 4 | 6 |
| J.P. Bordeleau | R | 3 | 0 | 2 | 2 | 1 | 2 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Tony Esposito | G | 48 | 31 | 10 | 6 | 1.77 | 0.934 | 9 | |
| Gary Smith | G | 28 | 14 | 5 | 6 | 2.42 | 0.911 | 5 | |
| Gerry Desjardins | G | 6 | 1 | 2 | 3 | 3.51 | 0.885 | 0 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Christian Bordeleau | C | 8 | 3 | 6 | 9 | 4 | 0 |
| Bobby Hull | L | 8 | 4 | 4 | 8 | 2 | 6 |
| Jim Pappin | R | 8 | 2 | 5 | 7 | 4 | 4 |
| Pit Martin | C | 8 | 4 | 2 | 6 | 1 | 4 |
| Dennis Hull | L | 8 | 4 | 2 | 6 | 0 | 4 |
| Chico Maki | R | 8 | 1 | 4 | 5 | 1 | 4 |
| Stan Mikita | C | 8 | 3 | 1 | 4 | -7 | 4 |
| Pat Stapleton | D | 8 | 2 | 2 | 4 | -5 | 4 |
| Bill White | D | 8 | 0 | 3 | 3 | -2 | 6 |
| Doug Jarrett | D | 8 | 0 | 2 | 2 | 4 | 16 |
| Jerry Korab | D | 8 | 0 | 1 | 1 | -2 | 20 |
| Keith Magnuson | D | 8 | 0 | 1 | 1 | 0 | 29 |
| Cliff Koroll | R | 8 | 0 | 0 | 0 | -5 | 11 |
| Andre Lacroix | C | 1 | 0 | 0 | 0 | -1 | 0 |
| Darryl Maggs | D | 4 | 0 | 0 | 0 | -1 | 0 |
| Lou Angotti | C | 6 | 0 | 0 | 0 | 0 | 0 |
| Bryan Campbell | C | 4 | 0 | 0 | 0 | -1 | 2 |
| Eric Nesterenko | R | 8 | 0 | 0 | 0 | -1 | 11 |
Playoffs · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Tony Esposito | G | 5 | 2 | 3 | 3.22 | 0.895 | 0 | ||
| Gary Smith | G | 2 | 1 | 1 | 1.50 | 0.957 | 1 | ||
| Gerry Desjardins | G | 1 | 1 | 0 | 4.98 | 0.853 | 0 |