1999–00 Chicago Blackhawks
Season record and every player who suited up
33-37-10-2 · 78 points · 242 goals for, 245 against · Central Division · 21st in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Tony Amonte | R | 82 | 43 | 41 | 84 | 10 | 48 |
| Steve Sullivan | L | 73 | 22 | 42 | 64 | 20 | 52 |
| Alexei Zhamnov | C | 71 | 23 | 37 | 60 | 7 | 61 |
| Doug Gilmour | C | 63 | 22 | 34 | 56 | -12 | 51 |
| Michael Nylander | C | 66 | 23 | 28 | 51 | 9 | 26 |
| Boris Mironov | D | 58 | 9 | 28 | 37 | -3 | 72 |
| Eric Daze | R | 59 | 23 | 13 | 36 | -16 | 28 |
| Dean McAmmond | C | 76 | 14 | 18 | 32 | 11 | 72 |
| Anders Eriksson | D | 73 | 3 | 25 | 28 | 4 | 20 |
| Bryan McCabe | D | 79 | 6 | 19 | 25 | -8 | 139 |
| Sylvain Cote | D | 45 | 6 | 18 | 24 | -4 | 14 |
| Josef Marha | C | 81 | 10 | 12 | 22 | -10 | 18 |
| J-P Dumont | R | 47 | 10 | 8 | 18 | -6 | 18 |
| Bob Probert | L | 69 | 4 | 11 | 15 | 10 | 114 |
| Blair Atcheynum | R | 47 | 5 | 7 | 12 | -8 | 6 |
| Kevin Dean | D | 27 | 2 | 8 | 10 | 9 | 12 |
| Doug Zmolek | D | 43 | 2 | 7 | 9 | 6 | 60 |
| Brad Brown | D | 57 | 0 | 9 | 9 | -1 | 134 |
| Jean-Yves Leroux | L | 54 | 3 | 5 | 8 | -10 | 43 |
| Dave Manson | D | 37 | 0 | 7 | 7 | 2 | 40 |
| Michal Grosek | L | 14 | 2 | 4 | 6 | -1 | 12 |
| Mark Janssens | C | 36 | 0 | 6 | 6 | -2 | 73 |
| Bryan Muir | D | 11 | 2 | 3 | 5 | -1 | 13 |
| Eddie Olczyk | R | 33 | 2 | 2 | 4 | -8 | 12 |
| Jamie Allison | D | 59 | 1 | 3 | 4 | -5 | 102 |
| Radim Bicanek | D | 11 | 0 | 3 | 3 | 7 | 4 |
| Wendel Clark | L | 13 | 2 | 0 | 2 | -2 | 13 |
| Kyle Calder | L | 8 | 1 | 1 | 2 | -3 | 2 |
| Steve McCarthy | D | 5 | 1 | 1 | 2 | 0 | 4 |
| Derek Plante | C | 17 | 1 | 1 | 2 | -1 | 2 |
| Ryan Vandenbussche | R | 52 | 0 | 1 | 1 | -3 | 143 |
| Todd White | C | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Herperger | L | 9 | 0 | 0 | 0 | -2 | 5 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jocelyn Thibault | G | 60 | 25 | 26 | 7 | 2.76 | 0.906 | 3 | |
| Steve Passmore | G | 24 | 7 | 12 | 3 | 2.72 | 0.904 | 1 | |
| Marc Lamothe | G | 2 | 1 | 1 | 0 | 5.16 | 0.800 | 0 |