Hartford Whalers
Historical NHL team archive
Historical NHL team. Current-season standings do not apply; imported roster seasons appear below.
- Games played
- —
- Wins
- —
- Losses
- —
- Standings points
- —
Roster: 1996–97. Historical statistics shown only where supplied. Historical rosters are imported gradually from NHL records; this is not a complete franchise archive.
Related team identities
Grouped by the NHL’s franchise identifiers. Names and identities remain separate; this list does not imply transfer dates.
Roster last updated Oct 14, 3:45 pm EDT
Forwards
| Player | # | Pos | GP | G | A | PTS | +/− |
|---|---|---|---|---|---|---|---|
| Andrei Nikolishin | 11 | C | — | — | — | — | — |
| Andrew Cassels | 25 | C | — | — | — | — | — |
| Jeff O'Neill | 92 | C | — | — | — | — | — |
| Keith Primeau | 25 | C | — | — | — | — | — |
| Kent Manderville | 26 | C | — | — | — | — | — |
| Mark Janssens | 20 | C | — | — | — | — | — |
| Robert Kron | 18 | C | — | — | — | — | — |
| Steve Martins | 36 | C | — | — | — | — | — |
| Derek King | 29 | L | — | — | — | — | — |
| Geoff Sanderson | 8 | L | — | — | — | — | — |
| Hnat Domenichelli | 9 | L | — | — | — | — | — |
| Jeff Daniels | 11 | L | — | — | — | — | — |
| Paul Ranheim | 18 | L | — | — | — | — | — |
| Stu Grimson | 8 | L | — | — | — | — | — |
| Brendan Shanahan | 14 | R | — | — | — | — | — |
| Chris Murray | 15 | R | — | — | — | — | — |
| Kelly Chase | 39 | R | — | — | — | — | — |
| Kevin Brown | 8 | R | — | — | — | — | — |
| Kevin Dineen | 11 | R | — | — | — | — | — |
| Nelson Emerson | 19 | R | — | — | — | — | — |
| Sami Kapanen | 24 | R | — | — | — | — | — |
| Steven Rice | 10 | R | — | — | — | — | — |
Defence
| Player | # | Pos | GP | G | A | PTS | +/− |
|---|---|---|---|---|---|---|---|
| Adam Burt | 7 | D | — | — | — | — | — |
| Alexander Godynyuk | 5 | D | — | — | — | — | — |
| Brian Glynn | 6 | D | — | — | — | — | — |
| Curtis Leschyshyn | 7 | D | — | — | — | — | — |
| Gerald Diduck | 4 | D | — | — | — | — | — |
| Glen Featherstone | 6 | D | — | — | — | — | — |
| Glen Wesley | 2 | D | — | — | — | — | — |
| Jason McBain | 25 | D | — | — | — | — | — |
| Jeff Brown | 21 | D | — | — | — | — | — |
| Kevin Haller | 7 | D | — | — | — | — | — |
| Marek Malik | 8 | D | — | — | — | — | — |
| Nolan Pratt | 4 | D | — | — | — | — | — |
| Paul Coffey | 77 | D | — | — | — | — | — |
| Steve Chiasson | 3 | D | — | — | — | — | — |
Goalies
| Player | # | Pos | GP | W | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Jason Muzzatti | 31 | G | — | — | — | — | — |
| Jean-Sebastien Giguere | 35 | G | — | — | — | — | — |
| Sean Burke | 1 | G | — | — | — | — | — |
Current roster; regular-season team statistics. Missing statistics are shown as –, not zero. G goals · A assists · GAA goals-against average · SV% save percentage · SO shutouts.
Imported games
Games currently held in the score feed. This is not a complete historical schedule.
Season by season
| Season | Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Hartford Whalers | 82 | 32 | 39 | 11 | 0 | 75 | 226 | 256 | |
| Hartford Whalers | 82 | 34 | 39 | 9 | 0 | 77 | 237 | 259 | |
| Hartford Whalers | 48 | 19 | 24 | 5 | 0 | 43 | 127 | 141 | |
| Hartford Whalers | 84 | 27 | 48 | 9 | 0 | 63 | 227 | 288 | |
| Hartford Whalers | 84 | 26 | 52 | 6 | 0 | 58 | 284 | 369 | |
| Hartford Whalers | 80 | 26 | 41 | 13 | 0 | 65 | 247 | 283 | |
| Hartford Whalers | 80 | 31 | 38 | 11 | 0 | 73 | 238 | 276 | |
| Hartford Whalers | 80 | 38 | 33 | 9 | 0 | 85 | 275 | 268 | |
| Hartford Whalers | 80 | 37 | 38 | 5 | 0 | 79 | 299 | 290 | |
| Hartford Whalers | 80 | 35 | 38 | 7 | 0 | 77 | 249 | 267 | |
| Hartford Whalers | 80 | 43 | 30 | 7 | 0 | 93 | 287 | 270 | |
| Hartford Whalers | 80 | 40 | 36 | 4 | 0 | 84 | 332 | 302 | |
| Hartford Whalers | 80 | 30 | 41 | 9 | 0 | 69 | 268 | 318 | |
| Hartford Whalers | 80 | 28 | 42 | 10 | 0 | 66 | 288 | 320 | |
| Hartford Whalers | 80 | 19 | 54 | 7 | 0 | 45 | 261 | 403 | |
| Hartford Whalers | 80 | 21 | 41 | 18 | 0 | 60 | 264 | 351 | |
| Hartford Whalers | 80 | 21 | 41 | 18 | 0 | 60 | 292 | 372 | |
| Hartford Whalers | 80 | 27 | 34 | 19 | 0 | 73 | 303 | 312 |