1993–94 Los Angeles Kings
Season record and every player who suited up
27-45-12 · 66 points · 294 goals for, 322 against · Pacific Division · 22nd in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Wayne Gretzky | C | 81 | 38 | 92 | 130 | -25 | 20 |
| Luc Robitaille | L | 83 | 44 | 42 | 86 | -20 | 86 |
| Jari Kurri | R | 81 | 31 | 46 | 77 | -24 | 48 |
| Rob Blake | D | 84 | 20 | 48 | 68 | -7 | 137 |
| Alexei Zhitnik | D | 81 | 12 | 40 | 52 | -11 | 101 |
| Mike Donnelly | L | 81 | 21 | 21 | 42 | 2 | 34 |
| Tomas Sandstrom | R | 51 | 17 | 24 | 41 | -12 | 59 |
| Darryl Sydor | D | 84 | 8 | 27 | 35 | -9 | 94 |
| John Druce | R | 55 | 14 | 17 | 31 | 16 | 50 |
| Pat Conacher | C | 77 | 15 | 13 | 28 | 0 | 71 |
| Shawn McEachern | L | 49 | 8 | 13 | 21 | 1 | 24 |
| Tony Granato | R | 50 | 7 | 14 | 21 | -2 | 150 |
| Warren Rychel | L | 80 | 10 | 9 | 19 | -19 | 322 |
| Robert Lang | C | 32 | 9 | 10 | 19 | 7 | 10 |
| Charlie Huddy | D | 79 | 5 | 13 | 18 | 4 | 71 |
| Jimmy Carson | C | 25 | 4 | 7 | 11 | -2 | 2 |
| Kevin Todd | C | 12 | 3 | 8 | 11 | -1 | 8 |
| Marty McSorley | D | 18 | 4 | 6 | 10 | -3 | 55 |
| Tim Watters | D | 60 | 1 | 9 | 10 | -11 | 67 |
| Dixon Ward | L | 34 | 6 | 2 | 8 | -8 | 45 |
| Doug Houda | D | 54 | 2 | 6 | 8 | -15 | 165 |
| Dave Taylor | R | 33 | 4 | 3 | 7 | -1 | 28 |
| Gary Shuchuk | C | 56 | 3 | 4 | 7 | -8 | 30 |
| Dominic Lavoie | D | 8 | 3 | 3 | 6 | -2 | 2 |
| Brian McReynolds | C | 20 | 1 | 3 | 4 | -2 | 4 |
| Mark Hardy | D | 16 | 0 | 3 | 3 | -5 | 27 |
| Jim Paek | D | 18 | 1 | 1 | 2 | -1 | 10 |
| Dan Currie | L | 5 | 1 | 1 | 2 | -1 | 0 |
| Philip Crowe | R | 31 | 0 | 2 | 2 | 4 | 77 |
| Brent Thompson | D | 24 | 1 | 0 | 1 | -1 | 81 |
| Keith Redmond | L | 12 | 1 | 0 | 1 | -3 | 20 |
| Rob Murphy | C | 8 | 0 | 1 | 1 | -3 | 22 |
| Bob Jay | D | 3 | 0 | 1 | 1 | -2 | 0 |
| Guy Leveque | C | 5 | 0 | 1 | 1 | 1 | 2 |
| Donald Dufresne | D | 9 | 0 | 0 | 0 | -5 | 10 |
| Marc Potvin | R | 3 | 0 | 0 | 0 | -3 | 26 |
| Dave Thomlinson | L | 7 | 0 | 0 | 0 | -6 | 21 |
| Justin Hocking | D | 1 | 0 | 0 | 0 | 0 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Kelly Hrudey | G | 64 | 22 | 31 | 7 | 3.68 | 0.897 | 1 | |
| Robb Stauber | G | 22 | 4 | 11 | 5 | 3.41 | 0.908 | 1 | |
| Rick Knickle | G | 4 | 1 | 2 | 0 | 3.11 | 0.873 | 0 | |
| David Goverde | G | 1 | 0 | 1 | 0 | 7.00 | 0.811 | 0 |