1988–89 Philadelphia Flyers
Season record and every player who suited up
36-36-8 · 80 points · 307 goals for, 285 against · Patrick Division · 10th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Tim Kerr | R | 69 | 48 | 40 | 88 | -4 | 73 |
| Rick Tocchet | R | 66 | 45 | 36 | 81 | -1 | 183 |
| Brian Propp | L | 77 | 32 | 46 | 78 | 16 | 37 |
| Pelle Eklund | C | 79 | 18 | 51 | 69 | 5 | 23 |
| Scott Mellanby | R | 76 | 21 | 29 | 50 | -13 | 183 |
| Mike Bullard | C | 54 | 23 | 26 | 49 | 1 | 60 |
| Ron Sutter | C | 55 | 26 | 22 | 48 | 25 | 80 |
| Terry Carkner | D | 78 | 11 | 32 | 43 | -6 | 149 |
| Mark Howe | D | 52 | 9 | 29 | 38 | 7 | 45 |
| Murray Craven | L | 51 | 9 | 28 | 37 | 4 | 52 |
| Dave Poulin | C | 69 | 18 | 17 | 35 | 4 | 49 |
| Gord Murphy | D | 75 | 4 | 31 | 35 | -3 | 68 |
| Derrick Smith | L | 74 | 16 | 14 | 30 | -4 | 43 |
| Jay Wells | D | 67 | 2 | 19 | 21 | -3 | 184 |
| Peter Zezel | C | 26 | 4 | 13 | 17 | -13 | 15 |
| Kjell Samuelsson | D | 69 | 3 | 14 | 17 | 13 | 140 |
| Keith Acton | C | 25 | 3 | 10 | 13 | 1 | 64 |
| Doug Sulliman | R | 52 | 6 | 6 | 12 | -8 | 8 |
| Moe Mantha | D | 30 | 3 | 8 | 11 | -5 | 33 |
| Kerry Huffman | D | 29 | 0 | 11 | 11 | 0 | 31 |
| Ilkka Sinisalo | R | 13 | 1 | 6 | 7 | 6 | 2 |
| Jeff Chychrun | D | 80 | 1 | 4 | 5 | 11 | 245 |
| Dave Brown | R | 50 | 0 | 3 | 3 | -8 | 100 |
| Craig Berube | L | 53 | 1 | 1 | 2 | -15 | 199 |
| Magnus Roupe | L | 7 | 1 | 1 | 2 | 1 | 10 |
| Al Secord | L | 20 | 1 | 0 | 1 | -7 | 40 |
| Don Nachbaur | C | 15 | 1 | 0 | 1 | -1 | 37 |
| Mark Freer | C | 5 | 0 | 1 | 1 | 0 | 0 |
| Brian Dobbin | R | 14 | 0 | 1 | 1 | -6 | 8 |
| David Fenyves | D | 1 | 0 | 1 | 1 | 0 | 0 |
| Glen Seabrooke | C | 3 | 0 | 1 | 1 | -1 | 0 |
| Jeff Harding | R | 6 | 0 | 0 | 0 | 1 | 29 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ron Hextall | G | 64 | 30 | 28 | 6 | 3.23 | 0.891 | 0 | |
| Mark Laforest | G | 17 | 5 | 7 | 2 | 4.12 | 0.871 | 0 | |
| Ken Wregget | G | 3 | 1 | 1 | 0 | 6.01 | 0.822 | 0 | |
| Marc D'amour | G | 1 | 0.00 | 1.000 | 0 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Tim Kerr | R | 19 | 14 | 11 | 25 | 1 | 27 |
| Brian Propp | L | 18 | 14 | 9 | 23 | 8 | 14 |
| Mark Howe | D | 19 | 0 | 15 | 15 | 14 | 10 |
| Rick Tocchet | R | 16 | 6 | 6 | 12 | 0 | 69 |
| Mike Bullard | C | 19 | 3 | 9 | 12 | 0 | 32 |
| Dave Poulin | C | 19 | 6 | 5 | 11 | 5 | 16 |
| Pelle Eklund | C | 19 | 3 | 8 | 11 | -4 | 2 |
| Ron Sutter | C | 19 | 1 | 9 | 10 | 5 | 51 |
| Scott Mellanby | R | 19 | 4 | 5 | 9 | 2 | 28 |
| Gord Murphy | D | 19 | 2 | 7 | 9 | 0 | 13 |
| Derrick Smith | L | 19 | 5 | 2 | 7 | 3 | 12 |
| Terry Carkner | D | 19 | 1 | 5 | 6 | -1 | 28 |
| Keith Acton | C | 16 | 2 | 3 | 5 | 0 | 18 |
| Kjell Samuelsson | D | 19 | 1 | 3 | 4 | 13 | 24 |
| Al Secord | L | 14 | 0 | 4 | 4 | 2 | 31 |
| Ilkka Sinisalo | R | 8 | 1 | 1 | 2 | -1 | 0 |
| Jay Wells | D | 18 | 0 | 2 | 2 | -1 | 51 |
| Jeff Chychrun | D | 19 | 0 | 2 | 2 | -3 | 65 |
| Craig Berube | L | 16 | 0 | 0 | 0 | 0 | 56 |
| Murray Craven | L | 1 | 0 | 0 | 0 | -1 | 0 |
| Brian Dobbin | R | 2 | 0 | 0 | 0 | 0 | 17 |
| Moe Mantha | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Doug Sulliman | R | 4 | 0 | 0 | 0 | 0 | 0 |
Playoffs · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Ron Hextall | G | 15 | 8 | 7 | 3.32 | 0.890 | 0 | ||
| Ken Wregget | G | 5 | 2 | 2 | 2.23 | 0.928 | 0 |