1984–85 Pittsburgh Penguins
Season record and every player who suited up
24-51-5 · 53 points · 276 goals for, 385 against · Patrick Division · 20th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Mario Lemieux | C | 73 | 43 | 57 | 100 | -33 | 54 |
| Warren Young | C | 80 | 40 | 32 | 72 | -18 | 174 |
| Doug Shedden | C | 80 | 35 | 32 | 67 | -51 | 30 |
| Mike Bullard | C | 68 | 32 | 31 | 63 | -43 | 77 |
| Wayne Babych | R | 65 | 20 | 34 | 54 | -7 | 35 |
| John Chabot | C | 67 | 8 | 45 | 53 | -40 | 12 |
| Moe Mantha | D | 71 | 11 | 40 | 51 | -37 | 54 |
| Doug Bodger | D | 65 | 5 | 26 | 31 | -21 | 67 |
| Andy Brickley | L | 45 | 7 | 15 | 22 | -16 | 10 |
| Randy Hillier | D | 45 | 2 | 19 | 21 | -14 | 56 |
| Gary Rissling | L | 56 | 10 | 9 | 19 | -5 | 207 |
| Kevin McCarthy | D | 64 | 9 | 10 | 19 | -22 | 30 |
| Troy Loney | L | 46 | 10 | 8 | 18 | -13 | 61 |
| Mitch Lamoureux | C | 62 | 10 | 8 | 18 | -10 | 53 |
| Mark Taylor | C | 47 | 7 | 10 | 17 | -4 | 19 |
| Dave Hannan | C | 30 | 6 | 7 | 13 | -9 | 43 |
| Bruce Crowder | R | 26 | 4 | 7 | 11 | -9 | 23 |
| Joe McDonnell | D | 40 | 2 | 9 | 11 | -19 | 20 |
| Rod Buskas | D | 69 | 2 | 7 | 9 | -20 | 191 |
| Todd Charlesworth | D | 67 | 1 | 8 | 9 | -26 | 31 |
| Roger Belanger Jr. | C | 44 | 3 | 5 | 8 | -13 | 32 |
| Bryan Maxwell | D | 44 | 0 | 8 | 8 | -27 | 57 |
| Greg Fox | D | 26 | 2 | 5 | 7 | -3 | 26 |
| Arto Javanainen | R | 14 | 4 | 1 | 5 | 2 | 2 |
| Ron Flockhart | C | 12 | 0 | 5 | 5 | 5 | 4 |
| Pat Boutette | L | 14 | 1 | 3 | 4 | -5 | 24 |
| James McGeough | C | 14 | 0 | 4 | 4 | -4 | 4 |
| Jim Hamilton | R | 11 | 2 | 1 | 3 | -6 | 0 |
| Wally Weir | R | 14 | 0 | 3 | 3 | 0 | 34 |
| Bob Errey | L | 16 | 0 | 2 | 2 | -8 | 7 |
| Steve Gatzos | R | 6 | 0 | 2 | 2 | -7 | 2 |
| Greg Hotham | D | 11 | 0 | 2 | 2 | -3 | 4 |
| Rick Kehoe | R | 6 | 0 | 2 | 2 | 1 | 0 |
| Marty McSorley | D | 15 | 0 | 0 | 0 | -3 | 15 |
| Mike Rowe | D | 6 | 0 | 0 | 0 | -7 | 7 |
| Thomas O'Regan | C | 1 | 0 | 0 | 0 | -1 | 0 |
| Bob Geale | C | 1 | 0 | 0 | 0 | -1 | 2 |
| Petteri Lehto | D | 6 | 0 | 0 | 0 | -4 | 4 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Denis Herron | G | 42 | 10 | 22 | 3 | 4.64 | 0.875 | 1 | |
| Roberto Romano | G | 31 | 9 | 17 | 2 | 4.45 | 0.879 | 1 | |
| Michel Dion | G | 10 | 3 | 6 | 0 | 4.69 | 0.863 | 0 | |
| Brian Ford | G | 8 | 2 | 6 | 0 | 6.32 | 0.838 | 0 |